序号 | 币种名称 | 交易对 | 价格$ | 24H额¥ | 24H额$ | 占比 | 价格¥ |
---|---|---|---|---|---|---|---|
1 | BTC/USDT | 94535 | 1.7亿 | 2479.75万 | 0.05% | 671586.09 | |
2 | ETH/USDT | 3340.31 | 1.2亿 | 1824.25万 | 0.04% | 23729.9 | |
3 | ETH/USD | 3340.31 | 1.1亿 | 1657.92万 | 0.03% | 23729.9 | |
4 | USDT/USD | 0.998445 | 2834.96万 | 399.06万 | 0.01% | 7.09 | |
5 | CRO/USD | 0.147994 | 1561.56万 | 219.81万 | 0.00% | 1.05 | |
6 | CRO/USDT | 0.147994 | 1131.08万 | 159.21万 | 0.00% | 1.05 | |
7 | ETH/BTC | 3340.31 | 864.42万 | 121.68万 | 0.00% | 23729.9 | |
8 | XRP/USD | 2.16 | 833.66万 | 117.35万 | 0.00% | 15.34 | |
9 | SHIB/USDT | 2.169E-5 | 686.61万 | 96.65万 | 0.00% | 0 | |
10 | SOL/USDT | 185.74 | 538.09万 | 75.74万 | 0.00% | 1319.52 | |
11 | ADA/USD | 0.868031 | 467.01万 | 65.74万 | 0.00% | 6.17 | |
12 | DOGE/USD | 0.316145 | 406.54万 | 57.23万 | 0.00% | 2.25 | |
13 | XRP/USDT | 2.16 | 400.32万 | 56.35万 | 0.00% | 15.34 | |
14 | SHIB/USD | 2.169E-5 | 391.67万 | 55.13万 | 0.00% | 0 | |
15 | MATIC/USD | 0.47697 | 389.9万 | 54.88万 | 0.00% | 3.39 | |
16 | BCH/USDT | 440.28 | 382.82万 | 53.89万 | 0.00% | 3127.79 | |
17 | DOGE/USDT | 0.316145 | 378.99万 | 53.35万 | 0.00% | 2.25 | |
18 | SOL/USD | 185.74 | 376.78万 | 53.04万 | 0.00% | 1319.52 | |
19 | LTC/USD | 99.14 | 345.34万 | 48.61万 | 0.00% | 704.3 | |
20 | INJ/USDT | 20.38 | 333.31万 | 46.92万 | 0.00% | 144.78 | |
21 | FTM/USDT | 0.817653 | 299.52万 | 42.16万 | 0.00% | 5.81 | |
22 | ADA/USDT | 0.868031 | 288.9万 | 40.67万 | 0.00% | 6.17 | |
23 | HBAR/USDT | 0.273687 | 263.55万 | 37.1万 | 0.00% | 1.94 | |
24 | LTC/USDT | 99.14 | 259.8万 | 36.57万 | 0.00% | 704.3 | |
25 | DOT/USD | 6.85 | 244.57万 | 34.43万 | 0.00% | 48.66 | |
26 | LINK/USD | 21.22 | 224.64万 | 31.62万 | 0.00% | 150.75 | |
27 | MATIC/USDT | 0.47697 | 204.7万 | 28.81万 | 0.00% | 3.39 | |
28 | LTC/BTC | 99.14 | 199万 | 28.01万 | 0.00% | 704.3 | |
29 | FIL/USDT | 4.98 | 198.34万 | 27.92万 | 0.00% | 35.38 | |
30 | ATOM/USD | 6.42 | 185.34万 | 26.09万 | 0.00% | 45.61 | |
31 | HBAR/USD | 0.273687 | 180.87万 | 25.46万 | 0.00% | 1.94 | |
32 | ETH/CRO | 3340.31 | 170.05万 | 23.94万 | 0.00% | 23729.9 | |
33 | GALA/USD | 0.03453191 | 167.1万 | 23.52万 | 0.00% | 0.25 | |
34 | AVAX/USDT | 36.56 | 165.39万 | 23.28万 | 0.00% | 259.73 | |
35 | SAND/USDT | 0.550423 | 147.52万 | 20.76万 | 0.00% | 3.91 | |
36 | ATOM/USDT | 6.42 | 145.92万 | 20.54万 | 0.00% | 45.61 | |
37 | STX/USDT | 1.59 | 145.18万 | 20.44万 | 0.00% | 11.3 | |
38 | APT/USDT | 8.89 | 142.58万 | 20.07万 | 0.00% | 63.16 | |
39 | DOT/USDT | 6.85 | 122.66万 | 17.27万 | 0.00% | 48.66 | |
40 | EGLD/USDT | 33.7 | 119.5万 | 16.82万 | 0.00% | 239.41 | |
41 | XLM/USDT | 0.346759 | 117.16万 | 16.49万 | 0.00% | 2.46 | |
42 | ZIL/USDT | 0.02110876 | 105.31万 | 14.82万 | 0.00% | 0.15 | |
43 | APE/USDT | 1.2 | 104.42万 | 14.7万 | 0.00% | 8.52 | |
44 | YFI/USDT | 8491.91 | 102.97万 | 14.49万 | 0.00% | 60327.38 | |
45 | UNI/USD | 13.17 | 102.65万 | 14.45万 | 0.00% | 93.56 | |
46 | XLM/USD | 0.346759 | 99.22万 | 13.97万 | 0.00% | 2.46 | |
47 | ALGO/USDT | 0.331281 | 98.78万 | 13.9万 | 0.00% | 2.35 | |
48 | MANA/USDT | 0.48773 | 94.57万 | 13.31万 | 0.00% | 3.46 | |
49 | ADA/BTC | 0.868031 | 89.07万 | 12.54万 | 0.00% | 6.17 | |
50 | ZIL/USD | 0.02110876 | 80.14万 | 11.28万 | 0.00% | 0.15 | |
51 | VET/BTC | 0.04526143 | 79.49万 | 11.19万 | 0.00% | 0.32 | |
52 | LINK/USDT | 21.22 | 77.66万 | 10.93万 | 0.00% | 150.75 | |
53 | XRP/BTC | 2.16 | 68.82万 | 9.69万 | 0.00% | 15.34 | |
54 | ALGO/USD | 0.331281 | 59.77万 | 8.41万 | 0.00% | 2.35 | |
55 | CELR/USDT | 0.02170712 | 59.32万 | 8.35万 | 0.00% | 0.15 | |
56 | AVAX/USD | 36.56 | 56.47万 | 7.95万 | 0.00% | 259.73 | |
57 | AAVE/USDT | 326.8 | 54.42万 | 7.66万 | 0.00% | 2321.62 | |
58 | UNI/USDT | 13.17 | 51.13万 | 7.2万 | 0.00% | 93.56 | |
59 | LRC/USDT | 0.200954 | 47.08万 | 6.63万 | 0.00% | 1.43 | |
60 | FTM/USD | 0.817653 | 43.75万 | 6.16万 | 0.00% | 5.81 | |
61 | VET/USDT | 0.04526143 | 40.4万 | 5.69万 | 0.00% | 0.32 | |
62 | SAND/USD | 0.550423 | 38万 | 5.35万 | 0.00% | 3.91 | |
63 | ATOM/CRO | 6.42 | 37.71万 | 5.31万 | 0.00% | 45.61 | |
64 | ETC/USD | 25.99 | 31.87万 | 4.49万 | 0.00% | 184.64 | |
65 | GRT/USDT | 0.205421 | 31.69万 | 4.46万 | 0.00% | 1.46 | |
66 | ICP/USDT | 10.13 | 31.21万 | 4.39万 | 0.00% | 71.96 | |
67 | CHZ/USDT | 0.085347 | 30.26万 | 4.26万 | 0.00% | 0.61 | |
68 | BCH/BTC | 440.28 | 29.78万 | 4.19万 | 0.00% | 3127.79 | |
69 | SNX/USDT | 2.04 | 29.49万 | 4.15万 | 0.00% | 14.49 | |
70 | DOGE/BTC | 0.316145 | 28.89万 | 4.07万 | 0.00% | 2.25 | |
71 | EOS/USDT | 0.779051 | 28.02万 | 3.94万 | 0.00% | 5.53 | |
72 | MASK/USDT | 2.97 | 26.92万 | 3.79万 | 0.00% | 21.1 | |
73 | ENJ/USDT | 0.22059 | 24.53万 | 3.45万 | 0.00% | 1.57 | |
74 | APE/USD | 1.2 | 24.04万 | 3.38万 | 0.00% | 8.52 | |
75 | SOL/BTC | 185.74 | 22.55万 | 3.17万 | 0.00% | 1319.52 | |
76 | ICX/USDT | 0.181734 | 21.46万 | 3.02万 | 0.00% | 1.29 | |
77 | CHR/USDT | 0.229444 | 21.41万 | 3.01万 | 0.00% | 1.63 | |
78 | SUSHI/USDT | 1.41 | 19.34万 | 2.72万 | 0.00% | 10.02 | |
79 | XLM/BTC | 0.346759 | 19.34万 | 2.72万 | 0.00% | 2.46 | |
80 | OCEAN/USDT | 0.567289 | 18.6万 | 2.62万 | 0.00% | 4.03 | |
81 | VET/USD | 0.04526143 | 18.09万 | 2.55万 | 0.00% | 0.32 | |
82 | WBTC/BTC | 94171 | 17.84万 | 2.51万 | 0.00% | 669000.2 | |
83 | ZRX/USDT | 0.49306 | 17.18万 | 2.42万 | 0.00% | 3.5 | |
84 | MKR/USDT | 1528.48 | 16.78万 | 2.36万 | 0.00% | 10858.47 | |
85 | THETA/USDT | 2.18 | 15.37万 | 2.16万 | 0.00% | 15.49 | |
86 | CRV/USDT | 0.944174 | 14.63万 | 2.06万 | 0.00% | 6.71 | |
87 | AR/USD | 16.57 | 14.6万 | 2.06万 | 0.00% | 117.71 | |
88 | FIL/USD | 4.98 | 13.56万 | 1.91万 | 0.00% | 35.38 | |
89 | MANA/BTC | 0.48773 | 13.03万 | 1.83万 | 0.00% | 3.46 | |
90 | COMP/USDT | 77.93 | 11.97万 | 1.68万 | 0.00% | 553.62 | |
91 | GRT/USD | 0.205421 | 10.42万 | 1.47万 | 0.00% | 1.46 | |
92 | KSM/USD | 33.22 | 10.21万 | 1.44万 | 0.00% | 236 | |
93 | ICX/USD | 0.181734 | 10.02万 | 1.41万 | 0.00% | 1.29 | |
94 | WAVES/USDT | 1.52 | 9.86万 | 1.39万 | 0.00% | 10.8 | |
95 | ALGO/BTC | 0.331281 | 9.36万 | 1.32万 | 0.00% | 2.35 | |
96 | PAXG/USDT | 2642.43 | 8.75万 | 1.23万 | 0.00% | 18772.09 | |
97 | BAT/USDT | 0.238554 | 8.14万 | 1.15万 | 0.00% | 1.69 | |
98 | CELR/USD | 0.02170712 | 7.31万 | 1.03万 | 0.00% | 0.15 | |
99 | RUNE/USDT | 4.68 | 6.95万 | 9785.29 | 0.00% | 33.25 |
中文名称 | Cryptocom | 英文名称 | Crypto.com |
其他名称 | Cryptocom | 平台币 | -- |
运营状态 | 在线客服 | ||
客服邮箱 | |||
所属公司 | |||
社交账号 |
现货/币币交易手续费 | |||
期货/合约交易手续费 | |||
杠杆借贷费率 | |||
C2C/法币交易费率 | |||
VIP费用 | |||
更多费率请查看 | 点击链接查看 |
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards