排名 币种 最新价格 24H涨幅 24H最高 24H最低 24H成交额 历史高/低 流通市值 总/流通数量
1778 $0.02041437 ¥0.149010610941 +1.64% $0.02098436¥0.1532 $0.01980302¥0.1445 $31.96万¥233.27万 $0.522685$0.00785633 $1002.79万¥7319.63万 50.0亿4.9亿
1779 $0.277615 ¥2.0263951695 +0.91% $0.287879¥2.1013 $0.274115¥2.0008 $10.5万¥76.67万 $10.64$0.04798169 $1001.91万¥7313.21万 3608.03万3608.03万
1782 $0.00055309 ¥0.004037169837 +8.22% $0.00055088¥0.004 $0.00051012¥0.0037 $21.83万¥159.37万 $0.00397378$0.00015049 $999.55万¥7296.03万 180.9亿180.9亿
1782 $0.01062346 ¥0.077543821578 -4.8% $0.01141466¥0.0833 $0.0105025¥0.0767 $14.83万¥108.27万 $0.357248$0.00408932 $996.45万¥7273.4万 10.0亿9.3亿
1786 $1.48 ¥10.802964 -0.82% $1.53¥11.1679 $1.48¥10.803 $128.93万¥941.12万 $23.2$1.23 $990.7万¥7231.4万 668.36万668.36万
1787 $1894.31 ¥13827.136983 --% $2078.9¥15174.5148 $1997.28¥14578.7459 $522.593¥3814.563 $2177.72$0.03904536 $56.53万¥412.6万 783.53349783.53349
1789 $0.00206711 ¥0.015088456023 +0.15% $0.00213787¥0.0156 $0.00205092¥0.015 $3.47万¥25.31万 $0.160205$0.00040295 $989.54万¥7222.94万 50.0亿47.7亿
1793 $0.074103 ¥0.5409000279 +4.33% $0.074479¥0.5436 $0.070897¥0.5175 $4237.36¥30929.762 $0.349088$0.04410258 $987.05万¥7204.74万 1.3亿1.3亿
1794 $0.109397 ¥0.7985215221 +1.3% $0.111933¥0.817 $0.107298¥0.7832 $211.92万¥1546.86万 $8.73$0.057649 $987.16万¥7205.6万 1.0亿9023.65万
1795 $76.45 ¥558.031485 -6.62% $82.05¥598.9076 $76.36¥557.3745 $9995.85¥72962.708 $1209.85$4.772E-5 $986.31万¥7199.34万 12.9万12.9万
1799 $0.293539 ¥2.1426292227 --% $0.396602¥2.8949 $0.336783¥2.4583 $745.241¥5439.739 $1.66$0.056492 $134.85万¥984.34万 1000万453.19万
1800 $0.00000045134 ¥0.000003294466062 --% $0.00000032137¥0 $0.000000295988¥0 $2931.46¥21397.606 $0.00000177$0.000000005312 $225.67万¥1647.23万 10万亿5万亿
1800 $0.00800554 ¥0.058434838122 +1.77% $0.00829756¥0.0606 $0.00782182¥0.0571 $25.03万¥182.71万 $0.865706$0.00327249 $979.81万¥7151.89万 20.0亿12.2亿
1810 $0.01437829 ¥0.104951452197 -1% $0.01496702¥0.1092 $0.01437213¥0.1049 $5498.82¥40137.537 $0.054923$0.00130533 $972.17万¥7096.16万 10.0亿6.7亿
1810 $0.00500917 ¥0.036563434581 --% $0.0249294¥0.182 $0.02115529¥0.1544 $766.566¥5595.397 $0.10418$0.02115529 $34.81万¥254.1万 2.5亿7051.96万
1811 $0.00626297 ¥0.045715296921 -1.19% $0.00637137¥0.0465 $0.00622996¥0.0455 $7244.03¥52876.348 $0.060753$0.004928 $968.76万¥7071.29万 15.4亿15.4亿
1812 $9979.19 ¥72841.101567 -0.23% $10026.8¥73188.6212 $9936.02¥72525.9908 $3.34¥24.38 $166135$2596.42 $967.47万¥7061.85万 969.487004742969.487004742
1814 $0.00035918 ¥0.002621762574 --% $0.058203¥0.4248 $0.04883083¥0.3564 $30.185¥220.328 $0.501865$0.00052858 $69.03万¥503.84万 2656.4万2656.4万
1815 $0.01604337 ¥0.117105370641 --% $¥0 $¥0 $1.6¥11.679 $1.36$0.00029533 $962.6万¥7026.32万 6.0亿6.0亿
1818 $0.00635176 ¥0.046363401768 --% $0.01278693¥0.0933 $0.01205059¥0.088 $6424.209¥46892.229 $0.316441$0.01146568 $289.11万¥2110.33万 10.0亿2.3亿
1819 $0.00095051 ¥0.006938057643 --% $0.01433231¥0.1046 $0.01323063¥0.0966 $1068.363¥7798.3 $0.265842$0.01314949 $86.64万¥632.38万 10.0亿1.0亿
1821 $0.095275 ¥0.6954408075 -0.56% $0.099126¥0.7236 $0.093944¥0.6857 $47.42万¥346.15万 $5.5$0.0199141 $952.75万¥6954.39万 1.0亿1.0亿
1822 $0.00000095041 ¥0.000006937327713 -0.23% $9.83746E-7¥0 $9.33453E-7¥0 $42.84万¥312.7万 $8.821E-5$1.48142E-7 $948.36万¥6922.35万 9.98万亿9.98万亿
1824 $0.02085651 ¥0.152237923443 +3.67% $0.02228932¥0.1627 $0.02000939¥0.1461 $10.57万¥77.18万 $2.08$0.00349726 $948.18万¥6921.06万 10.0亿4.5亿
1829 $0.01087643 ¥0.079390325499 -0.1% $0.01094145¥0.0799 $0.01079793¥0.0788 $33.98万¥248.03万 $13.39$0.00198531 $938.8万¥6852.57万 10.0亿8.6亿
1830 $0.00026381 ¥0.001925628333 +0.3% $0.00026851¥0.002 $0.00025583¥0.0019 $51.66万¥377.07万 $0.00462755$0.00021351 $935.24万¥6826.62万 1695.7亿354.5亿
1831 $0.00068982 ¥0.005035203126 --% $0.00060272¥0.0044 $0.0005474¥0.004 $1368.513¥9989.188 $0.04298259$0.00005608 $93.75万¥684.32万 42.0亿25.3亿
1833 $0.02132498 ¥0.155657426514 -2.45% $0.0223368¥0.163 $0.02122083¥0.1549 $2.85万¥20.78万 $0.344088$0.01475654 $931.94万¥6802.51万 10.0亿4.3亿
1834 $0.00405728 ¥0.029615303904 --% $0.00617877¥0.0451 $0.00599969¥0.0438 $2.061¥15.044 $0.162222$0.0030031 $105.36万¥769.06万 4.0亿2.4亿
1840 $0.00184791 ¥0.013488449463 +0.31% $0.00188167¥0.0137 $0.00182128¥0.0133 $15.48万¥112.99万 $1.4$0.00177062 $927.18万¥6767.79万 150.0亿50.1亿
1841 $0.00051086 ¥0.003728920398 --% $¥0 $¥0 $756.074¥5518.809 $0.050939$0.00438883 $137.03万¥1000.26万 2.7亿1.0亿
1842 $0.00287273 ¥0.020968918089 -6.61% $0.00325248¥0.0237 $0.0028371¥0.0207 $185.68万¥1355.35万 $0.153902$0.00199694 $924.51万¥6748.28万 50.0亿32.1亿
1842 $0.00403915 ¥0.029482967595 --% $¥0 $¥0 $1.68¥12.266 $0.081385$0.00371386 $287.56万¥2099.02万 7.0亿7.0亿
1852 $0.00886642 ¥0.064718659506 --% $0.01427958¥0.1042 $0.01366059¥0.0997 $44.775¥326.829 $0.064682$0.00501887 $74.74万¥545.55万 1.0亿1.0亿
1853 $0.893403 ¥6.5212165179 -1.53% $0.939384¥6.8568 $0.884358¥6.4552 $4.77万¥34.84万 $56.5$0.188221 $909.23万¥6636.73万 1017.71万1017.71万
1856 $0.054658 ¥0.3989651394 --% $0.081138¥0.5923 $0.078029¥0.5696 $12.267¥89.54 $0.218654$0.070783 $95.11万¥694.2万 1740万1740万
1856 $0.00000222 ¥0.000016204446 +2.71% $2.32E-6¥0 $2.15E-6¥0 $6.39万¥46.62万 $7.459E-5$1.479E-7 $904.88万¥6604.96万 6.67万亿4.08万亿
1859 $0.00108562 ¥0.007924266066 -0.58% $0.00111646¥0.0081 $0.00104843¥0.0077 $60.82万¥443.96万 $0.01830029$0.00036921 $902.61万¥6588.41万 100.0亿83.1亿
1860 $0.000000589711 ¥0.0000043044775023 --% $0.00000662¥0 $0.00000636¥0 $489.901¥3575.933 $0.00034798$0.00000636 $62.61万¥457.03万 1万亿2154.5亿
1869 $0.063917 ¥0.4665493581 -1.57% $0.067119¥0.4899 $0.063453¥0.4632 $1.76万¥12.87万 $0.459239$0.03060707 $892.79万¥6516.72万 10.0亿1.3亿
1875 $0.697004 ¥5.0876412972 -5.61% $0.747125¥5.4535 $0.694466¥5.0691 $8.12万¥59.25万 $27.29$0.248577 $883.62万¥6449.78万 2100万1267.74万
1878 $0.070819 ¥0.5169291267 -4.54% $0.076361¥0.5574 $0.067437¥0.4922 $8.01万¥58.44万 $0.937515$0.03679254 $879.14万¥6417.1万 1.6亿1.2亿
1882 $0.00008171 ¥0.000596425803 -1.04% $8.515E-5¥0.0006 $8.098E-5¥0.0006 $16.41万¥119.75万 $0.00040748$1.00217E-7 $877.07万¥6401.97万 1075.9亿1075.9亿
1883 $0.00272388 ¥0.019882417284 +2.99% $0.00280271¥0.0205 $0.002605¥0.019 $21.74万¥158.65万 $0.66203$0.0003596 $871.54万¥6361.63万 32.0亿32.0亿
1884 $0.02890385 ¥0.210977872305 -0.31% $0.02943657¥0.2149 $0.02883753¥0.2105 $141.41万¥1032.16万 $2.13$0.00433097 $871.05万¥6358.06万 3.0亿3.0亿
1887 $0.00069581 ¥0.005078925933 -6.03% $0.00077117¥0.0056 $0.00069605¥0.0051 $15.67万¥114.36万 $0.00918229$0.00025596 $864.58万¥6310.82万 210.0亿124.2亿
1888 $2.28 ¥16.642404 -2.06% $2.35¥17.1534 $2.26¥16.4964 $5.87万¥42.87万 $68.36$0.911402 $866.41万¥6324.17万 480.31万380.31万
1891 $0.111846 ¥0.8163975078 --% $¥0 $¥0 $341.129¥2490.004 $7.84$0.027547 $415.17万¥3030.48万 1.0亿875万
1893 $1.12 ¥8.175216 --% $2.36¥17.2263 $2.33¥17.0074 $56.026¥408.953 $3604.36$2.32 $113.14万¥825.85万 56.25万56.25万
1896 $0.04236145 ¥0.309208931985 +21.6% $0.0423676¥0.3093 $0.03118727¥0.2276 $4.95万¥36.12万 $4.16$0.0032703 $857.36万¥6258.11万 100.0亿2.0亿
回顶部