ltc币今日最新价格 实时

$ 99.22 涨幅:-5.65%
更新时间:2024-12-28 18:19:39

24H最高/最低价格

H:¥767.4373 / $105.15
L:¥723.2084 / $99.09

2015年最高价格/最低价格

H:¥63.7 / $8.73 (2015-07-10)
L:¥8.13 / $1.11 (2015-01-14)

历史最高/最低价格

H:¥2994.28 / $410.26
L:¥8.3933 / $1.15

莱特币价格阶段涨幅

近7天 近1月 近6月 近1年 今年 距最高 所有
12.04% 4.81% 26.90% -3.01% 20.98% -78.64% 372倍

莱特币交易平台推荐

ltc走势图加载中...
  • ltc币历史价格表
  • ltc币概况
时间 开盘价($) 最高价($) 最低价($) 收盘价($) 交易量($) 日涨幅
2015-12-30 3.5120000839 3.5121400356 3.4463000298 3.4591400623 220.25万 -1.51%
2015-12-29 3.4706299305 3.5172801018 3.4364600182 3.5002601147 216.15万 0.85%
2015-12-28 3.477809906 3.529720068 3.4567499161 3.4660298824 164.72万 -0.34%
2015-12-27 3.420320034 3.4924900532 3.393419981 3.479049921 204.88万 1.72%
2015-12-26 3.6411399841 3.6447300911 3.3827900887 3.4244201183 388.01万 -5.95%
2015-12-25 3.6488800049 3.6800398827 3.6040000916 3.6247498989 162.89万 -0.66%
2015-12-24 3.5901899338 3.6843800545 3.5901899338 3.6440000534 253.08万 1.5%
2015-12-23 3.432379961 3.5920300484 3.4310200214 3.5780699253 227.45万 4.24%
2015-12-22 3.4587800503 3.4776499271 3.4000399113 3.4195299149 136.61万 -1.13%
2015-12-21 3.5462100506 3.5462100506 3.4286899567 3.4586899281 224.45万 -2.47%
2015-12-20 3.7405600548 3.7450900078 3.4826099873 3.5361199379 285.31万 -5.47%
2015-12-19 3.7651600838 3.7768399715 3.7066700459 3.7206199169 148.06万 -1.18%
2015-12-18 3.7513198853 3.8060700893 3.7305700779 3.7569599152 264.26万 0.15%
2015-12-17 3.7041099072 3.7915899754 3.6793999672 3.7400000095 224.47万 0.97%
2015-12-16 3.8389101028 3.8393499851 3.6783099175 3.6989200115 362.87万 -3.65%
2015-12-15 3.6184198856 3.8392500877 3.612580061 3.8337700367 512.48万 5.95%
2015-12-14 3.636879921 3.6723499298 3.6001300812 3.6145699024 301.15万 -0.61%
2015-12-13 3.5962998867 3.6629400253 3.5686399937 3.6267399788 321.86万 0.85%
2015-12-12 3.8425199986 3.9733099937 3.5016300678 3.6063299179 620.15万 -6.15%
2015-12-11 3.6729900837 3.8548600674 3.6710100174 3.8364501 508.65万 4.45%
2015-12-10 3.6696400642 3.6794500351 3.5896399021 3.6639399529 253.82万 -0.16%
2015-12-09 3.6828200817 3.740530014 3.6072599888 3.6690299511 450.68万 -0.37%
2015-12-08 3.6476700306 3.6869199276 3.5450799465 3.6869199276 274.49万 1.08%
2015-12-07 3.4525499344 3.6916899681 3.4471099377 3.6451399326 421.09万 5.58%
2015-12-06 3.5253798962 3.5784199238 3.4476900101 3.473099947 406.32万 -1.48%
2015-12-05 3.3699400425 3.5407400131 3.3699400425 3.523720026 266.46万 4.56%
2015-12-04 3.3823299408 3.3873500824 3.3437399864 3.361809969 133.32万 -0.61%
2015-12-03 3.3467199802 3.4410700798 3.3369100094 3.3774900436 194.34万 0.92%
2015-12-02 3.4309298992 3.4354999065 3.3036599159 3.3422501087 245.25万 -2.58%
2015-12-01 3.6260800362 3.6351599693 3.402479887 3.4349000454 284.16万 -5.27%
2015-11-30 3.66437006 3.737459898 3.5792899132 3.6212201119 333.93万 -1.18%
2015-11-29 3.534359932 3.6805999279 3.4992399216 3.669729948 272.04万 3.83%
2015-11-28 3.5754098892 3.5789499283 3.4647700787 3.522589922 169.18万 -1.48%
2015-11-27 3.6013998985 3.6284298897 3.5193200111 3.5786099434 278.07万 -0.63%
2015-11-26 3.351389885 3.7163100243 3.351389885 3.608340025 870万 7.67%
2015-11-25 3.1138300896 3.3444399834 3.0927700996 3.3444399834 287.73万 7.41%
2015-11-24 3.1303598881 3.1307001114 3.0878698826 3.1078300476 151.01万 -0.72%
2015-11-23 3.143889904 3.1467199326 3.1113300324 3.1240999699 138.93万 -0.63%
2015-11-22 3.1632900238 3.1635499001 3.1148200035 3.1368300915 107.08万 -0.84%
2015-11-21 3.1174399853 3.1605200768 3.1056399345 3.1502699852 105.71万 1.05%
2015-11-20 3.1360399723 3.1407599449 3.0693800449 3.1155700684 169.82万 -0.65%
2015-11-19 3.1912300587 3.2142701149 3.1270999908 3.1336100102 144.9万 -1.81%
2015-11-18 3.1989099979 3.2093100548 3.1683399677 3.1855099201 142.59万 -0.42%
2015-11-17 3.1903700829 3.2267599106 3.1631700993 3.201980114 160.7万 0.36%
2015-11-16 3.066450119 3.1940999031 3.0474300385 3.1894500256 157.8万 4.01%
2015-11-15 3.1986401081 3.2184400559 3.0550599098 3.0657999516 175.02万 -4.15%
2015-11-14 3.2233700752 3.2458500862 3.1826798916 3.1946101189 129.37万 -0.89%
2015-11-13 3.2686400414 3.2872900963 3.154599905 3.225990057 224.75万 -1.3%
2015-11-12 2.9721500874 3.2861099243 2.9721500874 3.2787001133 413.32万 10.31%
2015-11-11 3.117110014 3.1210100651 2.9425799847 2.9693899155 364.85万 -4.74%
2015-11-10 3.4003899097 3.455450058 3.0414299965 3.1151499748 556.55万 -8.39%
2015-11-09 3.4328598976 3.4480800629 3.2593100071 3.3966200352 419.59万 -1.06%
2015-11-08 3.6198699474 3.6577301025 3.4099500179 3.4190700054 239.95万 -5.55%
2015-11-07 3.5512399674 3.6776800156 3.5485599041 3.598870039 263.85万 1.34%
2015-11-06 3.9452400208 3.9709100723 3.4514501095 3.5480101109 876.19万 -10.07%
2015-11-05 4.1995501518 4.4118900299 3.7676301003 3.9616398811 1301.73万 -5.67%
2015-11-04 4.5798997879 5.3245000839 4.0545101166 4.230219841 2255.38万 -7.64%
2015-11-03 4.17497015 4.7959198952 4.1005001068 4.589799881 1860.01万 9.94%
2015-11-02 3.9828898907 4.2015800476 3.9391698837 4.1648998261 630.24万 4.57%
2015-11-01 3.815089941 3.9866199493 3.7689499855 3.9593000412 380.15万 3.78%
2015-10-31 4.0835599899 4.1152000427 3.76541996 3.8043301106 542.51万 -6.84%
2015-10-30 3.7685699463 4.1990399361 3.7402999401 4.0616798401 1220.62万 7.78%
2015-10-29 3.1024799347 3.9294400215 3.0585100651 3.7822101116 1145.59万 21.91%
2015-10-28 3.0992999077 3.1105298996 3.0855801106 3.1007699966 143.32万 0.05%
2015-10-27 3.1070299149 3.1076800823 3.0820000172 3.0945498943 110.25万 -0.4%
2015-10-26 3.0710999966 3.1078600884 3.065570116 3.1044299603 111.98万 1.09%
2015-10-25 3.1097199917 3.1390099526 3.065789938 3.065789938 165.67万 -1.41%
2015-10-24 3.1126599312 3.1196498871 3.0777699947 3.0998599529 95.51万 -0.41%
2015-10-23 3.1204299927 3.1281199455 3.0929300785 3.1115400791 119.66万 -0.28%
2015-10-22 3.0807900429 3.1412799358 3.072329998 3.1146500111 121.53万 1.1%
2015-10-21 3.0934400559 3.1163299084 3.0622999668 3.075150013 98.85万 -0.59%
2015-10-20 3.0525801182 3.0947299004 3.0525801182 3.0926001072 116.33万 1.31%
2015-10-19 3.0306200981 3.0548000336 3.0066900253 3.0479700565 123.96万 0.57%
2015-10-18 3.0741100311 3.0841200352 3.0049800873 3.0227899551 121.78万 -1.67%
2015-10-17 3.1112399101 3.1557900906 3.0351099968 3.0715401173 245.48万 -1.28%
2015-10-16 3.1086399555 3.1420500279 3.0947299004 3.107350111 147.28万 -0.04%
2015-10-15 3.1499500275 3.1593899727 3.0991199017 3.1048901081 142.83万 -1.43%
2015-10-14 3.1815299988 3.1958999634 3.0989000797 3.1441800594 178.18万 -1.17%
2015-10-13 3.1390900612 3.1888399124 3.1127500534 3.1797399521 160.6万 1.29%
2015-10-12 3.1490299702 3.1729900837 3.132529974 3.1372001171 125.2万 -0.38%
2015-10-11 3.1086800098 3.1502599716 3.084980011 3.1450400353 122.27万 1.17%
2015-10-10 3.112349987 3.1359798908 3.0884699822 3.105989933 100.09万 -0.2%
2015-10-09 3.0691299439 3.1121199131 3.0644600391 3.1079699993 97.81万 1.27%
2015-10-08 3.0613400936 3.0769701004 3.0476799011 3.064029932 113.79万 0.09%
2015-10-07 3.1489698887 3.1624000073 3.0558700562 3.0585799217 169.53万 -2.87%
2015-10-06 3.0201199055 3.1559000015 3.0106799603 3.1459300518 197.27万 4.17%
2015-10-05 3.0210599899 3.0325400829 2.9857099056 3.0159900188 127.71万 -0.17%
2015-10-04 3.0329198837 3.0573599339 2.9979801178 3.014359951 98.24万 -0.61%
2015-10-03 2.9986701012 3.0371398926 2.9906899929 3.03008008 105.18万 1.05%
2015-10-02 2.9968299866 3.0152199268 2.9767301083 2.9932000637 113.22万 -0.12%
2015-10-01 3.0139000416 3.0527200699 2.9559700489 3.0019199848 164.4万 -0.4%
2015-09-30 2.9660899639 3.0491800308 2.9660899639 3.0097799301 137.11万 1.47%
2015-09-29 3.1026499271 3.1719999313 2.969990015 2.969990015 289.61万 -4.28%
2015-09-28 2.8813300133 3.0752499104 2.878109932 3.072799921 260.43万 6.65%
2015-09-27 2.8889899254 2.8974099159 2.8650500774 2.8711600304 74.8万 -0.62%
2015-09-26 2.8947200775 2.904419899 2.8684499264 2.886879921 53.16万 -0.27%
2015-09-25 2.9332399368 2.9487800598 2.8870298863 2.8928599358 96万 -1.38%
2015-09-24 2.8715100288 2.9483599663 2.8707199097 2.9299800396 132.85万 2.04%
2015-09-23 2.855050087 2.8972899914 2.8518600464 2.8655500412 90.19万 0.37%
2015-09-22 2.7984700203 2.8787798882 2.7958700657 2.8446500301 144.23万 1.65%
2015-09-21 2.8537199497 2.8550000191 2.7952299118 2.7991299629 102.72万 -1.91%
2015-09-20 2.8750700951 2.8752400875 2.829859972 2.8464400768 98.94万 -1%
2015-09-19 2.9549100399 2.9611001015 2.8599898815 2.8735799789 89.78万 -2.75%
2015-09-18 2.9106199741 3.0073199272 2.8959798813 2.9569599628 157.27万 1.59%
2015-09-17 2.8062200546 2.9295799732 2.7959299088 2.9063699246 162.67万 3.57%
2015-09-16 2.8299400806 2.8456099033 2.7741100788 2.8029799461 119.29万 -0.95%
2015-09-15 2.8441998959 2.9343400002 2.8167901039 2.8231899738 91.81万 -0.74%
2015-09-14 2.8149199486 2.8623700142 2.7780599594 2.8446500301 113.57万 1.06%
2015-09-13 2.8247900009 2.8546700478 2.7749199867 2.8159399033 132.81万 -0.31%
2015-09-12 2.962569952 2.9708199501 2.822920084 2.8255500794 151.74万 -4.63%
2015-09-11 2.9487800598 2.9843900204 2.9401199818 2.9574599266 125.15万 0.29%
2015-09-10 2.9246499538 2.9715399742 2.8928799629 2.9493598938 142.03万 0.84%
2015-09-09 3.0482800007 3.0514500141 2.9104099274 2.9239199162 229.85万 -4.08%
2015-09-08 3.047369957 3.1286199093 3.013999939 3.0473799706 256.63万 --
2015-09-07 3.0390000343 3.1038599014 2.9866900444 3.0459001064 225.45万 0.23%
2015-09-06 2.9178199768 3.1151499748 2.9033100605 3.0480699539 428.14万 4.46%
2015-09-05 2.7020499706 2.9430499077 2.6615300179 2.9195399284 266.68万 8.05%
2015-09-04 2.6381399632 2.7246699333 2.6333398819 2.7011198998 144.15万 2.39%
2015-09-03 2.7966899872 2.8044600487 2.579969883 2.6331400871 221.06万 -5.85%
2015-09-02 2.8198099136 2.8281300068 2.7572999001 2.7954499722 242.3万 -0.86%
2015-09-01 2.8474199772 2.8754899502 2.8056299686 2.8200099468 137.6万 -0.96%
2015-08-31 2.8532299995 2.8624799252 2.7899699211 2.8420701027 175.29万 -0.39%
2015-08-30 2.8715600967 2.905299902 2.7593400478 2.848400116 149.75万 -0.81%
2015-08-29 2.9161601067 2.9465000629 2.8243000507 2.8765099049 170.61万 -1.36%
2015-08-28 2.8423900604 2.9600300789 2.7052199841 2.9062900543 418.65万 2.25%
2015-08-27 2.9461400509 2.9902000427 2.8364501 2.866050005 193.61万 -2.72%
2015-08-26 2.9496901035 3.0396699905 2.8365800381 2.9465100765 455.16万 -0.11%
2015-08-25 2.9847700596 3.0531899929 2.543790102 2.9372000694 1140.43万 -1.59%
2015-08-24 3.3925800324 3.3925800324 2.9661099911 2.9947400093 727.86万 -11.73%
2015-08-23 3.5132799149 3.5400900841 3.3531599045 3.3944699764 206.6万 -3.38%
2015-08-22 3.5625600815 3.5907900333 3.4589700699 3.5112299919 191.37万 -1.44%
2015-08-21 3.6002299786 3.6430900097 3.5482900143 3.5650200844 172.06万 -0.98%
2015-08-20 3.4708099365 3.6249699593 3.4708099365 3.6050899029 288.29万 3.87%
2015-08-19 3.4796500206 3.6191499233 3.3585400581 3.4778199196 574.27万 -0.05%
2015-08-18 3.9836800098 3.9995698929 3.4377000332 3.4697101116 346.44万 -12.9%
2015-08-17 3.9633200169 4.0349898338 3.9353399277 3.9839599133 228.91万 0.52%
2015-08-16 3.9320299625 3.9865400791 3.892359972 3.9522800446 319.77万 0.52%
2015-08-15 4.0224900246 4.0418701172 3.9151101112 3.9254601002 201.63万 -2.41%
2015-08-14 3.8806900978 4.0673098564 3.8647999764 4.0262298584 315.72万 3.75%
2015-08-13 3.9722700119 3.9725100994 3.8404099941 3.8803400993 240.9万 -2.31%
2015-08-12 4.1433401108 4.1575498581 3.9744400978 3.9854500294 351.99万 -3.81%
2015-08-11 3.9487400055 4.15955019 3.9429500103 4.15955019 342.63万 5.34%
2015-08-10 3.9007999897 3.9801299572 3.8976099491 3.9488799572 223.99万 1.23%
2015-08-09 3.843389988 3.9842600822 3.8113899231 3.8985900879 306.47万 1.44%
2015-08-08 4.220990181 4.2236399651 3.8354198933 3.854749918 491.77万 -8.68%
2015-08-07 4.0633401871 4.2206897736 3.9702699184 4.2082800865 419.28万 3.57%
2015-08-06 4.3489999771 4.3622298241 4.0236701965 4.0646700859 387.96万 -6.54%
2015-08-05 4.3743300438 4.425429821 4.3010501862 4.349219799 256.5万 -0.57%
2015-08-04 4.1834201813 4.4722599983 4.1826200485 4.3779301643 432.4万 4.65%
2015-08-03 4.1694698334 4.3742499352 4.0387701988 4.1621899605 549.46万 -0.17%
2015-08-02 4.0873799324 4.1990799904 3.8589100838 4.1749100685 695.06万 2.14%
2015-08-01 4.6390800476 4.644179821 4.0728998184 4.1532001495 628.45万 -10.47%
2015-07-31 4.5822000504 4.7669701576 4.5098600388 4.6410398483 464.07万 1.28%
2015-07-30 4.792620182 4.792620182 4.5080599785 4.5780301094 542.06万 -4.48%
2015-07-29 5.0496201515 5.0990800858 4.72397995 4.7976799011 660.9万 -4.99%
2015-07-28 4.6700100899 5.1366901398 4.6502099037 5.0584001541 1062.93万 8.32%
2015-07-27 4.6831297875 4.7397398949 4.5861201286 4.6713700295 516.44万 -0.25%
2015-07-26 4.6325497627 4.751999855 4.4369301796 4.662320137 794.7万 0.64%
2015-07-25 4.5977602005 4.8812599182 4.472340107 4.6319899559 1028.89万 0.74%
2015-07-24 3.7894599438 4.7256197929 3.7597301006 4.6018300057 1487.43万 21.44%
2015-07-23 3.8255400658 3.8506100178 3.7605099678 3.7844400406 217.77万 -1.07%
2015-07-22 3.7829799652 3.8406999111 3.6842401028 3.8236598969 289.22万 1.08%
2015-07-21 3.9305300713 4.0078401566 3.7662100792 3.7662100792 443.17万 -4.18%
2015-07-20 3.7703199387 3.9385900497 3.7337400913 3.9385900497 424.22万 4.46%
2015-07-19 4.0043802261 4.0747199059 3.6589500904 3.7661099434 469.33万 -5.95%
2015-07-18 3.7829899788 4.2259202004 3.7768499851 4.0018801689 847.14万 5.79%
2015-07-17 3.7207899094 3.9334199429 3.5502901077 3.7868099213 945.45万 1.77%
2015-07-16 4.1974802017 4.2677202225 3.2997200489 3.6897799969 1729.53万 -12.1%
2015-07-15 4.6489601135 4.7204899788 4.1446399689 4.2140898705 753.98万 -9.35%
2015-07-14 4.6828398705 4.8874201775 4.4798102379 4.649889946 541.87万 -0.7%
2015-07-13 5.2999200821 5.2999200821 4.3199000359 4.6799001694 1429.61万 -11.7%
2015-07-12 4.3875098229 5.3840198517 4.3477802277 5.287250042 1920.36万 20.51%
2015-07-11 4.4757699966 4.789659977 3.705329895 4.373819828 1964.73万 -2.28%
2015-07-10 7.527009964 8.7274799347 4.0686302185 4.5052199364 6261.26万 -40.15%
2015-07-09 6.3564500809 7.8332600594 5.9958100319 7.5369400978 4241.98万 18.57%
2015-07-08 5.2467799187 6.3886198998 5.1394000053 6.361120224 2323.49万 21.24%
2015-07-07 5.4370698929 5.4849300385 4.8992700577 5.2346301079 1357.08万 -3.72%
2015-07-06 4.9470000267 5.6906700134 4.6722397804 5.4172301292 2296.92万 9.51%
2015-07-05 4.1269001961 4.9527201653 4.0369701386 4.9527201653 1406.93万 20.01%
2015-07-04 4.1183199883 4.1392798424 4.0584602356 4.113530159 393.91万 -0.12%
2015-07-03 4.0623297691 4.1309199333 4.0610098839 4.1153101921 428.13万 1.3%
2015-07-02 3.9266400337 4.1621999741 3.9226799011 4.0653700829 628.85万 3.53%
2015-07-01 4.0859999657 4.1142501831 3.8436999321 3.9242699146 711.32万 -3.96%
2015-06-30 3.7441198826 4.3433098793 3.726639986 4.0867600441 1539.05万 9.15%
2015-06-29 3.1877300739 3.8203399181 3.0330500603 3.7365000248 1272.66万 17.22%
2015-06-28 3.0935800076 3.3058199883 3.0226199627 3.3058199883 283.72万 6.86%
2015-06-27 2.8614299297 3.1165800095 2.8559699059 3.1031699181 457.02万 8.45%
2015-06-26 2.8467400074 2.9083099365 2.8223400116 2.8602399826 210.04万 0.47%
2015-06-25 2.7727799416 2.8938798904 2.6878099442 2.8503301144 422.19万 2.8%
2015-06-24 2.974230051 2.974230051 2.7786300182 2.7786300182 331.74万 -6.58%
2015-06-23 3.0277700424 3.0277700424 2.9706299305 2.9745299816 233.23万 -1.76%
2015-06-22 3.0214500427 3.0461800098 2.9591400623 3.0284600258 303.97万 0.23%
2015-06-21 3.0351901054 3.0490999222 2.9046599865 3.0223600864 319.61万 -0.42%
2015-06-20 2.810199976 3.0921199322 2.7510900497 3.0359098911 572.91万 8.03%
2015-06-19 3.0953299999 3.1192600727 2.6865799427 2.8073000908 727.58万 -9.31%
2015-06-18 2.8903300762 3.1290800571 2.8829300404 3.0950698853 743.56万 7.08%
2015-06-17 2.896420002 3.1953499317 2.7219099999 2.8886198998 1303.88万 -0.27%
2015-06-16 2.0180399418 2.8784599304 2.0086700916 2.8765900135 1005.37万 42.54%
2015-06-15 2.0023500919 2.0272901058 1.9931999445 2.0182499886 189.58万 0.79%
2015-06-14 1.8607800007 2.0714900494 1.8539799452 2.0028700829 312.84万 7.64%
2015-06-13 1.8027399778 1.8623299599 1.7971999645 1.8615299463 147.05万 3.26%
2015-06-12 1.7896000147 1.8106800318 1.7883800268 1.8021899462 96.31万 0.7%
2015-06-11 1.7591500282 1.7996799946 1.7576600313 1.7921600342 104.85万 1.88%
2015-06-10 1.7966500521 1.7968599796 1.7477300167 1.7592400312 121.28万 -2.08%
2015-06-09 1.7849099636 1.803030014 1.7826199532 1.7958199978 148.04万 0.61%
2015-06-08 1.7318199873 1.7994600534 1.7285499573 1.786460042 171.03万 3.16%
2015-06-07 1.75849998 1.7731100321 1.7192599773 1.7305300236 116.08万 -1.59%
2015-06-06 1.7610599995 1.7849500179 1.7508200407 1.7598099709 118.45万 -0.07%
2015-06-05 1.6692899466 1.7723400593 1.6654000282 1.7605700493 147.48万 5.47%
2015-06-04 1.6866699457 1.6890900135 1.6637300253 1.6683499813 106.53万 -1.09%
2015-06-03 1.6705000401 1.7026400566 1.6614500284 1.6871800423 116.23万 1%
2015-06-02 1.6160800457 1.6757199764 1.6063699722 1.6699700356 137.05万 3.33%
2015-06-01 1.6385600567 1.6776599884 1.593389988 1.6160099506 199.85万 -1.38%
2015-05-31 1.8120900393 1.813740015 1.6295800209 1.6370799542 207.2万 -9.66%
2015-05-30 1.8301700354 1.8381899595 1.80806005 1.8131200075 132.75万 -0.93%
2015-05-29 1.8406000137 1.8441499472 1.8139799833 1.8313499689 176.29万 -0.5%
2015-05-28 1.8470000029 1.8559700251 1.8290899992 1.840749979 130.16万 -0.34%
2015-05-27 1.8161200285 1.8703900576 1.8107000589 1.8450200558 167.53万 1.59%
2015-05-26 1.8027000427 1.8173099756 1.7925399542 1.8173099756 138.15万 0.81%
2015-05-25 1.8334100246 1.8441699743 1.7876199484 1.8033200502 145.72万 -1.64%
2015-05-24 1.7873799801 1.8391000032 1.7872300148 1.8311699629 172.51万 2.45%
2015-05-23 1.8313000202 1.9041399956 1.7719199657 1.786460042 270.18万 -2.45%
2015-05-22 1.4794900417 1.8751100302 1.4792200327 1.8322999477 501.76万 23.85%
2015-05-21 1.4607499838 1.4843300581 1.4559700489 1.4780600071 110.92万 1.19%
2015-05-20 1.4535200596 1.4620000124 1.4494999647 1.459190011 89.24万 0.39%
2015-05-19 1.4467799664 1.4560799599 1.4432499409 1.4531899691 51.67万 0.44%
2015-05-18 1.4536399841 1.4644299746 1.441650033 1.4463700056 63.07万 -0.5%
2015-05-17 1.4464700222 1.4589500427 1.4463499785 1.4541399479 48.17万 0.53%
2015-05-16 1.4546999931 1.454769969 1.3995599747 1.4461300373 75.73万 -0.59%
2015-05-15 1.4478399754 1.4562599659 1.4469799995 1.4542900324 69.13万 0.45%
2015-05-14 1.4500399828 1.4579900503 1.4372899532 1.4477699995 107.84万 -0.16%
2015-05-13 1.4438099861 1.4830900431 1.4438099861 1.4514199495 191.3万 0.53%
2015-05-12 1.4388099909 1.4513200522 1.4276000261 1.4456199408 72.33万 0.47%
2015-05-11 1.4385199547 1.4528599978 1.431910038 1.4373300076 82.6万 -0.08%
2015-05-10 1.448300004 1.4538700581 1.422729969 1.438740015 99.39万 -0.66%
2015-05-09 1.4804799557 1.4906599522 1.4416600466 1.4483100176 132.37万 -2.17%
2015-05-08 1.4549000263 1.4918099642 1.4418200254 1.4810800552 144.43万 1.8%
2015-05-07 1.3897299767 1.4872200489 1.3830499649 1.4551800489 174.21万 4.71%
2015-05-06 1.4063299894 1.4108999968 1.3860700131 1.3889000416 110.08万 -1.24%
2015-05-05 1.4148800373 1.4221400023 1.3898799419 1.4066400528 122.96万 -0.58%
2015-05-04 1.4346100092 1.450600028 1.4054100514 1.4076600075 146.26万 -1.88%
2015-05-03 1.4198000431 1.452739954 1.41395998 1.432700038 167.39万 0.91%
2015-05-02 1.4072500467 1.4259999991 1.4018900394 1.4215300083 80.78万 1.01%
2015-05-01 1.4428499937 1.4484699965 1.4064999819 1.4065899849 116.97万 -2.51%
2015-04-30 1.3609800339 1.454570055 1.3581199646 1.4398399591 203.99万 5.79%
2015-04-29 1.3625700474 1.3681499958 1.3494900465 1.3613200188 137.24万 -0.09%
2015-04-28 1.3826400042 1.3863400221 1.3521499634 1.36401999 101.42万 -1.35%
2015-04-27 1.3218499422 1.3963500261 1.3218499422 1.3834799528 146.51万 4.66%
2015-04-26 1.3995000124 1.4026099443 1.3040200472 1.3211699724 129.22万 -5.6%
2015-04-25 1.420410037 1.4300899506 1.3967000246 1.4029099941 86.84万 -1.23%
2015-04-24 1.4582099915 1.4621700048 1.4169499874 1.4192800522 100.87万 -2.67%
2015-04-23 1.4553099871 1.4630399942 1.4421499968 1.4617500305 72.8万 0.44%
2015-04-22 1.432199955 1.4724800587 1.4213900566 1.4541900158 113.07万 1.54%
2015-04-21 1.408100009 1.4339599609 1.3968700171 1.423879981 105.52万 1.12%
2015-04-20 1.3842899799 1.415019989 1.3789600134 1.4089599848 96万 1.78%
2015-04-19 1.4098700285 1.4259500504 1.379420042 1.3891700506 98.44万 -1.47%
2015-04-18 1.4098399878 1.4227199554 1.3881299496 1.4099299908 73.38万 0.01%
2015-04-17 1.4215400219 1.4417799711 1.3960700035 1.4091299772 112.71万 -0.87%
2015-04-16 1.3832399845 1.431929946 1.3730200529 1.4214500189 109.82万 2.76%
2015-04-15 1.3759599924 1.4205399752 1.345080018 1.3830000162 123.02万 0.51%
2015-04-14 1.3758499622 1.3910200596 1.336220026 1.3784799576 166.92万 0.19%
2015-04-13 1.4717600346 1.4830399752 1.3673199415 1.3768999577 131.64万 -6.45%
2015-04-12 1.4587899447 1.4872299433 1.4546899796 1.4624700546 72.43万 0.25%
2015-04-11 1.5228300095 1.5376800299 1.4390000105 1.4591100216 132.93万 -4.18%
2015-04-10 1.5852600336 1.5910899639 1.515920043 1.5270400047 144.81万 -3.67%
2015-04-09 1.619590044 1.6312999725 1.5500099659 1.5859400034 135.41万 -2.08%
2015-04-08 1.6682699919 1.6766200066 1.6180200577 1.6275000572 147.96万 -2.44%
2015-04-07 1.6859799624 1.6872400045 1.6663700342 1.6684199572 89.83万 -1.04%
2015-04-06 1.7016400099 1.7158499956 1.6745400429 1.6868699789 107.77万 -0.87%
2015-04-05 1.6825100184 1.7115499973 1.6751300097 1.7008199692 101.29万 1.09%
2015-04-04 1.6998300552 1.7043700218 1.6736600399 1.6878499985 79.42万 -0.7%
2015-04-03 1.6768200398 1.7044600248 1.6750199795 1.6985100508 105.37万 1.29%
2015-04-02 1.6668900251 1.6928700209 1.6595799923 1.6778099537 125.5万 0.66%
2015-04-01 1.6510299444 1.6772799492 1.6303600073 1.6646300554 124.59万 0.82%
2015-03-31 1.6696100235 1.6799900532 1.6422300339 1.65260005 112.5万 -1.02%
2015-03-30 1.6564600468 1.684049964 1.6436300278 1.6695799828 129.73万 0.79%
2015-03-29 1.704589963 1.70618999 1.643509984 1.6556799412 124.21万 -2.87%
2015-03-28 1.6826699972 1.7163900137 1.6773400307 1.7036600113 84.36万 1.25%
2015-03-27 1.6912000179 1.6984599829 1.6666300297 1.6867400408 110.94万 -0.26%
2015-03-26 1.6727199554 1.7308800221 1.6468000412 1.6954900026 165.52万 1.36%
2015-03-25 1.6546000242 1.7864700556 1.6111700535 1.673140049 218.91万 1.12%
2015-03-24 1.7755099535 1.7778300047 1.6515899897 1.6515899897 201.43万 -6.98%
2015-03-23 1.7996799946 1.7996799946 1.7519099712 1.778159976 125.77万 -1.2%
2015-03-22 1.7458300591 1.7977199554 1.7400100231 1.7977199554 107.21万 2.97%
2015-03-21 1.7669199705 1.7678200007 1.7255200148 1.7466900349 102.54万 -1.14%
2015-03-20 1.7632800341 1.7923300266 1.7514599562 1.7672100067 101.59万 0.22%
2015-03-19 1.7436499596 1.7901500464 1.6536200047 1.7590899468 292.58万 0.89%
2015-03-18 1.9826500416 1.9877599478 1.7286399603 1.7425400019 297.6万 -12.11%
2015-03-17 2.0344700813 2.0536999703 1.9772100449 1.9821499586 149.31万 -2.57%
2015-03-16 2.0217599869 2.0616300106 2.0173399448 2.033080101 130.7万 0.56%
2015-03-15 1.9946199656 2.0340199471 1.9904500246 2.018830061 103.57万 1.21%
2015-03-14 2.0040900707 2.0139799118 1.9931499958 1.9960500002 152.5万 -0.4%
2015-03-13 2.0421099663 2.048019886 2.0079600811 2.0079600811 170.27万 -1.67%
2015-03-12 2.0235800743 2.0717298985 1.9981900454 2.0427899361 215.32万 0.95%
2015-03-11 2.0082399845 2.0362200737 1.9863400459 2.0262799263 194.5万 0.9%
2015-03-10 1.9440000057 2.083450079 1.9369299412 2.009059906 402.35万 3.35%
