ltc币今日最新价格 实时
更新时间:2024-12-28 18:29:41
24H最高/最低价格
L:¥723.2084 / $99.09
2023年最高价格/最低价格
L:¥761.01 / $104.27 (2023-07-03)
历史最高/最低价格
L:¥8.3933 / $1.15
莱特币价格阶段涨幅
近7天 | 近1月 | 今年 | 距最高 |
---|---|---|---|
12.04% | 4.81% | 20.98% | -78.64% |
- ltc币历史价格表
- ltc币概况
时间 | 最高价($) | 最低价($) |
---|---|---|
2023-12-31 | 75.6085 | 72.4959 |
2023-12-30 | 77.7314 | 74.7403 |
2023-12-29 | 77.4737 | 74.682 |
2023-12-28 | 76.7345 | 71.7774 |
2023-12-27 | 74.3504 | 71.2983 |
2023-12-26 | 72.8305 | 70.5777 |
2023-12-25 | 72.9619 | 71.8702 |
2023-12-24 | 73.9911 | 71.4178 |
2023-12-23 | 71.9632 | 70.1479 |
2023-12-22 | 71.9016 | 68.9673 |
2023-12-21 | 71.7916 | 69.8846 |
2023-12-20 | 71.7056 | 69.2549 |
2023-12-19 | 73.2632 | 68.2437 |
2023-12-18 | 73.5245 | 71.7418 |
2023-12-17 | 72.7302 | 71.0881 |
2023-12-16 | 73.1629 | 71.5526 |
2023-12-15 | 73.9936 | 71.807 |
2023-12-14 | 72.7676 | 70.4264 |
2023-12-13 | 74.0415 | 71.5351 |
2023-12-12 | 78.2653 | 72.1528 |
2023-12-11 | 78.6918 | 76.1044 |
2023-12-10 | 79.4404 | 75.1407 |
2023-12-09 | 76.1967 | 72.7895 |
2023-12-08 | 74.1082 | 72.0672 |
2023-12-07 | 74.4739 | 71.51 |
2023-12-06 | 73.1678 | 71.3415 |
2023-12-05 | 74.9252 | 70.9403 |
2023-12-04 | 72.7232 | 70.55 |
2023-12-03 | 71.8997 | 70.7927 |
2023-12-02 | 71.5788 | 68.6768 |
2023-12-01 | 69.9219 | 68.62 |
2023-11-30 | 70.296 | 68.9437 |
2023-11-29 | 69.2772 | 67.8797 |
2023-11-28 | 70.4062 | 68.3187 |
2023-11-27 | 71.7832 | 70.0781 |
2023-11-26 | 72.0805 | 70.3729 |
2023-11-25 | 70.7851 | 68.617 |
2023-11-24 | 70.5714 | 67.1594 |
2023-11-23 | 69.9754 | 65.6383 |
2023-11-22 | 71.7519 | 68.2448 |
2023-11-21 | 71.0035 | 69.4651 |
2023-11-20 | 70.0896 | 68.6342 |
2023-11-19 | 70.3852 | 68.1178 |
2023-11-18 | 71.9751 | 68.5956 |
2023-11-17 | 74.2339 | 71.4688 |
2023-11-16 | 72.3119 | 68.7767 |
2023-11-15 | 73.7969 | 70.4731 |
2023-11-14 | 75.9934 | 72.2034 |
2023-11-13 | 76.6754 | 72.8726 |
2023-11-12 | 75.3683 | 71.1048 |
2023-11-11 | 75.3792 | 69.9518 |
2023-11-10 | 76.1363 | 72.996 |
2023-11-09 | 74.264 | 71.2316 |
2023-11-08 | 74.9543 | 71.4916 |
2023-11-07 | 74.2115 | 70.4269 |
2023-11-06 | 71.9003 | 68.7997 |
2023-11-05 | 70.0927 | 68.574 |
2023-11-04 | 69.5725 | 67.7568 |
2023-11-03 | 70.7045 | 66.7804 |
2023-11-02 | 69.1805 | 66.738 |
2023-11-01 | 70.5274 | 68.2819 |
2023-10-31 | 69.5981 | 67.6836 |
2023-10-30 | 68.8459 | 67.0482 |
2023-10-29 | 68.2987 | 65.8673 |
2023-10-28 | 69.0297 | 67.2634 |
2023-10-27 | 70.5414 | 67.341 |
2023-10-26 | 70.5731 | 67.7576 |
2023-10-25 | 72.1893 | 65.868 |
2023-10-24 | 66.7967 | 64.0466 |
2023-10-23 | 65.2888 | 63.7251 |
2023-10-22 | 65.3281 | 63.1536 |
2023-10-21 | 64.1721 | 61.1003 |
2023-10-20 | 61.735 | 60.0642 |
2023-10-19 | 62.6953 | 61.4073 |
2023-10-18 | 64.3088 | 62.0798 |
2023-10-17 | 64.868 | 61.4371 |
2023-10-16 | 62.2864 | 61.3968 |
2023-10-15 | 62.0839 | 61.2595 |
2023-10-14 | 61.7573 | 60.7295 |
2023-10-13 | 61.6177 | 60.5233 |
2023-10-12 | 63.7944 | 61.3755 |
2023-10-11 | 63.6302 | 62.0103 |
2023-10-10 | 65.5055 | 62.9274 |
2023-10-09 | 66.2305 | 65.012 |
2023-10-08 | 66.2354 | 65.385 |
2023-10-07 | 65.7691 | 64.0401 |
2023-10-06 | 64.8813 | 63.8765 |
2023-10-05 | 66.0163 | 63.8311 |
2023-10-04 | 67.1006 | 65.3092 |
2023-10-03 | 68.6319 | 66.228 |
2023-10-02 | 67.7184 | 65.862 |
2023-10-01 | 66.454 | 65.3711 |
2023-09-30 | 66.4062 | 64.5775 |
2023-09-29 | 64.9218 | 63.1354 |
2023-09-28 | 65.4592 | 63.1085 |
2023-09-27 | 65.1273 | 63.9098 |
2023-09-26 | 64.9842 | 63.06 |
2023-09-25 | 65.3304 | 64.4284 |
2023-09-24 | 65.1696 | 64.1167 |
2023-09-23 | 65.436 | 64.2642 |
2023-09-22 | 65.4944 | 63.2516 |
2023-09-21 | 68.2481 | 64.331 |
2023-09-20 | 68.2221 | 65.6272 |
2023-09-19 | 67.3861 | 63.0125 |
2023-09-18 | 65.3866 | 63.573 |
2023-09-17 | 66.7126 | 64.0367 |
2023-09-16 | 64.4508 | 62.5828 |
2023-09-15 | 63.3151 | 61.4842 |
2023-09-14 | 62.4418 | 59.682 |
2023-09-13 | 61.1143 | 57.9448 |
2023-09-12 | 61.8193 | 59.1029 |
2023-09-11 | 63.2778 | 60.6089 |
2023-09-10 | 63.1838 | 62.3544 |
2023-09-09 | 64.1918 | 61.7599 |
2023-09-08 | 63.4989 | 61.9251 |
2023-09-07 | 63.8542 | 62.7621 |
2023-09-06 | 64.0842 | 62.6392 |
2023-09-05 | 65.1197 | 63.133 |
2023-09-04 | 65.1292 | 63.7566 |
2023-09-03 | 64.6422 | 62.0973 |
2023-09-02 | 66.2952 | 62.7393 |
2023-09-01 | 68.2667 | 66.1336 |
2023-08-31 | 69.8303 | 66.6739 |
2023-08-30 | 70.0006 | 64.606 |
2023-08-29 | 65.7345 | 64.2291 |
2023-08-28 | 66.0306 | 64.8465 |
2023-08-27 | 65.654 | 64.2599 |
2023-08-26 | 65.08 | 63.7211 |
2023-08-25 | 66.6744 | 64.2632 |
2023-08-24 | 66.1461 | 62.8953 |
2023-08-23 | 67.3028 | 64.8427 |
2023-08-22 | 66.9403 | 64.2598 |
2023-08-21 | 65.19 | 63.596 |
2023-08-20 | 65.1863 | 63.5991 |
2023-08-19 | 74.7741 | 60.8703 |
2023-08-18 | 78.0848 | 73.2916 |
2023-08-17 | 81.5311 | 77.624 |
2023-08-16 | 83.0939 | 81.3099 |
2023-08-15 | 82.8808 | 81.5636 |
2023-08-14 | 83.7441 | 82.8368 |
2023-08-13 | 83.929 | 82.7915 |
2023-08-12 | 83.939 | 82.6383 |
2023-08-11 | 84.3483 | 83.2186 |
2023-08-10 | 85.3824 | 83.4098 |
2023-08-09 | 84.4673 | 79.7117 |
2023-08-08 | 83.3427 | 81.3653 |
2023-08-07 | 83.4467 | 81.8883 |
2023-08-06 | 83.5631 | 81.1793 |
2023-08-05 | 86.8765 | 81.722 |
2023-08-04 | 86.8846 | 85.7427 |
2023-08-03 | 94.4271 | 90.1643 |
2023-08-02 | 93.9691 | 89.1458 |
2023-08-01 | 95.9813 | 91.8796 |
2023-07-31 | 96.1074 | 91.067 |
2023-07-30 | 91.9352 | 90.8261 |
2023-07-29 | 91.9699 | 89.7008 |
2023-07-28 | 91.8855 | 88.6596 |
2023-07-27 | 90.0613 | 88.6222 |
2023-07-26 | 90.1027 | 88.4918 |
2023-07-25 | 93.5374 | 87.7257 |
2023-07-24 | 93.9664 | 91.4219 |
2023-07-23 | 96.3744 | 92.4022 |
2023-07-22 | 93.0082 | 91.5531 |
2023-07-21 | 94.9096 | 91.7428 |
2023-07-20 | 94.1707 | 89.8427 |
2023-07-19 | 92.9085 | 90.0609 |
2023-07-18 | 95.2301 | 89.6291 |
2023-07-17 | 95.2622 | 93.5067 |
2023-07-16 | 101.89 | 92.4994 |
2023-07-15 | 104.18 | 99.3934 |
2023-07-14 | 103.56 | 94.38 |
2023-07-13 | 97.8107 | 95.5705 |
2023-07-12 | 98.1922 | 94.764 |
2023-07-11 | 97.2383 | 92.3579 |
2023-07-10 | 98.3903 | 95.4548 |
2023-07-09 | 98.5748 | 96.651 |
2023-07-08 | 99.0444 | 94.6663 |
2023-07-07 | 105.77 | 96.4016 |
2023-07-06 | 107.78 | 98.9198 |
2023-07-05 | 109.46 | 105.67 |
2023-07-04 | 114.85 | 108.54 |
2023-07-03 | 113.02 | 104.27 |
2023-07-02 | 112.48 | 96.4618 |
2023-07-01 | 102.89 | 84.0708 |
2023-06-30 | 85.9441 | 81.7731 |
2023-06-29 | 88.5128 | 84.5773 |
2023-06-28 | 89.37 | 86.1264 |
2023-06-27 | 90.2607 | 86.5466 |
2023-06-26 | 90.4226 | 86.6263 |
2023-06-25 | 93.6218 | 87.3144 |
2023-06-24 | 88.8788 | 85.1326 |
2023-06-23 | 88.8393 | 84.4367 |
2023-06-22 | 85.2795 | 76.4544 |
2023-06-21 | 78.3081 | 75.8576 |
2023-06-20 | 78.4329 | 76.2695 |
2023-06-19 | 77.6401 | 76.3368 |
2023-06-18 | 77.7345 | 75.3502 |
2023-06-17 | 75.6043 | 72.9422 |
2023-06-16 | 77.9847 | 71.5485 |
2023-06-15 | 78.1461 | 76.6248 |
2023-06-14 | 79.5614 | 76.1593 |
2023-06-13 | 78.9384 | 75.3044 |
2023-06-12 | 78.9464 | 74.5752 |
2023-06-11 | 89.9333 | 75.2539 |
2023-06-10 | 89.9659 | 87.1277 |
2023-06-09 | 89.5067 | 87.2679 |
2023-06-08 | 91.3796 | 87.7218 |
2023-06-07 | 88.8496 | 84.1021 |
2023-06-06 | 96.2243 | 86.3204 |
2023-06-05 | 97.1714 | 94.6991 |
2023-06-04 | 97.4494 | 93.9591 |
2023-06-03 | 95.7587 | 92.9557 |
2023-06-02 | 95.402 | 88.4828 |
2023-06-01 | 92.674 | 88.0978 |
2023-05-31 | 93.2324 | 90.248 |
2023-05-30 | 92.2179 | 89.1193 |
2023-05-29 | 90.3495 | 87.448 |
2023-05-28 | 88.4437 | 86.8485 |
2023-05-27 | 88.1112 | 83.7652 |
2023-05-26 | 86.2211 | 82.8914 |
2023-05-25 | 91.8589 | 84.7837 |
2023-05-24 | 93.0674 | 90.4601 |
2023-05-23 | 92.7349 | 89.9499 |
2023-05-22 | 93.3713 | 91.4605 |
2023-05-21 | 93.2912 | 90.6574 |
2023-05-20 | 92.9659 | 89.3672 |
2023-05-19 | 94.9722 | 91.2719 |
2023-05-18 | 93.6126 | 88.9252 |
2023-05-17 | 90.3518 | 86.2658 |
2023-05-16 | 88.4016 | 82.1986 |
2023-05-15 | 83.9434 | 79.8605 |
2023-05-14 | 81.0462 | 77.3833 |
2023-05-13 | 81.41 | 77.7889 |
2023-05-12 | 81.8742 | 77.6773 |
2023-05-11 | 82.0056 | 78.1359 |
2023-05-10 | 81.1349 | 75.5685 |
2023-05-09 | 85.2281 | 80.3951 |
2023-05-08 | 84.4301 | 82.0415 |
2023-05-07 | 89.6052 | 81.9338 |
2023-05-06 | 88.9506 | 86.8728 |
2023-05-05 | 89.7952 | 85.6756 |
2023-05-04 | 88.6966 | 85.5448 |
2023-05-03 | 89.0777 | 85.2852 |
2023-05-02 | 91.0881 | 86.4705 |
2023-05-01 | 91.3924 | 89.6248 |
2023-04-30 | 91.545 | 88.7148 |
2023-04-29 | 90.433 | 88.0815 |
2023-04-28 | 92.6714 | 84.7365 |
2023-04-27 | 93.8985 | 88.9162 |
2023-04-26 | 89.8361 | 86.2404 |
2023-04-25 | 88.9454 | 84.5502 |
2023-04-24 | 87.1247 | 85.5618 |
2023-04-23 | 89.8409 | 84.5629 |
2023-04-22 | 90.9229 | 87.2393 |
2023-04-21 | 94.5572 | 87.7798 |
2023-04-20 | 101.92 | 94.2711 |
2023-04-19 | 103.12 | 97.7591 |
2023-04-18 | 102.08 | 97.4077 |
2023-04-17 | 101.51 | 95.2618 |
2023-04-16 | 96.9739 | 93.7821 |
2023-04-15 | 98.99 | 93.8427 |
2023-04-14 | 94.4724 | 91.3139 |
2023-04-13 | 95.4361 | 91.0371 |
2023-04-12 | 96.9664 | 92.301 |
2023-04-11 | 93.2351 | 89.3204 |
2023-04-10 | 90.9011 | 89.201 |
2023-04-09 | 91.3971 | 89.9961 |
2023-04-08 | 91.5075 | 89.2779 |
2023-04-07 | 92.9218 | 89.9666 |
2023-04-06 | 94.9832 | 91.2434 |
2023-04-05 | 95.6919 | 90.1067 |
2023-04-04 | 93.5197 | 90.578 |
2023-04-03 | 94.5552 | 91.3985 |
2023-04-02 | 94.1855 | 88.9842 |
2023-04-01 | 90.2233 | 86.7839 |
2023-03-31 | 93.2435 | 88.9885 |
2023-03-30 | 92.927 | 86.1026 |
2023-03-29 | 90.3081 | 85.7309 |
2023-03-28 | 94.4059 | 87.8473 |
2023-03-27 | 94.76 | 90.168 |
2023-03-26 | 94.1566 | 89.4343 |
2023-03-25 | 95.9329 | 89.5842 |
2023-03-24 | 94.326 | 79.5556 |
2023-03-23 | 83.2606 | 79.9737 |
2023-03-22 | 83.4345 | 76.9598 |
2023-03-21 | 86.3123 | 80.8014 |
2023-03-20 | 85.4027 | 82.2688 |
2023-03-19 | 87.8676 | 81.2974 |
2023-03-18 | 84.8045 | 77.667 |
2023-03-17 | 79.8226 | 75.2276 |
2023-03-16 | 87.9504 | 77.7386 |
2023-03-15 | 88.1957 | 79.3785 |
2023-03-14 | 83.232 | 68.0367 |
2023-03-13 | 69.9226 | 67.0368 |
2023-03-12 | 74.1588 | 65.3577 |
2023-03-11 | 84.2257 | 68.319 |
2023-03-10 | 84.8993 | 81.7112 |
2023-03-09 | 86.7294 | 82.9452 |
2023-03-08 | 88.9675 | 84.2847 |
2023-03-07 | 90.6761 | 86.7051 |
2023-03-06 | 91.7338 | 87.5447 |
2023-03-05 | 90.8414 | 89.2306 |
2023-03-04 | 95.5069 | 86.7354 |
2023-03-03 | 98.288 | 94.3337 |
2023-03-02 | 98.2147 | 93.3009 |
2023-03-01 | 95.6014 | 92.5948 |
2023-02-28 | 96.0449 | 93.6706 |
2023-02-27 | 94.2879 | 90.583 |
2023-02-26 | 92.4106 | 90.1705 |
2023-02-25 | 95.1933 | 91.6731 |
2023-02-24 | 96.2106 | 91.9984 |
2023-02-23 | 95.4701 | 91.6986 |
2023-02-22 | 96.9258 | 92.2684 |
2023-02-21 | 101.33 | 95.7912 |
2023-02-20 | 100.61 | 98.8854 |
2023-02-19 | 101.87 | 98.4763 |
2023-02-18 | 105.45 | 98.3315 |
2023-02-17 | 103.64 | 96.9359 |
2023-02-16 | 98.396 | 94.1412 |
2023-02-15 | 95.5792 | 88.46 |
2023-02-14 | 94.9619 | 89.8657 |
2023-02-13 | 94.7785 | 93.0371 |
2023-02-12 | 94.7831 | 91.1315 |
2023-02-11 | 96.645 | 90.2908 |
2023-02-10 | 99.4716 | 95.3253 |
2023-02-09 | 102.31 | 98.0549 |
2023-02-08 | 100.35 | 95.3634 |
2023-02-07 | 97.6394 | 94.9628 |
2023-02-06 | 100 | 96.3793 |
2023-02-05 | 101.29 | 98.3579 |
2023-02-04 | 101.7 | 97.5477 |
2023-02-03 | 102.26 | 93.8142 |
2023-02-02 | 97.9749 | 92.8225 |
2023-02-01 | 96.1803 | 89.0721 |
2023-01-31 | 97.5809 | 91.265 |
2023-01-30 | 96.5152 | 87.8487 |
2023-01-29 | 89.7905 | 87.1308 |
2023-01-28 | 88.2608 | 85.996 |
2023-01-27 | 91.8823 | 87.2834 |
2023-01-26 | 89.9747 | 85.7561 |
2023-01-25 | 91.4036 | 89.1057 |
2023-01-24 | 92.9285 | 86.6936 |
2023-01-23 | 90.9159 | 87.2742 |
2023-01-22 | 91.4963 | 84.7725 |
2023-01-21 | 84.9334 | 82.9996 |
2023-01-20 | 85.4571 | 81.8338 |
2023-01-19 | 89.1168 | 84.255 |
2023-01-18 | 88.4084 | 84.7265 |
2023-01-17 | 89.0507 | 84.5611 |
2023-01-16 | 88.8656 | 85.5243 |
2023-01-15 | 90.9815 | 83.6656 |
2023-01-14 | 86.6457 | 82.7539 |
2023-01-13 | 86.2632 | 80.4949 |
2023-01-12 | 83.7673 | 79.9826 |
2023-01-11 | 83.3358 | 79.5017 |
2023-01-10 | 83.4563 | 75.6045 |
2023-01-09 | 76.7668 | 75.1954 |
2023-01-08 | 76.6422 | 74.9879 |
2023-01-07 | 75.4128 | 72.7901 |
2023-01-06 | 76.5724 | 73.8242 |
2023-01-05 | 77.8406 | 74.3681 |
2023-01-04 | 76.2481 | 73.7778 |
2023-01-03 | 76.0059 | 70.0698 |
2023-01-02 | 70.5815 | 69.0152 |
2023-01-01 | 71.0111 | 67.4606 |
莱特币(Litecoin)是一种基于“点对点”(peer-to-peer)技术的网络货币,其受到了比特币(BTC)的启发,并且在技术上具有相同的实现原理。它不同于比特币的地方在于,通过消费级的硬件也可以高效地“挖矿”,提供更快速的交易确认(平均2.5分钟)。莱特币网络预期将生产8400万个货币单位。
随着比特币的火爆,全球涌现出了大量“山寨”比特币的电子货币。截至目前,世界各地已经存在至少30种其他的电子货币,如莱特币、质数币、比奥币、瑞波币、招财币、美卡币等等。这些山寨币中名气最大的就是莱特币,业界甚至还流传着“比特黄金,莱特银”的说法。
莱特币的创造者Charlie Lee毕业于麻省理工大学,曾经是Google的员工。他于2011年设计了莱特币。
莱特币受到了比特币的启发,并且在技术上具有相同的实现原理,莱特币的创造和转让基于一种开源的加密协议,不受到任何中央机构的管理。
莱特币与比特币
莱特币旨在改进比特币,与其相比,莱特币具有三种显著差异。
第一,莱特币网络每2.5分钟(而不是10分钟)就可以处理一个块,因此可以提供更快的交易确认。
第二,莱特币网络预期产出8400万个莱特币,是比特币网络发行货币量的四倍之多。
第三,莱特币在其工作量证明算法中使用了由Colin Percival首次提出的scrypt加密算法,这使得相比于比特币,在普通计算机上进行莱特币挖掘更为容易。每一个莱特币被分成100,000,000个更小的单位,通过八位小数来界定。
如果从资质来看,莱特币较比特币更有后发优势。比特币由于是首创,所以如果要成为全球货币,还需要做较大的改进,主要是现在的单位份额太少,不足以成为人们生活和交易中的计价和结算货币。其次比特币交易确认的时间大约需要10分钟。
莱特币的矿藏数量是比特币的4倍,自然未来扩充余地大些,而莱特币的交易确认时间大约是2.5分钟,更适合日常的交易。所以,莱特币才得以从山寨比特币中脱颖而出。
莱特币的迅猛发展
“买不起比特币,就试试莱特币呗。”有比特币玩家如是说。比特币的疯狂已吸引无数眼球,它的“兄弟们”——其他山寨币的疯狂也不输比特币,莱特币是其中翘楚。有数据显示,由于价格低廉,中国炒币玩家已经控制全球莱特币交易。
相比比特币近年来的无限风光,另一网络虚拟货币——莱特币一点也不逊色,2013年11月以来涨幅更为惊人。从2013年11月17日的27元到11月27日的117元,短短10天时间内,莱特币涨幅就超过300%。随后,莱特币价格一度突破300元。截至2013年12月16日,莱特币在国内交易平台的价格回落至170元左右。莱特币被认为是“改良比特币算法最成功的虚拟货币”,业界甚至还流传着“比特黄金,莱特银”的说法。
从2018年年初开始,莱特币价格从不到1元到之后一路走高,甚至以连续每天翻番的疯狂速度狂飙。而其他如质数币、比奥币等各色虚拟货币不少在年初也只值几毛钱一枚,如今也涨到几十元。有分析人士称,总盘子比比特币小的这些虚拟货币,更容易出现过山车式的暴涨暴跌。
据海外媒体的数据,中国不仅成为了世界上比特币交易最大的市场,也控制了全球莱特币交易,中国okcoin交易平台的莱特币交易数量,超过全球其他所有交易平台交易量的总和。
清盘莱特币
Charlie Lee在2017年12月清盘莱特币,被称为币圈“神操作”,他在社交媒体称已出售并捐赠了自己所有的莱特币,不过并未公布出售的数量和价格。
对此,Charlie Lee称他有时在社交媒体上谈论加密货币的价格时被指责是为了个人利益,因此他认为持有莱特币与发布关于它的文章构成了利益冲突。但也有不少投资者质疑李启威是对莱特币失去信心,想从中抽身。
当时,莱特币显露了明显上涨势头,在Charlie Lee清盘前一度达到375美元的高价,对比当年年初涨幅达7000%。在其清盘后,莱特币和比特币都在2018年价格大幅回落,加密货币市场低迷。
在清盘莱特币后,Charlie Lee曾接受采访称“后悔出售所有莱特币”,因为短期来看当时的抛售价格低于历史最高水平,但他仍认为长远来看这是一个正确的决定,并称会在莱特币成功后淡出。
莱特币历史大事记
-
2019/08/06 莱特币挖矿奖励第二次减半,产量将从25变为12.5个。
-
2017/12/19 莱特币价格达到375美元的历史高点。
-
2017/06/21 莱特币创始人正式宣布莱特币闪电网络上线。
-
2017/05/01 莱特币成为加密货币总市值的前五名。
-
2017/04/29 莱特币LTC激活隔离见证。
-
2016/07/03 莱特币内核开发团队和莱特币协会发布了“莱特币官方 2016年开发路线图”,宣称将发布带有“隔离见证”、“闪电网络”、“智能合约”等功能的新版本。
-
2015/08/26 莱特币挖矿奖励首次减半,产量从50变为25个。
-
2014/07/21 莱特币创始人重提合并挖矿事宜。
-
2014/03/19 火币网正式上线莱特币交易。
-
2011/10/07 创始人李启威在Github发布莱特币客户端。