ltc币今日最新价格 实时

$ 99.15 涨幅:-4.93%
更新时间:2024-12-28 18:44:33

24H最高/最低价格

H:¥764.8098 / $104.79
L:¥723.2084 / $99.09

2019年最高价格/最低价格

H:¥729.57 / $99.96 (2019-08-02)
L:¥738.75 / $101.22 (2019-06-05)

历史最高/最低价格

H:¥2994.28 / $410.26
L:¥8.3933 / $1.15

莱特币价格阶段涨幅

近7天 近1月 近6月 近1年 今年 距最高 所有
12.04% 4.81% 26.90% -3.01% 20.98% -78.64% 372倍

莱特币交易平台推荐

ltc走势图加载中...
  • ltc币历史价格表
  • ltc币概况
时间 开盘价($) 最高价($) 最低价($) 收盘价($) 交易量($) 日涨幅
2019-12-30 42.57995813 44.4396651 42.10997661 43.17820644 12.4亿 1.4%
2019-12-29 40.95187725 42.6923916 40.38454686 42.61626318 12.9亿 4.06%
2019-12-28 39.88565133 41.29138386 39.45727651 40.90590448 11.9亿 2.56%
2019-12-27 39.94091851 40.4429557 39.58916573 39.88774179 9.0亿 -0.13%
2019-12-26 40.06990876 40.7308302 39.57040547 39.86841534 10.0亿 -0.5%
2019-12-25 42.19105986 42.4977635 40.01304291 40.17297199 10.4亿 -4.78%
2019-12-24 40.88033909 42.35996311 40.88033909 42.22322832 11.0亿 3.28%
2019-12-23 39.8043883 41.04317319 39.63252292 40.96637873 9.0亿 2.92%
2019-12-22 39.61948219 40.30942467 39.54467124 39.80167525 7.4亿 0.46%
2019-12-21 39.65326587 40.05468525 38.9210666 39.64694046 9.2亿 -0.02%
2019-12-20 39.35178002 41.09966915 39.1450082 39.7502143 12.9亿 1.01%
2019-12-19 38.74300841 39.60257715 36.06716001 39.40728864 14.6亿 1.71%
2019-12-18 43.0022125 43.12511871 38.19182484 38.68539518 11.5亿 -10.04%
2019-12-17 43.47573351 44.05087735 42.70961921 42.95292599 8.1亿 -1.2%
2019-12-16 43.53018528 43.88020212 42.99920738 43.48648614 7.9亿 -0.1%
2019-12-15 44.27762567 44.75935385 43.6807977 43.6807977 8.2亿 -1.35%
2019-12-14 43.30215218 44.25910629 43.30215218 44.25247673 8.4亿 2.19%
2019-12-13 43.33896121 43.83160302 43.12940414 43.34807436 8.3亿 0.02%
2019-12-12 44.06428306 44.74468569 43.32166016 43.46027162 8.2亿 -1.37%
2019-12-11 44.44353353 44.83669508 43.95060143 43.95060143 8.2亿 -1.11%
2019-12-10 45.78662822 46.10485733 44.57398774 44.60172544 8.2亿 -2.59%
2019-12-09 45.50819659 45.93092906 44.95174546 45.90769861 8.0亿 0.88%
2019-12-08 44.99949205 45.98514602 44.88770421 45.52859174 9.0亿 1.18%
2019-12-07 44.3057074 45.31808194 44.15417179 45.00291209 9.1亿 1.57%
2019-12-06 46.16835563 46.2020387 43.86333308 44.25540096 10.8亿 -4.14%
2019-12-05 45.76094669 46.43801974 44.05469044 46.1840204 11.6亿 0.92%
2019-12-04 46.492244 46.492244 44.5684526 45.80204947 9.4亿 -1.48%
2019-12-03 47.4038609 47.8093296 45.65686486 46.32789656 10.0亿 -2.27%
2019-12-02 47.47990508 48.52057708 45.91396126 47.41763203 10.9亿 -0.13%
2019-12-01 48.76320875 49.15256846 47.39454468 47.51627431 9.3亿 -2.56%
2019-11-30 47.18023568 49.0405069 46.7527061 49.0405069 10.7亿 3.94%
2019-11-29 47.55139275 48.80382557 46.58956107 47.28569614 10.2亿 -0.56%
2019-11-28 46.60878337 47.60372378 45.0168133 47.60372378 9.6亿 2.13%
2019-11-27 47.02093062 47.02144208 45.5285917 46.67891444 10.5亿 -0.73%
2019-11-26 45.17114477 47.18133694 42.19441251 46.88498932 14.5亿 3.79%
2019-11-25 47.77164758 48.34397562 44.84068454 44.84068454 9.6亿 -6.14%
2019-11-24 47.26370969 48.41546873 46.26472295 47.91415983 11.7亿 1.38%
2019-11-23 50.0835666 51.22539307 44.8836519 46.98161077 14.7亿 -6.19%
2019-11-22 55.44601691 55.45927481 49.83235043 50.12119819 11.8亿 -9.6%
2019-11-21 55.43950959 56.03095074 54.58783554 55.22275075 11.5亿 -0.39%
2019-11-20 57.89362067 57.89362067 54.47023626 55.12168047 13.7亿 -4.79%
2019-11-19 59.16253858 60.00483498 57.71898428 57.85963361 12.3亿 -2.2%
2019-11-18 58.28690404 59.73925894 57.89222675 59.17938524 14.5亿 1.53%
2019-11-17 56.94915366 58.575691 56.71816941 58.29194404 13.2亿 2.36%
2019-11-16 59.19022745 60.40270425 56.8799996 56.91326299 14.9亿 -3.85%
2019-11-15 60.68248179 61.08918912 58.66637081 59.24951249 14.5亿 -2.36%
2019-11-14 60.89787955 61.79210894 60.49395735 60.62447032 14.0亿 -0.45%
2019-11-13 61.96398308 62.55805162 60.07864718 60.96907317 14.9亿 -1.61%
2019-11-12 63.06253476 64.57096769 60.88247004 62.09647855 18.9亿 -1.53%
2019-11-11 60.84158106 63.67241638 60.49701855 62.88519712 16.9亿 3.36%
2019-11-10 59.8407254 61.85476322 59.59506227 60.58944043 15.5亿 1.25%
2019-11-09 60.71584004 62.24639014 59.12853619 60.15061841 18.0亿 -0.93%
2019-11-08 63.34461662 64.20712844 60.69739305 60.723008 17.4亿 -4.14%
2019-11-07 63.12447384 63.88286439 62.58721074 63.28300171 18.2亿 0.25%
2019-11-06 61.46169541 63.48559879 61.088874 63.30176976 19.7亿 2.99%
2019-11-05 57.79592463 61.65283933 57.56570357 61.65283933 16.1亿 6.67%
2019-11-04 58.40082631 59.03831695 57.34514122 57.84554946 12.4亿 -0.95%
2019-11-03 57.20603274 58.59762968 57.20603274 58.48117257 12.5亿 2.23%
2019-11-02 58.57171274 58.77528537 57.1815747 57.1815747 13.3亿 -2.37%
2019-11-01 57.86108454 59.2100856 57.25913444 58.57478444 13.8亿 1.23%
2019-10-31 59.29856781 60.78389303 57.22511664 57.88911817 15.0亿 -2.38%
2019-10-30 58.46260733 60.61028539 57.71531158 59.16860325 15.1亿 1.21%
2019-10-29 60.17854875 62.36706155 57.68108776 58.69104187 18.6亿 -2.47%
2019-10-28 55.78031948 60.22823432 54.39354446 60.04477177 17.1亿 7.65%
2019-10-27 55.15768908 62.11439292 55.03982393 55.82663125 22.9亿 1.21%
2019-10-26 49.65958266 55.14609086 49.1567986 55.01940403 13.8亿 10.79%
2019-10-25 47.94154329 50.07500312 47.94154329 49.6367702 12.8亿 3.54%
2019-10-24 54.69763537 54.74144026 48.58351823 48.58351823 12.5亿 -11.18%
2019-10-23 54.29863488 55.21023543 54.15619547 54.63859348 10.3亿 0.63%
2019-10-22 54.34400929 55.52581703 53.90789728 54.34074305 9.7亿 -0.01%
2019-10-21 53.74118179 54.3894901 52.91531488 54.21395986 8.7亿 0.88%
2019-10-20 53.27769358 53.97931725 52.82115292 53.72900431 8.6亿 0.85%
2019-10-19 54.29631359 55.16848944 52.66991185 53.29900913 10.5亿 -1.84%
2019-10-18 52.25999058 54.3318225 51.80695817 54.29873279 9.6亿 3.9%
2019-10-17 55.45364838 55.45364838 51.7937049 52.26553957 10.9亿 -5.75%
2019-10-16 56.24759584 57.29819839 54.48271667 55.51571473 10.5亿 -1.3%
2019-10-15 57.26421845 57.50763298 56.15148319 56.34462654 8.6亿 -1.61%
2019-10-14 56.18628912 57.40025369 55.63173063 57.29477917 8.5亿 1.97%
2019-10-13 56.24419588 56.48133539 55.61753181 56.20746349 8.1亿 -0.07%
2019-10-12 57.89642005 58.24081666 55.98266444 56.14111937 9.6亿 -3.03%
2019-10-11 58.76519136 59.71944105 57.42283404 57.85965624 10.0亿 -1.54%
2019-10-10 56.8168717 59.23169309 56.61261261 58.80367959 10.1亿 3.5%
2019-10-09 56.80920633 58.48130483 56.63786363 56.97926361 10.7亿 0.3%
2019-10-08 55.78717261 57.01846952 53.52811784 56.8851644 12.5亿 1.97%
2019-10-07 56.75248044 57.34881876 55.20545354 55.91948685 8.6亿 -1.47%
2019-10-06 56.77719197 57.32506395 55.72267637 56.89017934 8.4亿 0.2%
2019-10-05 54.95477149 57.41488376 54.95477149 57.02322536 10.7亿 3.76%
2019-10-04 55.54190504 56.4115932 54.42296478 54.6994898 9.5亿 -1.52%
2019-10-03 55.69103845 56.64193236 55.03704922 55.59270189 10.6亿 -0.18%
2019-10-02 56.0124241 57.49921616 55.17103139 55.73933409 10.1亿 -0.49%
2019-10-01 53.01525203 55.89036557 52.91214375 55.86277219 11.2亿 5.37%
2019-09-30 54.21596913 55.65020957 52.62491653 53.20611696 9.5亿 -1.86%
2019-09-29 53.80191824 56.60700348 53.80191824 54.50197887 10.0亿 1.3%
2019-09-28 53.76904846 55.73497706 51.32293061 53.98094811 13.4亿 0.39%
2019-09-27 55.29597739 58.11366355 53.46806167 53.46806167 13.4亿 -3.31%
2019-09-26 65.5441561 65.75987416 53.50850123 55.03647039 20.0亿 -16.03%
2019-09-25 72.61714281 72.61714281 64.11131046 65.52354209 17.1亿 -9.77%
2019-09-24 72.47018243 73.82122238 71.4044184 72.57657385 12.1亿 0.15%
2019-09-23 73.64315785 73.75023817 71.37354351 72.28263774 11.1亿 -1.85%
2019-09-22 74.94414527 75.42469197 73.03323629 73.86067117 11.2亿 -1.45%
2019-09-21 74.8065314 77.05224914 74.63580464 75.22210048 14.4亿 0.56%
2019-09-20 77.2168195 79.40003486 73.02554499 74.50844734 16.9亿 -3.51%
2019-09-19 74.49603906 79.40003486 74.49603906 76.57488908 16.8亿 2.79%
2019-09-18 69.91654313 74.07777311 69.91654313 73.40191553 12.7亿 4.99%
2019-09-17 70.22016011 71.7322577 69.65760973 70.08420474 10.1亿 -0.19%
2019-09-16 70.34738192 71.23893743 69.78000599 70.28596775 9.4亿 -0.09%
2019-09-15 68.69588664 70.47952382 67.61710225 70.36752902 9.1亿 2.43%
2019-09-14 69.64305473 69.64305473 68.51200092 68.63258554 8.8亿 -1.45%
2019-09-13 68.85044812 70.02687338 68.54124948 69.5275802 8.9亿 0.98%
2019-09-12 70.42603918 71.88511682 69.01109523 69.16323599 11.2亿 -1.79%
2019-09-11 69.12653916 72.74377377 68.95556133 70.28930248 12.0亿 1.68%
2019-09-10 70.281525 70.98044765 68.33286063 69.59354381 10.7亿 -0.98%
2019-09-09 69.21034994 71.10895165 68.46086308 70.5510302 13.0亿 1.94%
2019-09-08 66.88760014 69.32982791 64.64781065 69.14493967 12.1亿 3.37%
2019-09-07 64.97408409 67.84049162 64.42427387 66.91269701 9.3亿 2.98%
2019-09-06 67.19395468 68.15648975 65.0658981 65.13624326 8.9亿 -3.06%
2019-09-05 68.93128902 70.88475656 66.91695786 67.07762174 9.3亿 -2.69%
2019-09-04 65.88466977 69.64119801 65.66953315 69.07127223 11.4亿 4.84%
2019-09-03 64.50011398 66.95323513 64.50011398 65.81596639 9.0亿 2.04%
2019-09-02 63.68178425 65.08482441 62.61835066 64.98602215 8.8亿 2.05%
2019-09-01 64.17340481 65.31545107 63.11181503 63.79879352 10.0亿 -0.58%
2019-08-31 63.7531133 65.31545107 62.44504353 64.22730801 9.0亿 0.74%
2019-08-30 67.34764628 67.34764628 62.69848534 63.7531133 11.4亿 -5.34%
2019-08-29 73.14859721 73.14859721 66.3910116 67.34764628 12.1亿 -7.93%
2019-08-28 73.50015194 73.89117668 72.52344979 73.14859721 9.5亿 -0.48%
2019-08-27 72.75047919 75.46072733 72.75047919 73.50015194 11.1亿 1.03%
2019-08-26 73.32857758 74.94490331 71.5038897 72.75047919 9.9亿 -0.79%
2019-08-25 75.71091534 75.82382823 72.3240469 73.32857758 9.5亿 -3.15%
2019-08-24 73.60706034 75.81535941 72.34871249 75.71091534 11.0亿 2.86%
2019-08-23 73.27851236 74.57525031 71.49593261 73.60706034 10.9亿 0.45%
2019-08-22 75.19087164 75.43368244 70.67722162 73.27851236 11.8亿 -2.54%
2019-08-21 77.13007924 77.16983633 73.62223394 75.19087164 9.3亿 -2.51%
2019-08-20 76.46100777 78.62434962 75.72948126 77.13007924 10.0亿 0.88%
2019-08-19 72.96586356 77.9217221 71.83779229 76.46100777 11.1亿 4.79%
2019-08-18 74.7470772 75.3448691 72.37254097 72.96586356 9.4亿 -2.38%
2019-08-17 76.52587873 76.61574699 73.01317971 74.7470772 11.5亿 -2.32%
2019-08-16 75.88153519 77.69236874 72.15129996 76.52587873 14.6亿 0.85%
2019-08-15 84.5668502 85.92168199 75.42979826 75.88153519 14.4亿 -10.27%
2019-08-14 85.77208171 86.42467555 83.36398473 84.5668502 12.4亿 -1.41%
2019-08-13 89.9274551 89.9274551 85.69604802 85.77208171 12.2亿 -4.62%
2019-08-12 85.32394914 91.18325133 85.32394914 89.9274551 12.4亿 5.4%
2019-08-11 84.04766016 87.18566192 82.91130769 85.32394914 13.5亿 1.52%
2019-08-10 90.14528838 90.15993798 83.08289696 84.04766016 12.9亿 -6.76%
2019-08-09 90.64501057 91.55869477 88.41565145 90.14528838 13.1亿 -0.55%
2019-08-08 92.79998121 93.72203828 88.45347922 90.64501057 12.9亿 -2.32%
2019-08-07 96.31024674 98.6502654 91.20369726 92.79998121 15.0亿 -3.64%
2019-08-06 92.57987926 104.81169218 92.57987926 96.31024674 21.7亿 4.03%
2019-08-05 93.98582912 94.50526084 90.58862651 92.57987926 12.2亿 -1.5%
2019-08-04 94.79955541 96.22642887 93.60283705 93.98582912 13.3亿 -0.86%
2019-08-03 98.42704582 98.50270532 92.82300067 94.79955541 16.2亿 -3.69%
2019-08-02 98.58114688 99.9610441 95.80040059 98.42704582 15.3亿 -0.16%
2019-08-01 90.12296401 99.5933489 89.74801746 98.58114688 17.4亿 9.39%
2019-07-31 89.21381777 92.01795447 88.67854601 90.12296401 11.4亿 1.02%
2019-07-29 88.71387996 90.11954506 84.85369433 89.31656816 13.5亿 0.68%
2019-07-28 93.96631381 95.45008812 87.5969983 88.71387996 14.3亿 -5.59%
2019-07-27 93.27992002 94.31670144 90.62349002 93.96631381 12.4亿 0.74%
2019-07-26 93.99088338 95.96219646 92.25150071 93.27992002 13.9亿 -0.76%
2019-07-25 90.69178023 96.00518091 87.88736959 94.39443548 18.2亿 4.08%
2019-07-24 95.25881951 95.25881951 89.08747601 90.69178023 14.8亿 -4.79%
2019-07-23 99.90938287 100.25471775 91.73243494 95.25881951 16.2亿 -4.65%
2019-07-22 100.220237 101.10920699 96.71935925 99.47922472 14.9亿 -0.74%
2019-07-21 98.3394752 104.51375204 97.5148662 100.220237 17.2亿 1.91%
2019-07-20 100.83902548 100.93958053 95.50549585 98.23694439 18.9亿 -2.58%
2019-07-19 89.39508878 102.40667976 87.19961475 100.83902548 24.7亿 12.8%
2019-07-18 79.73445796 92.90707689 77.77512659 89.33307563 25.6亿 12.04%
2019-07-17 90.57382585 91.60993253 77.98376734 79.94965295 20.2亿 -11.73%
2019-07-16 89.10804923 92.41350178 85.64450104 90.57382585 20.4亿 1.64%
2019-07-15 101.17983806 101.6880183 88.53257622 90.02388342 20.8亿 -11.03%
2019-07-14 105.087942 105.087942 98.48334116 101.17983806 17.9亿 -3.72%
2019-07-13 102.94578162 105.99333868 101.22461249 104.988659 20.2亿 1.98%
2019-07-12 108.614426 108.614426 97.9027919 102.94578162 26.6亿 -5.22%
2019-07-11 119.071354 120.334421 103.52257692 108.614426 24.8亿 -8.78%
2019-07-10 123.043346 123.998699 117.87212164 119.071354 19.5亿 -3.23%
2019-07-09 119.63721316 123.4643871 118.13593472 123.043346 18.0亿 2.85%
2019-07-08 119.020289 120.017073 117.07155805 119.63721316 13.3亿 0.52%
2019-07-07 118.14045348 121.0427288 117.7201306 119.020289 14.6亿 0.74%
2019-07-06 118.378718804 121.294058964 117.327119228 117.82361999 34.8亿 -0.47%
2019-07-05 119.837661743 120.648365732 117.15358589 118.352507968 41.1亿 -1.24%
2019-07-04 122.502754206 126.673796623 119.045995318 119.976923415 45.6亿 -2.06%
2019-07-03 119.334222664 123.736398992 118.372245197 122.564113507 45.2亿 2.71%
2019-07-02 122.556334597 123.293391449 112.647943139 119.243699452 47.6亿 -2.7%
2019-07-01 122.11413236 126.024366919 114.221352851 122.583715294 50.3亿 0.38%
2019-06-30 133.724641898 136.25967859 120.4409853 122.249117942 55.2亿 -8.58%
2019-06-29 120.155097644 135.744491886 116.219249168 133.662787288 57.4亿 11.24%
2019-06-28 114.411109075 122.023278669 113.466741431 120.150093541 46.8亿 5.02%
2019-06-27 131.223004381 132.042845523 110.665875426 114.404768324 55.8亿 -12.82%
2019-06-26 136.477004873 138.321605051 128.944088488 131.265098175 55.6亿 -3.82%
2019-06-25 135.580947548 138.124554001 130.885693243 136.489390067 44.1亿 0.67%
2019-06-24 136.920871282 138.689013862 132.832483644 135.532759271 39.0亿 -1.01%
2019-06-23 141.94515635 142.560118448 136.321528791 136.882167747 39.9亿 -3.57%
2019-06-22 139.036962054 146.434680297 138.479739363 141.90304461 54.8亿 2.06%
2019-06-21 135.508520475 141.073477418 135.508520475 138.883765671 43.7亿 2.49%
2019-06-20 136.602272727 137.083589736 132.643073261 135.479836064 38.8亿 -0.82%
2019-06-19 135.152661887 139.340609589 134.03050758 136.603195708 43.8亿 1.07%
2019-06-18 134.472097376 135.92283205 129.747151968 135.158731405 37.2亿 0.51%
2019-06-17 137.129940539 137.277322897 133.050307558 134.438098499 32.3亿 -1.96%
2019-06-16 138.148788673 138.79447713 134.540837799 137.122251868 43.7亿 -0.74%
2019-06-15 133.179805718 139.18627654 133.143962234 138.1270843 43.2亿 3.71%
2019-06-14 131.31400491 133.177451744 126.861785633 133.053272851 43.5亿 1.32%
2019-06-13 135.682119509 136.886004349 129.135824969 131.351766243 49.4亿 -3.19%
2019-06-12 136.085829629 142.706405097 132.23800442 135.653751666 58.5亿 -0.32%
2019-06-11 129.26413353 138.148742967 125.962521917 136.029740452 54.4亿 5.23%
2019-06-10 114.995560338 129.708819157 113.1698972 129.071435158 54.4亿 12.24%
2019-06-09 118.586055526 119.133209309 112.568814491 115.132302792 43.6亿 -2.91%
2019-06-08 117.278075717 119.49824867 114.455493716 118.552035593 46.8亿 1.09%
2019-06-07 110.975149349 120.6396915 109.586572799 117.374409829 51.4亿 5.77%
2019-06-06 103.80683349 111.334335757 102.088146268 111.107226389 41.4亿 7.03%
2019-06-05 102.119497337 104.844002064 101.218843241 103.849290191 35.8亿 1.69%
2019-06-04 107.37293647 107.37293647 99.2943151513 102.087823513 43.1亿 -4.92%
2019-06-03 114.668711051 115.905778066 106.462446337 107.468575541 38.3亿 -6.28%
2019-06-02 112.710168277 116.246992939 111.912217976 114.702837715 34.3亿 1.77%
2019-06-01 114.466252669 115.606909579 111.679024564 112.619266718 38.0亿 -1.61%
2019-05-31 108.69622005 114.628044795 105.913834142 114.536959268 42.0亿 5.37%
2019-05-30 115.14059115 119.741748407 105.298331243 108.795580409 49.7亿 -5.51%
2019-05-29 114.925445645 117.874445954 110.472669566 115.081232591 41.2亿 0.14%
2019-05-28 117.891893294 117.891893294 112.991238759 114.931159931 41.7亿 -2.51%
2019-05-27 111.435297724 120.69171238 111.127954215 118.032603284 63.5亿 5.92%
2019-05-26 102.700590371 112.673221236 99.7438409452 111.418602843 51.6亿 8.49%
2019-05-25 100.045539418 104.105577263 98.7228773768 102.672318076 45.0亿 2.63%
2019-05-24 88.9739462874 102.749931308 88.3244420716 99.9030340456 53.9亿 12.28%
2019-05-23 88.1976089069 89.7386738223 85.2301172397 89.1767760856 32.0亿 1.11%
2019-05-22 91.5051032219 92.002701316 87.5451457751 88.2105722826 33.9亿 -3.6%
2019-05-21 91.5720790098 92.4441265078 89.5879772317 91.5077485162 31.4亿 -0.07%
2019-05-20 95.339368288 95.339368288 88.5692770416 91.493678397 35.6亿 -4.03%
2019-05-19 86.6753308508 96.5427642195 86.1292384386 95.3212014721 41.0亿 9.98%
2019-05-18 89.010020614 89.8749577834 85.8005127764 86.7001894258 33.1亿 -2.6%
2019-05-17 95.6326055069 97.2586636188 84.9377793997 88.9952344815 53.1亿 -6.94%
2019-05-16 101.573141705 106.205651074 92.5651163839 95.5855849808 64.4亿 -5.89%
2019-05-15 91.6615556779 103.140012263 90.8172697309 101.744566017 51.6亿 11%
2019-05-14 88.0530440769 93.3729822949 87.6583840666 91.6204061122 49.3亿 4.05%
2019-05-13 84.6325787668 92.3720070094 84.2997399523 88.0582361061 46.5亿 4.05%
2019-05-12 89.5393019632 93.176265626 83.8230692549 84.5655110516 55.8亿 -5.55%
2019-05-11 77.162751379 94.5443816066 77.1092298984 89.2222559729 54.9亿 15.63%
2019-05-10 74.1895925317 78.7241443074 73.0380623982 77.1666508 30.5亿 4.01%
2019-05-09 74.593982356 75.9328921501 72.9898349469 74.1771403698 24.3亿 -0.56%
2019-05-08 74.6473734828 75.3181180632 73.1015224874 74.6202879446 25.3亿 -0.04%
2019-05-07 74.9799397999 78.0087337856 74.6664449002 74.6930011516 30.8亿 -0.38%
2019-05-06 76.0289810144 76.3936362977 72.3252927499 74.9827566128 29.3亿 -1.38%
2019-05-05 78.0042335655 78.1505282129 75.5378943202 75.9843672914 26.5亿 -2.59%
2019-05-04 79.3079365132 82.0195841916 75.7961638912 78.0638386356 35.0亿 -1.57%
2019-05-03 73.7644482518 80.4192638276 73.4426067024 79.3265344093 38.5亿 7.54%
2019-05-02 73.6827536219 74.5236549427 73.0957880558 73.7771758525 29.0亿 0.13%
2019-05-01 74.3033538546 75.4206527834 72.2980150709 73.6577686214 28.7亿 -0.87%
2019-04-30 67.9505873801 74.6682977098 67.9505873801 74.28087406 30.6亿 9.32%
2019-04-29 69.784255653 70.2292215732 67.2660619254 67.9603802114 25.3亿 -2.61%
2019-04-28 72.1203074518 72.4828295375 69.0800299085 69.7267999703 23.6亿 -3.32%
2019-04-27 73.2133721173 73.3286377255 71.9933313125 72.1209037542 20.5亿 -1.49%
2019-04-26 71.3633021171 74.5130113154 70.1936751174 73.1153465683 30.4亿 2.46%
2019-04-25 73.2453191581 74.5077178578 71.0550007299 71.2481178331 27.5亿 -2.73%
2019-04-24 74.7538755662 75.2356487244 71.3560673142 73.3089431536 33.4亿 -1.93%
2019-04-23 76.8534981785 79.461781631 74.6394116716 74.8450217987 29.2亿 -2.61%
2019-04-22 77.2944144031 77.8895845231 75.6995788656 76.948077732 26.5亿 -0.45%
2019-04-21 81.5220146553 81.8905055814 75.0202087706 77.331559117 29.5亿 -5.14%
2019-04-20 82.5503825017 82.8927774054 80.2759530643 81.5124986208 24.2亿 -1.26%
2019-04-19 82.0988163512 83.1884835618 80.4339329589 82.5692227845 26.0亿 0.57%
2019-04-18 79.3922016693 83.2014522137 79.3075538514 82.0748782366 26.1亿 3.38%
2019-04-17 81.3524099528 82.0017785294 79.0808899796 79.3274682066 20.6亿 -2.49%
2019-04-16 79.0382221294 81.838295582 78.0286537203 81.3492781191 21.7亿 2.92%
2019-04-15 83.0148902108 83.8481491692 76.9819698184 79.0546990538 27.4亿 -4.77%
2019-04-14 78.2046726791 82.9375212398 76.9791745809 82.9375212398 23.2亿 6.05%
2019-04-13 78.9467074263 81.1027838684 76.6933551839 78.221303601 23.7亿 -0.92%
2019-04-12 79.6326417403 80.2660584099 76.4416353058 78.9639611934 28.3亿 -0.84%
2019-04-11 88.3935302233 88.5217418757 76.6567706155 79.6779906128 34.6亿 -9.86%
2019-04-10 86.7743315292 90.3524301021 86.7470406698 88.3777407722 27.6亿 1.85%
2019-04-09 89.4977366728 89.4977366728 85.0072202458 86.7869615122 27.4亿 -3.03%
2019-04-08 92.3278951362 93.8228476416 87.0640900097 89.493042548 32.9亿 -3.07%
2019-04-07 92.4213696294 95.3946721331 90.0854154084 92.3123691536 33.1亿 -0.12%
2019-04-06 88.7077740435 96.7413569687 86.3123835042 92.573417164 38.5亿 4.36%
2019-04-05 85.0379499848 89.5820137893 84.9232822548 88.6778605953 35.1亿 4.28%
2019-04-04 85.1739312234 89.3383879173 81.5686363146 84.9809052844 41.9亿 -0.23%
2019-04-03 76.2562988737 97.4952564658 76.0096458602 84.9219378767 62.0亿 11.36%
2019-04-02 60.7047059348 77.4117296696 60.5377782878 76.1932596939 41.6亿 25.51%
2019-04-01 60.7698366061 60.9851720316 60.4138903026 60.6779939756 17.1亿 -0.15%
2019-03-31 60.6384818447 60.8503181857 60.212364442 60.7553978572 16.4亿 0.19%
2019-03-30 61.2540964664 64.1090073392 60.3650643039 60.6219622335 16.9亿 -1.03%
2019-03-29 61.1675962176 61.5323429675 60.2597777017 61.3016125981 19.7亿 0.22%
2019-03-28 62.2224562709 62.2224562709 60.7455648492 61.1704861142 18.1亿 -1.69%
2019-03-27 59.4078993345 62.2880810731 59.3252357608 62.2514288897 22.2亿 4.79%
2019-03-26 59.5083075953 59.6530056533 58.3349365863 59.3435287366 20.2亿 -0.28%
2019-03-25 60.3026795345 60.9265527675 58.9999094525 59.4967372873 20.5亿 -1.34%
2019-03-23 59.7915311641 61.7070026918 59.5078077043 61.3486151925 20.0亿 2.6%
2019-03-22 59.3026111053 60.284577362 58.887696393 59.8240014006 16.6亿 0.88%
2019-03-21 60.8674933201 61.0823303056 58.7395426758 59.3783248641 17.6亿 -2.45%
2019-03-20 60.6779154046 60.9570481396 58.5693977456 60.8465471051 19.9亿 0.28%
2019-03-19 60.2242971382 60.9471727039 59.7523186309 60.6155682346 18.2亿 0.65%
2019-03-18 61.2842841708 62.7706479188 59.5024298351 60.2648064825 19.7亿 -1.66%
2019-03-17 61.8814918807 61.9896410978 60.7825387335 61.2437802555 16.0亿 -1.03%
2019-03-16 58.9941325727 62.0934482972 58.9941325727 61.844752484 19.9亿 4.83%
2019-03-15 56.5416375549 59.3861924579 56.5416375549 58.9892592824 18.2亿 4.33%
2019-03-14 55.8600129298 57.7561112967 55.785193854 56.5841836666 16.1亿 1.3%
2019-03-13 57.0756628527 57.2101890215 55.433733364 55.9331843325 14.6亿 -2%
2019-03-12 55.4130177548 57.2631469616 53.4956530838 56.9970550964 16.6亿 2.86%
2019-03-11 57.1877035511 57.8488823203 54.8270726143 55.4202146374 18.3亿 -3.09%
2019-03-10 58.0985288691 58.2513876251 56.591222296 57.1818638905 17.7亿 -1.58%
2019-03-09 56.0017799181 59.2857441438 56.0017799181 58.0868919265 21.4亿 3.72%
2019-03-08 57.4355074105 57.6500238722 55.4534500283 56.0995478701 19.7亿 -2.33%
2019-03-07 55.8377685271 58.999517912 55.0793919568 57.1890335432 24.1亿 2.42%
2019-03-06 53.0202247089 56.267272862 52.2767513959 55.7842773616 19.9亿 5.21%
2019-03-05 46.5235623885 54.023881851 46.1423414204 53.1324583655 20.0亿 14.21%
2019-03-04 48.3349519213 48.6493031349 45.8533738238 46.4320335075 12.4亿 -3.94%
2019-03-03 49.0219455254 49.3858837006 48.0931628315 48.380320364 11.0亿 -1.31%
2019-03-02 47.4812364921 49.6407396003 47.4639535453 49.0153659415 12.2亿 3.23%
2019-03-01 46.2354130676 48.9878006242 46.1499184875 47.4872385184 11.7亿 2.71%
2019-02-28 45.6164961841 46.9200609897 45.5976469513 46.237257137 11.1亿 1.36%
2019-02-27 45.498642117 46.1383019417 44.4129127817 45.5814256889 10.6亿 0.18%
2019-02-26 46.1764608348 46.5173331607 45.0939200581 45.4911299371 10.6亿 -1.48%
