ltc币今日最新价格 实时

$ 99.09 涨幅:-4.83%
更新时间:2024-12-28 18:39:38

24H最高/最低价格

H:¥764.8098 / $104.79
L:¥723.2084 / $99.09

2020年最高价格/最低价格

H:¥684.5 / $93.79 (2020-11-25)
L:¥737.59 / $101.06 (2020-12-24)

历史最高/最低价格

H:¥2994.28 / $410.26
L:¥8.3933 / $1.15

莱特币价格阶段涨幅

近7天 近1月 近6月 近1年 今年 距最高 所有
12.04% 4.81% 26.90% -3.01% 20.98% -78.64% 372倍

莱特币交易平台推荐

ltc走势图加载中...
  • ltc币历史价格表
  • ltc币概况
时间 开盘价($) 最高价($) 最低价($) 收盘价($) 交易量($) 日涨幅
2020-12-30 131.11 134.13 122.73 124.19 52.9亿 -5.28%
2020-12-29 135.82 137.84 124.02 130.58 72.5亿 -3.86%
2020-12-28 130.1 139.15 122.82 135.92 85.1亿 4.47%
2020-12-27 118.89 132.22 117.99 130.56 80.7亿 9.82%
2020-12-26 107.9 124.79 105.51 119.05 69.0亿 10.33%
2020-12-25 105.43 109.36 95.3936 108.39 74.2亿 2.81%
2020-12-24 111.53 117.1 101.06 105.27 73.3亿 -5.61%
2020-12-23 107.51 113.45 98.6892 112.08 74.9亿 4.25%
2020-12-22 119.02 119.17 101.45 107.51 69.6亿 -9.67%
2020-12-21 117.45 124.04 113.53 119.09 73.0亿 1.4%
2020-12-20 105.3 118.33 104.01 118.33 63.3亿 12.37%
2020-12-19 106.28 112.59 98.3877 105.15 75.1亿 -1.06%
2020-12-18 88.2997 107.02 88.2997 107.02 70.1亿 21.2%
2020-12-17 81.6036 88.6174 78.7251 88.6174 43.5亿 8.59%
2020-12-16 81.8738 84.8048 80.1326 81.5466 34.5亿 -0.4%
2020-12-15 80.7322 84.2595 79.1859 81.79 36.2亿 1.31%
2020-12-14 74.8948 81.4589 74.8948 80.9526 33.2亿 8.09%
2020-12-13 72.8689 75.9045 70.89 74.9428 30.7亿 2.85%
2020-12-12 74.412 75.4779 70.1864 72.72 34.9亿 -2.27%
2020-12-11 76.2981 78.1308 73.1894 74.3646 29.4亿 -2.53%
2020-12-10 79.6904 80.0424 72.3546 76.321 32.1亿 -4.23%
2020-12-09 84.5674 84.9241 79.0467 79.4889 26.3亿 -6.01%
2020-12-08 81.8875 86.8198 81.3718 84.6985 28.3亿 3.43%
2020-12-07 83.0935 85.1714 80.4233 81.749 25.3亿 -1.62%
2020-12-06 84.4506 84.4782 77.9958 83.0701 34.6亿 -1.63%
2020-12-05 90.2484 91.2385 83.079 83.9694 31.4亿 -6.96%
2020-12-04 86.4761 90.8912 84.7001 90.499 37.8亿 4.65%
2020-12-03 91.0764 92.5756 82.998 86.3465 45.5亿 -5.19%
2020-12-02 84.2301 92.8296 80.3066 91.3162 51.5亿 8.41%
2020-12-01 75.3817 85.1376 74.771 84.8729 37.8亿 12.59%
2020-11-30 72.6738 77.242 71.6162 75.5229 30.6亿 3.92%
2020-11-29 66.1626 72.7907 65.5143 72.7907 26.2亿 10.02%
2020-11-28 70.7393 73.5017 64.6895 66.0892 36.6亿 -6.57%
2020-11-27 87.7795 87.9097 69.0976 70.8317 40.9亿 -19.31%
2020-11-26 90.4926 91.2012 85.1633 87.6688 33.3亿 -3.12%
2020-11-25 86.0093 93.7866 85.2528 90.6859 49.7亿 5.44%
2020-11-24 82.7072 90.795 81.0438 86.3791 41.6亿 4.44%
2020-11-23 86.4298 88.3601 78.6236 82.5459 38.6亿 -4.49%
2020-11-22 81.9461 86.9044 80.5544 86.6957 38.0亿 5.8%
2020-11-21 80.5847 83.8423 79.8791 82.0895 37.8亿 1.87%
2020-11-20 71.229 80.8076 70.9084 80.8076 36.4亿 13.45%
2020-11-19 72.9087 77.0509 68.6789 71.1279 34.9亿 -2.44%
2020-11-18 71.3518 75.7426 70.2625 73.0641 32.1亿 2.4%
2020-11-17 62.7641 71.8711 61.1573 71.4766 28.4亿 13.88%
2020-11-16 62.9889 64.4106 61.7502 62.7558 14.3亿 -0.37%
2020-11-15 65.3096 66.4448 62.1776 62.9141 17.6亿 -3.67%
2020-11-14 58.8935 66.6108 58.0679 65.3657 25.6亿 10.99%
2020-11-13 59.6613 60.5148 57.7147 58.8252 17.3亿 -1.4%
2020-11-12 57.34307674 60.00024153 57.34307674 59.50475713 17.3亿 3.77%
2020-11-11 57.98402868 59.44218239 57.21712939 57.39567957 18.2亿 -1.01%
2020-11-10 61.18299887 61.68112656 57.98755259 58.01686275 18.1亿 -5.17%
2020-11-09 61.14325894 61.72344161 57.4115464 61.16754672 19.5亿 0.04%
2020-11-08 60.84370873 64.5474676 59.97544806 60.86961734 22.5亿 0.04%
2020-11-07 59.19643395 62.83060111 57.85343978 60.58359763 24.6亿 2.34%
2020-11-06 52.44716861 59.10380659 52.44716861 59.10380659 19.1亿 12.69%
2020-11-05 52.77500818 54.35184771 51.85218244 52.37274406 12.5亿 -0.76%
2020-11-04 53.89990572 54.33847001 51.77742061 52.77392471 12.6亿 -2.09%
2020-11-03 54.86394259 56.59760662 53.33056535 53.80972279 14.3亿 -1.92%
2020-11-02 55.99199812 56.09369461 54.18366813 54.86595703 11.0亿 -2.01%
2020-11-01 53.84848965 56.26433557 53.57329297 56.058218 14.2亿 4.1%
2020-10-31 55.23198893 55.87133875 52.51467072 53.79564634 15.5亿 -2.6%
2020-10-30 56.19302453 56.3646253 53.56806894 55.43941688 16.2亿 -1.34%
2020-10-29 57.87802428 60.18662532 55.43211933 56.27683986 20.5亿 -2.77%
2020-10-28 56.34360324 58.11538504 55.22434585 58.10776434 17.9亿 3.13%
2020-10-27 58.73514335 59.46192832 55.99545937 56.09937054 17.0亿 -4.49%
2020-10-26 58.51044521 59.77939232 56.70494546 59.12984371 18.7亿 1.06%
2020-10-25 54.98879396 59.06088114 53.95112764 58.46898779 19.1亿 6.33%
2020-10-24 54.76492211 56.50517676 53.21248783 54.7203102 18.2亿 -0.08%
2020-10-23 52.59636692 56.02808038 52.14737487 54.65702781 21.4亿 3.92%
2020-10-22 47.21557541 52.57864645 46.50595575 52.57864645 14.4亿 11.36%
2020-10-21 48.20330455 48.35957973 46.85933274 47.21948839 9.0亿 -2.04%
2020-10-20 47.47737566 48.35936133 46.84672669 48.19144741 9.3亿 1.5%
2020-10-19 46.93813588 47.69721696 46.63736259 47.46830562 8.3亿 1.13%
2020-10-18 47.03530197 47.67987317 46.67263983 46.97501204 9.1亿 -0.13%
2020-10-17 49.5262142 49.86533223 46.24266013 47.02988645 12.7亿 -5.04%
2020-10-16 49.7344696 50.09397917 49.02407119 49.64060051 10.1亿 -0.19%
2020-10-15 49.63913364 50.93557323 49.39501729 49.41630179 11.0亿 -0.45%
2020-10-14 50.86469207 51.42364737 48.92169797 49.69349099 12.2亿 -2.3%
2020-10-13 50.63595837 51.12936606 49.47278238 50.91736243 13.3亿 0.56%
2020-10-12 49.40890322 50.87590266 48.75773205 50.68227213 10.7亿 2.58%
2020-10-11 47.94555109 50.17323871 47.51838549 49.39140434 12.3亿 3.02%
2020-10-10 47.25568769 48.10514954 46.64899599 48.06081323 10.4亿 1.7%
2020-10-09 46.08686539 47.25575278 45.64333786 47.11298079 10.1亿 2.23%
2020-10-08 47.75497864 48.06557114 45.07279033 46.17115331 10.9亿 -3.32%
2020-10-07 46.37279981 47.88947923 45.56515009 47.88947923 10.7亿 3.27%
2020-10-06 45.9477869 46.97483862 45.89197963 46.40018852 9.2亿 0.98%
2020-10-05 45.78858095 46.37168477 45.25212956 45.88045975 7.0亿 0.2%
2020-10-04 44.7230646 45.70421367 44.44706106 45.7023594 7.5亿 2.19%
2020-10-03 46.83580104 46.89218817 44.07565976 44.77079689 12.9亿 -4.41%
2020-10-02 46.29715191 48.36064562 45.774239 47.32961299 10.8亿 2.23%
2020-10-01 45.2397405 46.26609698 44.95939819 46.20281157 9.6亿 2.13%
2020-09-30 46.43624564 46.67538762 45.03991521 45.18020161 33.7亿 -2.7%
2020-09-29 45.95031653 46.90782104 45.66936809 46.48866011 35.1亿 1.17%
2020-09-28 45.84366309 46.47239448 44.7711342 46.00222023 35.1亿 0.35%
2020-09-27 46.06894155 46.3777368 45.32642091 45.78864449 33.0亿 -0.61%
2020-09-26 44.92068667 46.39751674 44.01067111 46.08087309 34.5亿 2.58%
2020-09-25 44.41868729 44.75434077 42.67270719 44.75434077 22.7亿 0.76%
2020-09-24 44.02498369 44.9974214 43.78779682 44.38103389 20.5亿 0.81%
2020-09-23 43.0462879 44.24581919 42.78753208 43.94416283 20.8亿 2.09%
2020-09-22 46.45174066 47.59088355 42.35769426 43.08990464 39.7亿 -7.24%
2020-09-21 48.74593047 48.77123189 47.02807753 47.13314044 40.6亿 -3.31%
2020-09-20 48.16962076 48.83345791 47.57266425 48.73075767 43.1亿 1.16%
2020-09-19 48.3505536 49.22998316 48.06625587 48.14462005 33.1亿 -0.43%
2020-09-18 48.53249685 49.15041347 47.71610851 48.40400183 31.8亿 -0.26%
2020-09-17 48.95045479 49.17769961 47.14539352 48.44125037 44.6亿 -1.04%
2020-09-16 49.51988532 50.08466134 48.45813993 48.90496321 40.4亿 -1.24%
2020-09-15 48.00397474 49.56150564 47.32128755 49.56150564 37.1亿 3.24%
2020-09-14 48.81266903 51.20712821 47.9542485 47.9542485 34.6亿 -1.76%
2020-09-13 48.6134589 49.21022875 48.2774134 48.79376766 45.4亿 0.37%
2020-09-12 48.7712102 48.89308066 47.54873603 48.49737744 44.9亿 -0.56%
2020-09-11 48.01693096 49.34175986 47.6066072 48.87297169 45.6亿 1.78%
2020-09-10 47.48242623 48.23003324 46.19496389 47.96184862 40.0亿 1.01%
2020-09-09 48.19703824 49.22320858 46.8543886 47.41257827 38.5亿 -1.63%
2020-09-08 47.49882638 48.7681582 45.35976972 48.243255 41.6亿 1.57%
2020-09-07 49.39146007 49.41271668 45.84806227 47.74582861 37.8亿 -3.33%
2020-09-06 49.10576163 51.46279485 46.90076786 49.31920709 28.4亿 0.43%
2020-09-05 53.16725078 53.71792311 45.8894777 49.34855501 32.1亿 -7.18%
2020-09-04 57.4534616 58.44652574 52.39075127 53.41934055 25.3亿 -7.02%
2020-09-03 63.23462122 64.1714015 57.39519188 57.63106612 30.7亿 -8.86%
2020-09-02 61.66091269 63.61776359 60.08903463 63.61776359 32.5亿 3.17%
2020-09-01 61.137915 63.33928369 60.98225638 61.58309275 29.3亿 0.73%
2020-08-31 57.70652454 61.53091393 56.93222926 61.25308185 35.7亿 6.15%
2020-08-30 57.97889846 58.07387398 56.55788637 57.68474228 28.5亿 -0.51%
2020-08-29 56.24669109 58.07577584 54.75950422 58.07577584 26.2亿 3.25%
2020-08-28 58.86613917 59.05220282 56.31552104 56.38646887 23.1亿 -4.21%
2020-08-27 58.84055137 59.1916343 56.79578991 58.87080488 25.0亿 0.05%
2020-08-26 62.14971852 62.80361004 58.70515877 58.99243712 25.3亿 -5.08%
2020-08-25 59.61922534 62.70752752 59.38638319 62.29893815 21.4亿 4.49%
2020-08-24 59.50555289 60.49794227 58.17642836 59.71858452 18.3亿 0.36%
2020-08-23 60.66886112 61.33991759 58.0541439 59.55582418 20.7亿 -1.83%
2020-08-22 63.25656564 63.83467369 60.30243787 60.8323263 21.3亿 -3.83%
2020-08-21 61.81882241 63.52569779 59.14240457 63.52569779 21.0亿 2.76%
2020-08-20 65.43904226 67.3231618 61.31436214 61.64048566 21.2亿 -5.8%
2020-08-19 64.39244719 68.55296056 63.91466419 65.15374402 25.8亿 1.18%
2020-08-18 61.72982348 65.15184367 61.14150553 64.44224056 24.2亿 4.39%
2020-08-17 59.83302628 62.51146053 59.10146816 61.91487019 24.5亿 3.48%
2020-08-16 56.60100629 59.47064444 56.53589046 59.47064444 19.0亿 5.07%
2020-08-15 54.37090929 57.26253472 53.60247073 56.94023529 17.9亿 4.73%
2020-08-14 54.87317822 55.18054446 52.1376629 54.38380353 13.1亿 -0.89%
2020-08-13 54.99240751 55.74807179 52.29715119 54.71321453 13.6亿 -0.51%
2020-08-12 58.43465724 59.34074542 54.4475369 55.06246244 12.1亿 -5.77%
2020-08-11 56.51903994 58.44504822 56.23333833 58.44504822 11.7亿 3.41%
2020-08-10 58.15978662 58.57340011 56.3471875 56.52630014 10.3亿 -2.81%
2020-08-09 58.79491803 58.79491803 55.762019 58.1197881 13.0亿 -1.15%
2020-08-08 60.43988484 60.80083411 58.24690598 58.70674026 14.2亿 -2.87%
2020-08-07 58.71438913 60.4097301 57.73475645 60.4097301 12.1亿 2.89%
2020-08-06 57.92534426 59.34103172 56.9004527 58.78590532 10.7亿 1.49%
2020-08-05 59.0916585 59.82342259 56.66548928 57.79300217 14.3亿 -2.2%
2020-08-04 56.48418351 59.1231857 56.35556631 58.81712392 14.0亿 4.13%
2020-08-03 59.64464439 64.97975078 55.37378375 56.49441967 26.8亿 -5.28%
2020-08-02 58.18691157 60.58202068 57.66500875 59.58986488 17.1亿 2.41%
2020-08-01 57.96213462 58.59836187 55.83813238 58.0719071 15.3亿 0.19%
2020-07-31 56.04547775 57.57789095 54.02042725 57.51344676 14.9亿 2.62%
2020-07-30 54.22504947 57.35313226 54.22504947 55.71567006 18.5亿 2.75%
2020-07-29 47.67246815 55.39209169 47.67246815 55.35329356 24.0亿 16.11%
2020-07-28 48.36605707 49.37117348 47.12052385 47.63276086 13.0亿 -1.52%
2020-07-27 47.59959262 50.52566703 47.51158435 48.27769767 16.6亿 1.42%
2020-07-26 44.35979931 48.04225412 43.99724347 47.65644462 12.0亿 7.43%
2020-07-25 44.8810552 45.46316363 43.98902944 44.44327347 7.3亿 -0.98%
2020-07-24 43.63631115 45.50955736 43.52617244 44.8396636 8.6亿 2.76%
2020-07-23 43.79045171 43.91539466 43.2310369 43.60763589 5.3亿 -0.42%
2020-07-22 42.26354272 44.02332513 41.58627478 43.69936228 15.0亿 3.4%
2020-07-21 41.91782829 42.77925642 41.91782829 42.26825374 13.5亿 0.84%
2020-07-20 42.64311815 42.76851745 41.91124689 41.91124689 12.5亿 -1.72%
2020-07-19 42.05430283 42.74209161 41.78052856 42.56916215 13.3亿 1.22%
2020-07-18 42.02481513 42.33505434 41.71368839 42.02104779 14.4亿 -0.01%
2020-07-17 43.13828336 43.4282308 41.28176664 42.0682915 16.4亿 -2.48%
2020-07-16 43.65404531 44.02592362 43.10385765 43.10385765 15.8亿 -1.26%
2020-07-15 44.82184236 44.88880131 42.87390046 43.64750236 22.6亿 -2.62%
2020-07-14 44.10581786 45.55158671 44.02904787 44.75442866 21.9亿 1.47%
2020-07-13 44.23897294 45.18333257 43.96441016 44.13936577 19.0亿 -0.23%
2020-07-12 44.29775967 44.5898303 43.93507071 44.22105643 13.3亿 -0.17%
2020-07-11 44.33669916 44.52418627 43.6036014 44.40707937 15.4亿 0.16%
2020-07-10 44.94581678 45.8492467 44.13142966 44.25028083 17.2亿 -1.55%
2020-07-09 43.5428092 45.42374647 43.12664724 45.04016831 16.8亿 3.44%
2020-07-08 43.8945507 44.37967884 43.36722772 43.55634493 15.1亿 -0.77%
2020-07-07 41.37708018 43.84637801 40.8358064 43.84637801 15.7亿 5.97%
2020-07-06 41.49946987 42.1575743 41.26501939 41.36933608 14.3亿 -0.31%
2020-07-05 41.38079666 41.80866926 41.04490287 41.51847058 13.9亿 0.33%
2020-07-04 40.91919926 41.6163249 40.63084115 41.35791425 15.6亿 1.07%
2020-07-03 41.66819987 41.93238381 40.94175941 40.94175941 14.4亿 -1.74%
2020-07-02 41.36823913 41.7377402 40.99050203 41.7361104 15.0亿 0.89%
2020-07-01 41.5097825 42.28394288 40.90241227 41.40796049 17.3亿 -0.25%
2020-06-30 41.77853368 41.94438868 40.73538957 41.52490506 16.0亿 -0.61%
2020-06-29 42.31327758 42.31327758 39.69115431 41.76579075 17.1亿 -1.29%
2020-06-28 43.26415779 43.57424263 42.34798343 42.34798343 15.2亿 -2.12%
2020-06-27 42.54090859 43.58130556 41.65397502 43.12465251 18.6亿 1.37%
2020-06-26 42.56778152 42.97767478 42.05361816 42.56119173 17.6亿 -0.02%
2020-06-25 44.49245169 44.61503015 42.30717369 42.39861969 16.2亿 -4.71%
2020-06-24 43.76808029 44.61211601 43.76808029 44.52576269 13.6亿 1.73%
2020-06-23 43.36662002 43.87263464 42.92281616 43.79008791 12.8亿 0.98%
2020-06-22 42.81564601 43.47890779 42.81369755 43.35611406 18.8亿 1.26%
2020-06-21 43.47765748 43.48069351 42.54951319 42.83983197 18.6亿 -1.47%
2020-06-20 43.48353716 43.65919108 42.91233187 43.50140394 27.7亿 0.04%
2020-06-19 44.35946623 44.38877142 43.42615574 43.47759213 28.0亿 -1.99%
2020-06-18 43.52943367 44.79972316 43.44459747 44.26438616 26.1亿 1.69%
2020-06-17 43.27088408 44.13837251 43.22179288 43.5358181 26.6亿 0.61%
2020-06-16 44.42655279 44.49528269 42.02670766 43.21523741 25.7亿 -2.73%
2020-06-15 44.75798683 44.99617161 44.11997235 44.49354631 24.2亿 -0.59%
2020-06-14 44.85216316 45.01958688 44.27175918 44.7442001 24.3亿 -0.24%
2020-06-13 45.30890689 46.64521097 42.89605442 44.78594709 28.1亿 -1.15%
2020-06-12 46.2325966 46.9147621 45.18810037 45.22971408 26.6亿 -2.17%
2020-06-11 46.15668248 46.52529919 45.49758376 46.25523965 26.2亿 0.21%
2020-06-10 46.17124697 46.67113325 45.791557 46.16451265 25.5亿 -0.01%
2020-06-09 45.73922596 46.93593309 45.57989787 46.18886842 28.5亿 0.98%
2020-06-08 46.94947384 46.96209896 45.52752191 45.82743134 25.9亿 -2.39%
2020-06-07 46.94005292 47.4021342 46.32620962 46.89683886 24.4亿 -0.09%
2020-06-06 47.61585937 47.89607055 46.58839166 46.92116514 26.2亿 -1.46%
2020-06-05 46.81747563 48.11465048 46.63084245 47.90575701 23.7亿 2.32%
2020-06-04 45.95544308 46.82868025 45.46130247 46.82868025 23.2亿 1.9%
2020-06-03 46.69043887 49.87227539 45.01048221 45.93053628 26.2亿 -1.63%
2020-06-02 46.26161139 47.00519913 45.35644964 46.74100901 21.6亿 1.04%
2020-06-01 46.65615626 47.74479491 45.99609184 46.26779662 21.0亿 -0.83%
2020-05-31 44.50657249 47.09813696 44.21692567 46.67527745 20.8亿 4.87%
2020-05-30 44.55974504 45.19194774 44.16670359 44.52295474 19.2亿 -0.08%
2020-05-29 44.03038527 44.59292216 43.43653972 44.55358456 18.6亿 1.19%
2020-05-28 42.27343026 44.08131987 42.07990046 43.90837798 17.9亿 3.87%
2020-05-27 42.99271853 43.67023835 42.07393468 42.07393468 11.9亿 -2.14%
2020-05-26 43.80337127 43.9060359 42.07043089 43.04644846 13.8亿 -1.73%
2020-05-25 44.04433436 44.78787143 43.57774899 44.12779946 12.9亿 0.19%
2020-05-24 43.87875099 44.5003901 43.59843395 44.07199164 13.1亿 0.44%
2020-05-23 42.46996481 43.8674437 41.93725571 43.8674437 14.6亿 3.29%
2020-05-22 43.58474356 44.41902183 42.07551134 42.5464219 15.0亿 -2.38%
2020-05-21 44.80364903 45.84392399 43.57611039 43.57611039 14.9亿 -2.74%
2020-05-20 45.01777766 45.42108694 44.09013465 44.8084748 15.8亿 -0.46%
2020-05-19 43.99578832 46.21086854 43.45087785 45.05394455 20.1亿 2.41%
2020-05-18 43.14197526 44.2125651 42.7943567 44.01181185 16.7亿 2.02%
2020-05-17 43.23024737 43.54090531 42.3239355 43.09986662 16.2亿 -0.3%
2020-05-16 43.81989252 44.03374466 42.66025015 43.2149375 15.6亿 -1.38%
2020-05-15 43.2294439 44.10112533 42.40121073 43.8601374 18.1亿 1.46%
2020-05-14 42.37220124 43.14596661 41.65524351 43.08886531 16.6亿 1.69%
2020-05-13 41.62472002 42.70398096 39.83928088 42.3913532 20.2亿 1.84%
2020-05-12 41.73321646 42.71504648 40.37531079 41.7104119 19.5亿 -0.05%
2020-05-11 48.39761813 48.61425274 41.37731148 41.80342513 21.8亿 -13.63%
2020-05-10 47.12178928 48.81607831 47.12178928 48.43621479 21.4亿 2.79%
2020-05-09 46.07341886 48.08948549 45.77105698 47.12580322 20.6亿 2.28%
2020-05-08 47.07800775 47.07800775 44.70480558 46.09029286 18.1亿 -2.1%
2020-05-07 46.47701203 47.50543902 46.29898622 47.00293345 17.0亿 1.13%
2020-05-06 47.08080321 47.65117245 46.09323176 46.47323018 17.8亿 -1.29%
2020-05-05 47.57579185 48.38960861 45.37680633 47.32266806 20.2亿 -0.53%
2020-05-04 47.47476391 49.90642737 47.0816318 47.55587874 20.3亿 0.17%
2020-05-03 46.71209698 47.79529005 46.61187944 47.49860345 16.5亿 1.68%
2020-05-02 46.83771645 48.14854139 46.24914281 46.7994386 19.2亿 -0.08%
2020-05-01 47.60163716 50.49694675 46.14808135 47.07918329 28.7亿 -1.1%
2020-04-30 44.51180352 47.59464408 44.49298985 47.50261022 23.1亿 6.72%
2020-04-29 43.73349887 44.88288911 43.6089284 44.52379933 17.8亿 1.81%
2020-04-28 44.11510559 45.0230738 43.56700741 43.73115686 17.7亿 -0.87%
2020-04-27 44.34496099 45.2454449 44.02365637 44.02365637 18.2亿 -0.72%
2020-04-26 44.05504932 45.42233504 43.92679327 44.42753998 19.1亿 0.85%
2020-04-25 43.21606649 44.81641851 42.72385535 44.06203132 19.0亿 1.96%
2020-04-24 41.73733541 43.14216954 40.78300513 43.07877 16.9亿 3.21%
2020-04-23 40.43876101 41.85681749 40.310528 41.85681749 15.1亿 3.51%
2020-04-22 41.68571429 41.77590336 39.98940165 40.44760648 16.0亿 -2.97%
2020-04-21 41.84654938 42.81450262 41.10806829 41.64645776 16.9亿 -0.48%
2020-04-20 43.44505968 44.02835513 41.74674267 41.89603181 15.3亿 -3.57%
2020-04-19 41.95139449 43.84839723 41.82160802 43.59805149 15.4亿 3.93%
2020-04-18 42.38717431 42.98064988 41.68487633 41.92583915 15.7亿 -1.09%
2020-04-17 40.41824327 43.5141958 38.47717098 42.63733558 19.2亿 5.49%
2020-04-16 41.36363863 41.9252334 40.29247577 40.29247577 13.8亿 -2.59%
2020-04-15 40.50129437 41.77061009 40.32845093 41.47760757 13.8亿 2.41%
2020-04-14 43.27436477 43.5442017 39.90503428 40.51729825 17.3亿 -6.37%
2020-04-13 42.52886469 43.16928773 41.53876449 43.16928773 14.4亿 1.51%
2020-04-12 41.37548782 43.08667549 41.37022902 42.40624993 14.1亿 2.49%
2020-04-11 46.03199199 46.77846709 41.04353861 41.04353861 15.8亿 -10.84%
2020-04-10 46.16975919 46.82359566 45.19798871 46.08368876 14.9亿 -0.19%
2020-04-09 46.76890637 47.03283519 44.15126828 45.97658941 18.1亿 -1.69%
2020-04-08 43.97302665 47.57721567 43.38628731 46.64024804 20.0亿 6.07%
2020-04-07 40.47141049 43.40133558 39.80446661 43.40133558 15.7亿 7.24%
2020-04-06 40.37189224 41.34637092 39.79845593 40.45573581 12.6亿 0.21%
2020-04-05 39.80896257 41.17215993 39.32808706 40.30498963 13.5亿 1.25%
2020-04-04 39.98977584 41.77496479 39.29728344 39.89590305 16.6亿 -0.23%
2020-04-03 37.43782411 39.71389418 37.19421348 39.71389418 14.5亿 6.08%
2020-04-02 38.87130732 39.40592975 37.90903895 37.90903895 12.8亿 -2.48%
2020-04-01 38.67077887 39.52623859 38.5125596 38.89542063 11.4亿 0.58%
2020-03-31 38.41151789 39.32802152 37.20534864 38.75251903 12.6亿 0.89%
2020-03-30 37.82459937 39.402571 37.23650062 38.44282582 12.6亿 1.63%
2020-03-29 39.44711159 40.29908674 37.00434563 37.79590013 13.8亿 -4.19%
2020-03-28 38.92695603 41.06588211 38.79977969 39.61998547 13.9亿 1.78%
2020-03-27 39.00332601 39.79506725 38.70614746 39.04928836 13.3亿 0.12%
2020-03-26 39.09760989 40.837795 38.50902084 39.02836904 14.7亿 -0.18%
2020-03-25 36.5917791 39.32758924 36.5917791 39.32758924 15.5亿 7.48%
2020-03-24 37.0906387 38.14176712 35.19319459 38.14176712 16.5亿 2.83%
2020-03-23 38.5419889 39.78434092 36.1856091 36.91595907 13.4亿 -4.22%
2020-03-22 41.78609553 41.78609553 35.27065198 38.70535016 17.5亿 -7.37%
2020-03-21 36.95214136 43.58032605 36.95214136 41.5366404 21.2亿 12.41%
2020-03-20 33.92851576 37.06409715 33.21457243 37.06409715 15.5亿 9.24%
2020-03-19 35.0810609 35.41993515 32.65046398 33.8864693 15.1亿 -3.41%
2020-03-18 33.57538042 35.73128495 31.93294613 34.98010898 16.6亿 4.18%
2020-03-17 36.10476586 38.48676385 29.96968207 33.6919151 20.3亿 -6.68%
2020-03-16 35.84269882 36.85860793 34.2749722 36.14421802 15.4亿 0.84%
2020-03-15 33.99293525 37.87301757 32.87580853 35.32274542 19.3亿 3.91%
2020-03-14 35.63020902 39.62402398 25.28838312 34.31374737 32.4亿 -3.69%
2020-03-13 47.90135708 48.84297587 31.12836674 35.46885542 19.1亿 -25.95%
2020-03-12 49.36206101 50.9247164 47.28599684 47.62973117 14.4亿 -3.51%
2020-03-11 48.46966189 51.35914986 48.06967779 49.30039184 15.5亿 1.71%
2020-03-10 54.1145919 54.29776078 47.03526681 48.5867145 20.5亿 -10.22%
2020-03-09 63.01011475 63.53213891 53.70620467 54.04440912 16.5亿 -14.23%
2020-03-08 61.95140251 63.7367932 61.95140251 62.99806644 16.4亿 1.69%
2020-03-07 62.30602653 63.65414244 61.41503128 61.9391496 18.9亿 -0.59%
2020-03-06 59.37043891 63.01459559 59.06175819 62.34867969 18.1亿 5.02%
2020-03-05 60.87330309 62.1838469 59.34902988 59.34902988 17.4亿 -2.5%
2020-03-04 61.16708014 62.19566938 60.12104989 60.88827807 19.6亿 -0.46%
2020-03-03 58.97587817 61.30084652 56.6225542 60.96680814 21.0亿 3.38%
2020-03-02 58.87597264 60.3153168 58.23327296 58.79213247 16.3亿 -0.14%
2020-03-01 60.51064156 61.54833065 58.13239802 58.83584198 19.0亿 -2.77%
2020-02-29 62.97625213 64.97971564 57.39531311 60.47992515 25.2亿 -3.96%
2020-02-28 63.44423902 63.44423902 57.52570697 62.78550872 30.5亿 -1.04%
2020-02-27 71.85228016 72.9414314 62.99792567 63.17882329 26.6亿 -12.07%
2020-02-26 74.96193041 75.90074469 71.77800205 72.20376989 24.2亿 -3.68%
2020-02-25 78.98807414 79.7818185 74.64847033 74.8670782 24.8亿 -5.22%
2020-02-24 75.67460711 79.93111956 74.76459371 78.82736664 26.3亿 4.17%
2020-02-23 73.88316238 76.55837579 72.40161613 75.83038724 25.9亿 2.64%
2020-02-22 69.07268126 74.09913461 66.90247973 74.04746025 25.4亿 7.2%
