ltc币今日最新价格 实时

$ 99.22 涨幅:-5.65%
更新时间:2024-12-28 18:19:39

24H最高/最低价格

H:¥767.4373 / $105.15
L:¥723.2084 / $99.09

2016年最高价格/最低价格

H:¥43.4 / $5.95 (2016-06-17)
L:¥21.31 / $2.92 (2016-01-16)

历史最高/最低价格

H:¥2994.28 / $410.26
L:¥8.3933 / $1.15

莱特币价格阶段涨幅

近7天 近1月 近6月 近1年 今年 距最高 所有
12.04% 4.81% 26.90% -3.01% 20.98% -78.64% 372倍

莱特币交易平台推荐

ltc走势图加载中...
  • ltc币历史价格表
  • ltc币概况
时间 开盘价($) 最高价($) 最低价($) 收盘价($) 交易量($) 日涨幅
2016-12-30 4.5624899864 4.5648398399 4.2873702049 4.3905200958 1191.28万 -3.77%
2016-12-29 4.5788598061 4.6283597946 4.5092101097 4.5554800034 935.29万 -0.51%
2016-12-28 4.487569809 4.666659832 4.487569809 4.5713500977 1031.93万 1.87%
2016-12-27 4.3685698509 4.5759601593 4.3277797699 4.4693999291 929.45万 2.31%
2016-12-26 4.3465399742 4.4735298157 4.2771601677 4.3554801941 760.31万 0.21%
2016-12-25 4.5554499626 4.5680098534 4.2217497826 4.347219944 1136.31万 -4.57%
2016-12-24 4.6464900971 4.7720098496 4.4163098335 4.5515398979 1977.36万 -2.04%
2016-12-23 3.71585989 4.6553301811 3.7096300125 4.6553301811 1553.91万 25.28%
2016-12-22 3.665610075 3.7456998825 3.6571600437 3.7116799355 365.77万 1.26%
2016-12-21 3.6645200253 3.6947100163 3.6464400291 3.6534500122 291.33万 -0.3%
2016-12-20 3.6598598957 3.6621398926 3.6430199146 3.6610600948 233.55万 0.03%
2016-12-19 3.6772100925 3.67979002 3.6473400593 3.6626200676 227.41万 -0.4%
2016-12-18 3.7038900852 3.7125198841 3.6648099423 3.6769499779 195.15万 -0.73%
2016-12-17 3.6298699379 3.7058899403 3.6065199375 3.6974999905 255.92万 1.86%
2016-12-16 3.6271500588 3.6503400803 3.6144399643 3.628180027 162.58万 0.03%
2016-12-15 3.6128900051 3.654540062 3.5959498882 3.6244699955 267.93万 0.32%
2016-12-14 3.6572599411 3.6572599411 3.586689949 3.6195600033 261.86万 -1.03%
2016-12-13 3.6654999256 3.7049601078 3.6485600472 3.6502799988 196.28万 -0.42%
2016-12-12 3.6407299042 3.6672999859 3.6156198978 3.662309885 246.57万 0.59%
2016-12-11 3.687969923 3.688380003 3.6320500374 3.6379599571 194.82万 -1.36%
2016-12-10 3.6948900223 3.7027499676 3.6391899586 3.6802699566 209.38万 -0.4%
2016-12-09 3.691090107 3.7137999535 3.6817700863 3.6914799213 175.81万 0.01%
2016-12-08 3.6027801037 3.7320699692 3.6027801037 3.6910998821 268.31万 2.45%
2016-12-07 3.541079998 3.6307098866 3.5138099194 3.6159501076 253.72万 2.11%
2016-12-06 3.4890499115 3.5577199459 3.4888799191 3.5354099274 300.73万 1.33%
2016-12-05 3.8844399452 3.9226500988 3.3278100491 3.5285799503 1110.62万 -9.16%
2016-12-04 3.9323599339 3.9451200962 3.8964700699 3.8996100426 190.81万 -0.83%
2016-12-03 3.9495999813 3.9548699856 3.9136900902 3.9240000248 180.58万 -0.65%
2016-12-02 3.9192199707 3.961329937 3.9167299271 3.9464399815 255.91万 0.69%
2016-12-01 3.9094500542 3.9185500145 3.894949913 3.9090800285 198.56万 -0.01%
2016-11-30 3.8878099918 3.9184999466 3.882349968 3.8937900066 185.73万 0.15%
2016-11-29 3.8925099373 3.9008100033 3.8688499928 3.8745501041 243.7万 -0.46%
2016-11-28 3.8977398872 3.9124801159 3.8777298927 3.884540081 172.64万 -0.34%
2016-11-27 3.9079198837 3.9216001034 3.8788900375 3.8829300404 163.19万 -0.64%
2016-11-26 3.920609951 3.9284999371 3.8791899681 3.8945100308 178.23万 -0.67%
2016-11-25 3.9129099846 3.9212300777 3.8931200504 3.9154200554 221.18万 0.06%
2016-11-24 3.9321100712 3.9468700886 3.8923199177 3.9076900482 208.98万 -0.62%
2016-11-23 3.9688699246 3.9706599712 3.9162099361 3.9253199101 218.42万 -1.1%
2016-11-22 3.9521999359 3.972630024 3.9144899845 3.9473099709 234.79万 -0.12%
2016-11-21 3.9321200848 3.9577400684 3.9177799225 3.9448800087 199.98万 0.32%
2016-11-20 3.9657399654 3.9728798866 3.9012401104 3.9219400883 268.03万 -1.1%
2016-11-19 3.9773700237 3.9809100628 3.9406199455 3.953799963 204.87万 -0.59%
2016-11-18 3.9586200714 4.0029997826 3.9439198971 3.9613199234 265.1万 0.07%
2016-11-17 4.0555701256 4.0728697777 3.9378900528 3.9431900978 312.02万 -2.77%
2016-11-16 3.9004600048 4.0303201675 3.8962900639 4.0194802284 423.28万 3.05%
2016-11-15 3.8888299465 3.9572799206 3.8641600609 3.8935899735 303.23万 0.12%
2016-11-14 3.8788900375 3.8932900429 3.8579900265 3.87616992 252.58万 -0.07%
2016-11-13 3.7661800385 3.9100399017 3.6919400692 3.878000021 334.44万 2.97%
2016-11-12 3.8143699169 3.8266301155 3.7524600029 3.7638800144 259.24万 -1.32%
2016-11-11 3.8364100456 3.8411300182 3.8020598888 3.8160099983 212.44万 -0.53%
2016-11-10 3.8585400581 3.868639946 3.8136000633 3.8242399693 233.48万 -0.89%
2016-11-09 3.8460299969 3.9386401177 3.8147699833 3.8646099567 289.48万 0.48%
2016-11-08 3.8369700909 3.8572700024 3.8173999786 3.8427600861 249.33万 0.15%
2016-11-07 3.8883299828 3.8883299828 3.7887101173 3.8388700485 280.64万 -1.27%
2016-11-06 3.8602800369 3.9207599163 3.8390100002 3.8892500401 219.29万 0.75%
2016-11-05 3.8785099983 3.9275000095 3.8518300057 3.8666899204 231.88万 -0.3%
2016-11-04 3.8557100296 3.8888499737 3.8229598999 3.8788900375 348.14万 0.6%
2016-11-03 4.1129798889 4.1829099655 3.814909935 3.8613300324 588.35万 -6.12%
2016-11-02 4.0908098221 4.1309900284 4.0537199974 4.1044998169 364.61万 0.33%
2016-11-01 3.9986000061 4.1460199356 3.9910600185 4.088329792 471.49万 2.24%
2016-10-31 4.0370798111 4.0536999703 3.9837200642 3.9939599037 389.34万 -1.07%
2016-10-30 4.0959501267 4.0971498489 4.0233597755 4.0340099335 436.44万 -1.51%
2016-10-29 3.9765100479 4.1025300026 3.9721000195 4.0903100967 573.26万 2.86%
2016-10-28 4.0358700752 4.0368099213 3.9538700581 3.9732201099 426.02万 -1.55%
2016-10-27 3.960269928 4.0638999939 3.9556000233 4.0215001106 621.61万 1.55%
2016-10-26 3.9114201069 3.9718999863 3.8953800201 3.9602899551 541.8万 1.25%
2016-10-25 3.8713300228 3.9173600674 3.8690199852 3.9044098854 315.5万 0.85%
2016-10-24 3.9202001095 3.9202001095 3.8671400547 3.8688600063 299.94万 -1.31%
2016-10-23 3.8937199116 3.941450119 3.8919200897 3.9177799225 392.76万 0.62%
2016-10-22 3.8096899986 3.9136400223 3.7993500233 3.8854598999 385.81万 1.99%
2016-10-21 3.7902700901 3.8281400204 3.7607600689 3.8054599762 288.2万 0.4%
2016-10-20 3.807970047 3.818680048 3.7703499794 3.7790000439 241.76万 -0.76%
2016-10-19 3.8461799622 3.855629921 3.7840399742 3.8041400909 224.38万 -1.09%
2016-10-18 3.9541499615 4.2321200371 3.830559969 3.8395800591 179.04万 -2.9%
2016-10-17 3.8922400475 3.9156999588 3.8571300507 3.9104800224 171.67万 0.47%
2016-10-16 3.8825700283 3.9083800316 3.8776700497 3.8854498863 216.02万 0.07%
2016-10-15 3.9003601074 3.9141299725 3.8699100018 3.8724300861 166.5万 -0.72%
2016-10-14 3.9119899273 3.9170498848 3.8857600689 3.8975999355 214.24万 -0.37%
2016-10-13 3.7464499474 3.9249899387 3.745579958 3.9065699577 379.86万 4.27%
2016-10-12 3.8204400539 3.8277699947 3.7562398911 3.7585101128 315.45万 -1.62%
2016-10-11 3.8039999008 3.8372900486 3.786730051 3.8163299561 202.54万 0.32%
2016-10-10 3.823210001 3.8314399719 3.7836000919 3.7951700687 142.08万 -0.73%
2016-10-09 3.8446800709 3.8508899212 3.8093700409 3.8151299954 123.91万 -0.77%
2016-10-08 3.8639700413 3.8658699989 3.836810112 3.8380498886 154.42万 -0.67%
2016-10-07 3.8385200501 3.8636200428 3.8327300549 3.8622899056 159.62万 0.62%
2016-10-06 3.8463900089 3.8600599766 3.8289101124 3.8465399742 141.59万 --
2016-10-05 3.8321199417 3.8512599468 3.8258900642 3.8431301117 139.49万 0.29%
2016-10-04 3.8389101028 3.8389101028 3.8197100163 3.823029995 111.69万 -0.41%
2016-10-03 3.8501501083 3.8530199528 3.8252899647 3.8379700184 120.71万 -0.32%
2016-10-02 3.8462901115 3.8760900497 3.8155999184 3.8423099518 137.36万 -0.1%
2016-10-01 3.8477599621 3.8566100597 3.8387999535 3.8492200375 142.63万 0.04%
2016-09-30 3.8445000649 3.8524799347 3.8195300102 3.8415999413 210.49万 -0.08%
2016-09-29 3.8378300667 3.8620700836 3.8330199719 3.8456099033 167.42万 0.2%
2016-09-28 3.850579977 3.8742499352 3.8324599266 3.8376100063 190.5万 -0.34%
2016-09-27 3.8568398953 3.873759985 3.8423399925 3.8522400856 173.43万 -0.12%
2016-09-26 3.7999899387 3.8671300411 3.7957398891 3.8587400913 214.83万 1.55%
2016-09-25 3.7960100174 3.8137300015 3.7762000561 3.8083798885 154.07万 0.33%
2016-09-24 3.8147199154 3.8354399204 3.7986800671 3.8051400185 211.84万 -0.25%
2016-09-23 3.7651998997 3.820499897 3.7607500553 3.81291008 157.24万 1.27%
2016-09-22 3.8565099239 3.8622000217 3.7675700188 3.7675700188 144.52万 -2.31%
2016-09-21 3.8692100048 3.8692100048 3.7617399693 3.8403699398 385.31万 -0.75%
2016-09-20 3.8293600082 3.8585898876 3.8236100674 3.8420701027 226.33万 0.33%
2016-09-19 4.042620182 4.1990599632 3.822560072 3.8311600685 160.64万 -5.23%
2016-09-18 3.810199976 4.0922298431 3.8068799973 4.0433998108 172.78万 6.12%
2016-09-17 3.8002800942 3.8207399845 3.7965900898 3.8054199219 156.83万 0.14%
2016-09-16 3.8153700829 3.8252799511 3.8020699024 3.8061900139 166.37万 -0.24%
2016-09-15 3.8300499916 3.843389988 3.8017001152 3.8119199276 179.32万 -0.47%
2016-09-14 3.8188099861 3.8472700119 3.8188099861 3.832159996 132.23万 0.35%
2016-09-13 3.831799984 3.8494999409 3.8095200062 3.8217101097 221.97万 -0.26%
2016-09-12 3.8703401089 3.8703401089 3.791079998 3.8231899738 245.43万 -1.22%
2016-09-11 3.9685299397 3.9935100079 3.8534998894 3.8554499149 210.05万 -2.85%
2016-09-10 3.972219944 3.9779601097 3.9567201138 3.9689800739 66.17万 -0.08%
2016-09-09 3.9837100506 3.9860401154 3.9593501091 3.969990015 145.01万 -0.34%
2016-09-08 3.969449997 4.0071101189 3.9571499825 3.988339901 242.55万 0.48%
2016-09-07 3.9891300201 4.1265301704 3.9478499889 3.9698801041 198.84万 -0.48%
2016-09-06 3.9842400551 3.9872899056 3.9519200325 3.9723598957 169.92万 -0.3%
2016-09-05 4.021540165 4.0335597992 3.9658401012 3.9791901112 424.6万 -1.05%
2016-09-04 3.8931000233 4.0403199196 3.8807899952 4.0144400597 483.41万 3.12%
2016-09-03 3.8270199299 3.9072399139 3.8068499565 3.8887500763 248.42万 1.61%
2016-09-02 3.8367500305 3.8368000984 3.8091900349 3.8245699406 198.41万 -0.32%
2016-09-01 3.7956299782 3.8522601128 3.7904500961 3.8320100308 224.19万 0.96%
2016-08-31 3.8060700893 3.8135700226 3.7810599804 3.797440052 167.86万 -0.23%
2016-08-30 3.7675199509 3.8237900734 3.7533099651 3.8040599823 231.5万 0.97%
2016-08-29 3.7376599312 3.7858300209 3.7376599312 3.7595200539 261万 0.58%
2016-08-28 3.7360799313 3.7571101189 3.73168993 3.7398300171 238.02万 0.1%
2016-08-27 3.8249399662 3.8305900097 3.7265400887 3.7367699146 650.58万 -2.31%
2016-08-26 3.8019199371 3.8473498821 3.792370081 3.8263800144 239.27万 0.64%
2016-08-25 3.8564898968 3.8712100983 3.7767701149 3.8020699024 320.64万 -1.41%
2016-08-24 3.9288098812 3.9479598999 3.839920044 3.855050087 442.52万 -1.88%
2016-08-23 3.6644198895 4.0051698685 3.65989995 3.9307301045 1215.41万 7.27%
2016-08-22 3.6174199581 3.6620800495 3.6045200825 3.6572599411 268.5万 1.1%
2016-08-21 3.619410038 3.6265399456 3.6034600735 3.6150701046 132.14万 -0.12%
2016-08-20 3.6080000401 3.6263399124 3.5995900631 3.6155600548 164.23万 0.21%
2016-08-19 3.6109800339 3.6246500015 3.5987598896 3.6040899754 143.36万 -0.19%
2016-08-18 3.6027998924 3.6415700913 3.6027998924 3.6071200371 164.54万 0.12%
2016-08-17 3.6451098919 3.6487300396 3.5929100514 3.5994400978 183.01万 -1.25%
2016-08-16 3.5850300789 3.6479299069 3.5819499493 3.637720108 230.22万 1.47%
2016-08-15 3.6482899189 3.6824700832 3.5697801113 3.5770800114 331.4万 -1.95%
2016-08-14 3.7157099247 3.7224600315 3.6125700474 3.6502099037 265.5万 -1.76%
2016-08-13 3.7086699009 3.7546000481 3.6841499806 3.7144100666 247.32万 0.15%
2016-08-12 3.7384600639 3.7503900528 3.6854701042 3.7093501091 202.54万 -0.78%
2016-08-11 3.7174100876 3.7473499775 3.6401600838 3.7421700954 237.42万 0.67%
2016-08-10 3.7617599964 3.8073399067 3.7195000649 3.7224199772 165.64万 -1.05%
2016-08-09 3.7828400135 3.7848498821 3.7423400879 3.7597498894 187.82万 -0.61%
2016-08-08 3.7745099068 3.7978100777 3.7478098869 3.7855100632 137.93万 0.29%
2016-08-07 3.7586801052 3.8100199699 3.7459700108 3.7803199291 133.54万 0.58%
2016-08-06 3.721159935 3.7709400654 3.6951699257 3.7601799965 137.11万 1.05%
2016-08-05 3.7420101166 3.7420101166 3.6991100311 3.7290399075 116.2万 -0.35%
2016-08-04 3.7119700909 3.7525599003 3.7074201107 3.7484500408 159.34万 0.98%
2016-08-03 3.6394300461 3.7364799976 3.5917699337 3.7192299366 287.59万 2.19%
2016-08-02 3.8716900349 3.8876900673 3.5191299915 3.6395800114 503.93万 -6%
2016-08-01 4.06291008 4.06291008 3.8634200096 3.8634200096 199.17万 -4.91%
2016-07-31 4.0795798302 4.0837597847 3.9702498913 4.0138201714 192.15万 -1.61%
2016-07-30 4.0826601982 4.0943198204 4.0596699715 4.0618100166 138.86万 -0.51%
2016-07-29 3.9747900963 4.0960998535 3.9581799507 4.077439785 174.44万 2.58%
2016-07-28 3.9657599926 3.9895300865 3.9638800621 3.9677400589 172.84万 0.05%
2016-07-27 3.9649100304 3.9863500595 3.9347100258 3.9558899403 184.73万 -0.23%
2016-07-26 4.0371899605 4.0460600853 3.9309899807 3.9702401161 254.59万 -1.66%
2016-07-25 4.072619915 4.0756998062 4.0304498673 4.0320401192 153.6万 -1%
2016-07-24 4.0637497902 4.0840802193 4.0378699303 4.0706701279 183.94万 0.17%
2016-07-23 4.0426001549 4.0640702248 4.0304698944 4.0570001602 156.89万 0.36%
2016-07-22 4.1257801056 4.1419901848 4.0261797905 4.0382900238 267.8万 -2.12%
2016-07-21 4.133190155 4.139289856 4.1116900444 4.1202301979 142.24万 -0.31%
2016-07-20 4.1499900818 4.1628699303 4.1124801636 4.1250600815 190.87万 -0.6%
2016-07-19 4.1527500153 4.166009903 4.1384601593 4.1491599083 156.33万 -0.09%
2016-07-18 4.1993899345 4.2044401169 4.1383500099 4.1482200623 157.78万 -1.22%
2016-07-17 4.137720108 4.2086400986 4.1307702065 4.1898899078 215.52万 1.26%
2016-07-16 4.1527099609 4.1648001671 4.1144499779 4.1326699257 137.81万 -0.48%
2016-07-15 4.1544599533 4.1808400154 4.1471600533 4.1597700119 166.8万 0.13%
2016-07-14 4.1409797669 4.1753501892 4.1235699654 4.1484599114 166.37万 0.18%
2016-07-13 4.162829876 4.1817398071 4.133409977 4.1385498047 221.54万 -0.58%
2016-07-12 4.0921897888 4.2117400169 4.0881299973 4.1532797813 273.43万 1.49%
2016-07-11 4.1211800575 4.1910500526 4.0612998009 4.0854401588 328.29万 -0.87%
2016-07-10 4.1215701103 4.1502699852 4.0632600784 4.0998301506 303.96万 -0.53%
2016-07-09 4.2373900414 4.2373900414 3.9707899094 4.1630702019 625.64万 -1.75%
2016-07-08 4.1156702042 4.2262101173 4.0751700401 4.2199101448 503.35万 2.53%
2016-07-07 4.4965600967 4.5261502266 3.9539899826 4.1118798256 627.79万 -8.55%
2016-07-06 4.4644598961 4.5073800087 4.4219098091 4.4682202339 323.9万 0.08%
2016-07-05 4.5577898026 4.5577898026 4.3574500084 4.4522800446 470.74万 -2.31%
2016-07-04 4.2726898193 4.5405597687 4.2137198448 4.5405597687 506.26万 6.27%
2016-07-03 4.6609301567 4.6609301567 4.1853699684 4.2532901764 765.97万 -8.75%
2016-07-02 4.2777700424 4.6077599526 4.2409901619 4.589920044 1664.62万 7.3%
2016-07-01 4.1934900284 4.3339400291 4.1760201454 4.2559700012 698.72万 1.49%
2016-06-30 4.0773801804 4.2104401588 4.0447101593 4.193500042 286.49万 2.85%
2016-06-29 4.1016898155 4.1016898155 4.0301399231 4.0618801117 221.15万 -0.97%
2016-06-28 4.1377501488 4.1826200485 4.0667800903 4.1006598473 286.74万 -0.9%
2016-06-27 4.0515298843 4.155020237 4.0283498764 4.1198501587 274.96万 1.69%
2016-06-26 4.2430100441 4.2430100441 3.9715600014 4.0743098259 448.09万 -3.98%
2016-06-25 4.274600029 4.4357099533 3.9248399735 4.2330698967 605.7万 -0.97%
2016-06-24 3.8518300057 4.3294100761 3.8471899033 4.2790999413 936.48万 11.09%
2016-06-23 3.9181399345 3.9462900162 3.4660699368 3.850509882 1113.89万 -1.73%
2016-06-22 4.8275299072 4.9190201759 3.8808600903 3.9107000828 1152.24万 -18.99%
2016-06-21 5.2735500336 5.2864599228 4.6958198547 4.821750164 1198.48万 -8.57%
2016-06-20 5.6251897812 5.6251897812 5.2691998482 5.2945399284 415.49万 -5.88%
2016-06-19 5.5603699684 5.6264600754 5.5074100494 5.5937800407 376.02万 0.6%
2016-06-18 5.603990078 5.6939902306 5.4889397621 5.5599498749 787.81万 -0.79%
2016-06-17 5.6724300385 5.9463701248 5.2809400559 5.593269825 1238.32万 -1.4%
2016-06-16 5.2530498505 5.6607899666 5.2530498505 5.6607899666 993.06万 7.76%
2016-06-15 5.2231001854 5.2420301437 5.1087298393 5.2397799492 391.7万 0.32%
2016-06-14 5.3051800728 5.3069300652 5.0973601341 5.2040200234 848.82万 -1.91%
2016-06-13 5.4146499634 5.5415301323 5.1586298943 5.2903199196 866.83万 -2.3%
2016-06-12 5.0672998428 5.4554400444 5.0465898514 5.3335800171 1375.32万 5.25%
2016-06-11 4.8823399544 5.0139799118 4.8403701782 5.0139799118 1029.47万 2.7%
2016-06-10 4.751999855 4.8495202065 4.7131500244 4.8400001526 697.6万 1.85%
2016-06-09 4.7778801918 4.7793397903 4.674779892 4.6931200028 643.85万 -1.77%
2016-06-08 4.7742900848 4.7869300842 4.689620018 4.748169899 350.76万 -0.55%
2016-06-07 4.9548201561 4.9802098274 4.7224998474 4.7707800865 388.14万 -3.71%
2016-06-06 4.8144598007 4.9664697647 4.8103599548 4.9591598511 299.35万 3.01%
2016-06-05 4.798429966 4.8425898552 4.7862200737 4.81291008 225.78万 0.3%
2016-06-04 4.8631901741 4.9024701119 4.7702198029 4.8080401421 321.48万 -1.13%
2016-06-03 4.7195801735 4.8657197952 4.7055602074 4.8609700203 406.2万 3%
2016-06-02 4.7446498871 4.7594799995 4.6795601845 4.7150502205 212.14万 -0.62%
2016-06-01 4.6532897949 4.7733101845 4.6210398674 4.7409901619 457.72万 1.88%
2016-05-31 4.6876001358 4.7494401932 4.6047902107 4.6503901482 518.76万 -0.79%
2016-05-30 4.632639885 4.702750206 4.5850701332 4.6708698273 380.51万 0.83%
2016-05-29 4.688729763 4.8649902344 4.5796699524 4.6096200943 735.14万 -1.69%
2016-05-28 4.5109500885 4.8333001137 4.506529808 4.7006797791 1156.47万 4.21%
2016-05-27 4.0894198418 4.6832699776 4.0872597694 4.5013298988 1082.11万 10.07%
2016-05-26 4.0452599526 4.1045098305 4.0268697739 4.0824699402 253.09万 0.92%
2016-05-25 3.9508099556 4.0456600189 3.9475700855 4.0456600189 276.55万 2.4%
2016-05-24 3.9638800621 3.9846000671 3.9388699532 3.9514100552 174.2万 -0.31%
2016-05-23 3.9229300022 3.9730799198 3.8994600773 3.9681899548 186.8万 1.15%
2016-05-22 3.9565899372 3.9866700172 3.9046499729 3.9296998978 184.97万 -0.68%
2016-05-21 3.8835198879 3.9734199047 3.8785800934 3.9544899464 193.8万 1.83%
2016-05-20 3.8249299526 3.9188699722 3.8178899288 3.8810100555 363.83万 1.47%
2016-05-19 4.0024399757 4.0343799591 3.8333899975 3.8333899975 338万 -4.22%
2016-05-18 3.9797999859 4.042840004 3.9751000404 4.0032200813 237.77万 0.59%
2016-05-17 4.0036401749 4.0349698067 3.9744000435 3.9831299782 266.36万 -0.51%
2016-05-16 4.063079834 4.1627697945 3.9796900749 4.006529808 363.25万 -1.39%
2016-05-15 4.0140900612 4.1020097733 3.9665400982 4.0631198883 209.66万 1.22%
2016-05-14 3.9272799492 4.0451798439 3.9202399254 4.010119915 244.49万 2.11%
2016-05-13 3.8552699089 3.9616699219 3.8287899494 3.9256799221 262.41万 1.83%
2016-05-12 3.8813400269 3.8967199326 3.7963500023 3.8568000794 179.89万 -0.63%
2016-05-11 3.8203299046 3.9137699604 3.814440012 3.8822700977 245.81万 1.62%
2016-05-10 4.057970047 4.1156301498 3.7983798981 3.819149971 368.82万 -5.89%
2016-05-09 3.9376299381 4.0833802223 3.8986299038 4.056429863 312.09万 3.02%
2016-05-08 3.9364099503 3.9441099167 3.8861999512 3.9381399155 178.4万 0.04%
2016-05-07 3.8195199966 4.0034399033 3.8195199966 3.9534499645 327.86万 3.51%
2016-05-06 3.7161300182 3.8221099377 3.7060000897 3.8221099377 189.91万 2.85%
2016-05-05 3.7418100834 3.7640199661 3.7068800926 3.7138500214 170.21万 -0.75%
2016-05-04 3.7418398857 3.7797598839 3.7311201096 3.7467899323 171.61万 0.13%
2016-05-03 3.6821100712 3.7587599754 3.6623899937 3.7409100533 236.32万 1.6%
2016-05-02 3.7087099552 3.781359911 3.6386799812 3.6803100109 266.74万 -0.77%
2016-05-01 3.6575000286 3.7204499245 3.6431100369 3.7051999569 191.16万 1.3%
2016-04-30 3.8134799004 3.8150498867 3.6438500881 3.6597499847 250.22万 -4.03%
2016-04-29 3.792069912 3.8468499184 3.7235000134 3.8136000633 246.71万 0.57%
2016-04-28 3.8788599968 3.8794400692 3.6863100529 3.7885000706 395.26万 -2.33%
2016-04-27 4.0486102104 4.229929924 3.8689301014 3.8897099495 943.52万 -3.92%
2016-04-26 3.7955899239 4.1144800186 3.7863800526 4.0458002091 671.75万 6.59%
2016-04-25 3.6228599548 3.8742399216 3.5507600308 3.8117198944 660.58万 5.21%
2016-04-24 3.3463599682 3.6453499794 3.3463599682 3.631829977 450.25万 8.53%
2016-04-23 3.3207800388 3.3397200108 3.305259943 3.3344700337 138.38万 0.41%
2016-04-22 3.3467900753 3.3480899334 3.3068599701 3.3192698956 156.99万 -0.82%
2016-04-21 3.2809300423 3.3517599106 3.2734699249 3.3464000225 168.82万 2%
2016-04-20 3.2917499542 3.294729948 3.2666199207 3.2783799171 163.89万 -0.41%
2016-04-19 3.2488999367 3.2929499149 3.2425000668 3.2851700783 133.34万 1.12%
2016-04-18 3.2603700161 3.2710199356 3.239180088 3.2403900623 131.77万 -0.61%
2016-04-17 3.2800500393 3.2837500572 3.251470089 3.2577700615 121.19万 -0.68%
2016-04-16 3.2798500061 3.2940599918 3.2682700157 3.2738199234 115.59万 -0.18%
2016-04-15 3.2432100773 3.2847599983 3.2415299416 3.2788300514 140.44万 1.1%
2016-04-14 3.2457399368 3.2558200359 3.2337601185 3.2396099567 119.08万 -0.19%
2016-04-13 3.2629499435 3.2705800533 3.2360301018 3.2388598919 129.57万 -0.74%
2016-04-12 3.2401399612 3.2767899036 3.2314500809 3.2573199272 130.53万 0.53%
2016-04-11 3.227449894 3.2437899113 3.2138500214 3.2417700291 106.11万 0.44%
2016-04-10 3.221859932 3.2523601055 3.2116799355 3.2269899845 141.75万 0.16%
2016-04-09 3.2240200043 3.2261500359 3.1981699467 3.2162001133 122.46万 -0.24%
2016-04-08 3.2419099808 3.2539799213 3.214400053 3.2202699184 135.23万 -0.67%
2016-04-07 3.2570099831 3.260890007 3.2277801037 3.2453200817 115.03万 -0.36%
2016-04-06 3.2585198879 3.263600111 3.2427499294 3.2559299469 108.89万 -0.08%
2016-04-05 3.2460401058 3.2710800171 3.2414400578 3.251650095 86.38万 0.17%
2016-04-04 3.261300087 3.268419981 3.2220299244 3.250590086 118.86万 -0.33%
2016-04-03 3.2614500523 3.2746999264 3.2467999458 3.2626800537 128.12万 0.04%
2016-04-02 3.2458999157 3.2757399082 3.2448599339 3.2621099949 117.48万 0.5%
2016-04-01 3.2457499504 3.2551500797 3.2311298847 3.2399499416 131.62万 -0.18%
2016-03-31 3.2254800797 3.266479969 3.2218399048 3.2570700645 170.44万 0.98%
2016-03-30 3.2266499996 3.2770199776 3.2030100822 3.2194099426 145.03万 -0.22%
2016-03-29 3.2617599964 3.2829999924 3.1962900162 3.2263300419 176.47万 -1.09%
2016-03-28 3.3029100895 3.3029100895 3.2568199635 3.2640600205 142.71万 -1.18%
2016-03-27 3.2318201065 3.3249499798 3.2250900269 3.3036000729 208.99万 2.22%
2016-03-26 3.2277200222 3.2389700413 3.2125999928 3.2305700779 111.74万 0.09%
2016-03-25 3.2278399468 3.2369999886 3.2142999172 3.2290699482 120.03万 0.04%
2016-03-24 3.2450199127 3.2510900497 3.2163898945 3.2246999741 139.42万 -0.63%
2016-03-23 3.2338399887 3.2541799545 3.2216000557 3.2427999973 170.3万 0.28%
2016-03-22 3.200040102 3.240060091 3.1980400085 3.2347199917 126.51万 1.08%
2016-03-21 3.2051899433 3.2067599297 3.1880300045 3.2009100914 50.75万 -0.13%
2016-03-20 3.1815299988 3.2103600502 3.1782400608 3.2055499554 92.62万 0.75%
2016-03-19 3.1707799435 3.1946799755 3.159610033 3.1782500744 61.76万 0.24%
2016-03-18 3.3071498871 3.3071498871 3.1528201103 3.1698100567 150.2万 -4.15%
2016-03-17 3.3113598824 3.3247499466 3.2953500748 3.3073899746 103.85万 -0.12%
2016-03-16 3.3071100712 3.3179900646 3.2953400612 3.3093900681 69.29万 0.07%
2016-03-15 3.3032898903 3.3272800446 3.2870399952 3.3057799339 74.71万 0.08%
2016-03-14 3.3090898991 3.3278999329 3.2907500267 3.3035199642 67.03万 -0.17%
2016-03-13 3.2894198895 3.324379921 3.2840399742 3.3073999882 114.09万 0.55%
2016-03-12 3.3911299706 3.3919200897 3.2749700546 3.2901799679 107.66万 -2.98%
2016-03-11 3.2863199711 3.4040598869 3.2860100269 3.3847000599 180.45万 2.99%
2016-03-10 3.2779099941 3.2915201187 3.2513298988 3.2875499725 89.84万 0.29%
2016-03-09 3.2505500317 3.2989399433 3.2393300533 3.2798500061 124.73万 0.9%
2016-03-08 3.2714099884 3.2756400108 3.2268400192 3.2542200089 91.84万 -0.53%
2016-03-07 3.2216200829 3.2726399899 3.2012600899 3.2677500248 105.73万 1.43%
2016-03-06 3.1914899349 3.2536399365 3.1742899418 3.2216498852 101.07万 0.95%
2016-03-05 3.2517199516 3.2518599033 3.1329700947 3.1921598911 168.9万 -1.83%
2016-03-04 3.3215000629 3.3487300873 3.2475099564 3.2502300739 146万 -2.15%
