ltc币今日最新价格 实时
更新时间:2024-12-28 18:14:40
24H最高/最低价格
L:¥723.2084 / $99.09
2022年最高价格/最低价格
L:¥731.97 / $100.29 (2022-04-27)
历史最高/最低价格
L:¥8.3933 / $1.15
莱特币价格阶段涨幅
近7天 | 近1月 | 今年 | 距最高 |
---|---|---|---|
12.04% | 4.81% | 20.98% | -78.64% |
- ltc币历史价格表
- ltc币概况
时间 | 最高价($) | 最低价($) |
---|---|---|
2022-12-30 | 67.6131 | 65.5936 |
2022-12-29 | 70.22 | 67.0881 |
2022-12-28 | 71.0665 | 69.3437 |
2022-12-27 | 70.9566 | 65.7363 |
2022-12-26 | 66.4199 | 65.3592 |
2022-12-25 | 65.8267 | 65.0941 |
2022-12-24 | 66.6276 | 64.3262 |
2022-12-23 | 66.6034 | 64.5913 |
2022-12-22 | 66.7622 | 64.5548 |
2022-12-21 | 65.8228 | 61.2431 |
2022-12-20 | 65.1021 | 62.1042 |
2022-12-19 | 65.7935 | 63.1205 |
2022-12-18 | 68.5399 | 62.9403 |
2022-12-17 | 74.0298 | 67.8027 |
2022-12-16 | 78.4989 | 73.2883 |
2022-12-15 | 78.9997 | 76.7451 |
2022-12-14 | 79.7759 | 74.474 |
2022-12-13 | 78.3541 | 73.5969 |
2022-12-12 | 77.9094 | 76.1459 |
2022-12-11 | 77.3644 | 75.7173 |
2022-12-10 | 78.6724 | 75.2408 |
2022-12-09 | 77.283 | 74.5599 |
2022-12-08 | 80.3319 | 75.9548 |
2022-12-07 | 81.9145 | 78.3448 |
2022-12-06 | 84.134 | 75.9745 |
2022-12-05 | 77.2479 | 75.4746 |
2022-12-04 | 78.0239 | 76.062 |
2022-12-03 | 78.4132 | 75.4738 |
2022-12-02 | 80.4332 | 76.3678 |
2022-12-01 | 80.3174 | 74.7454 |
2022-11-30 | 77.6851 | 70.6494 |
2022-11-29 | 76.8116 | 70.811 |
2022-11-28 | 79.1914 | 75.6295 |
2022-11-27 | 79.4841 | 73.308 |
2022-11-26 | 79.2452 | 74.3207 |
2022-11-25 | 79.6798 | 75.4966 |
2022-11-24 | 82.091 | 68.4723 |
2022-11-23 | 70.601 | 59.6328 |
2022-11-22 | 63.3825 | 59.5703 |
2022-11-21 | 64.6033 | 60.9276 |
2022-11-20 | 64.3946 | 61.4225 |
2022-11-19 | 63.789 | 59.031 |
2022-11-18 | 60.0174 | 56.757 |
2022-11-17 | 60.0927 | 56.9879 |
2022-11-16 | 59.2541 | 54.8824 |
2022-11-15 | 59.0891 | 53.496 |
2022-11-14 | 60.9144 | 56.8363 |
2022-11-13 | 61.8551 | 58.2135 |
2022-11-12 | 64.0528 | 57.5663 |
2022-11-11 | 60.6657 | 47.7819 |
2022-11-10 | 68.8442 | 54.2013 |
2022-11-09 | 69.6114 | 62.0599 |
2022-11-08 | 72.9228 | 67.585 |
2022-11-07 | 71.6779 | 68.1695 |
2022-11-06 | 71.0867 | 67.1341 |
2022-11-05 | 70.2085 | 61.2705 |
2022-11-04 | 64.6072 | 58.5179 |
2022-11-03 | 62.3284 | 54.6893 |
2022-11-02 | 55.8709 | 54.1346 |
2022-11-01 | 56.3449 | 54.0494 |
2022-10-31 | 57.5575 | 55.2208 |
2022-10-30 | 56.5556 | 54.6884 |
2022-10-29 | 55.8558 | 53.5652 |
2022-10-28 | 56.871 | 55.253 |
2022-10-27 | 57.5443 | 53.7369 |
2022-10-26 | 53.9225 | 52.1273 |
2022-10-25 | 54.1968 | 52.2566 |
2022-10-24 | 52.4794 | 51.8412 |
2022-10-23 | 52.4428 | 51.3222 |
2022-10-22 | 51.8253 | 49.7461 |
2022-10-21 | 52.0671 | 50.6017 |
2022-10-20 | 51.9961 | 50.7859 |
2022-10-19 | 52.1857 | 51.1674 |
2022-10-18 | 52.1109 | 50.7784 |
2022-10-17 | 51.5384 | 50.32 |
2022-10-16 | 51.6373 | 50.9431 |
2022-10-15 | 52.5157 | 50.2611 |
2022-10-14 | 52.4997 | 48.521 |
2022-10-13 | 52.9424 | 51.5189 |
2022-10-12 | 53.5407 | 51.3058 |
2022-10-11 | 54.5421 | 52.7657 |
2022-10-10 | 53.8804 | 52.4708 |
2022-10-09 | 53.5813 | 52.3927 |
2022-10-08 | 54.593 | 52.3495 |
2022-10-07 | 55.1323 | 53.9599 |
2022-10-06 | 55.7835 | 53.4529 |
2022-10-05 | 55.3868 | 53.4299 |
2022-10-04 | 53.9124 | 51.6892 |
2022-10-03 | 53.595 | 52.2555 |
2022-10-02 | 54.8373 | 52.9429 |
2022-10-01 | 55.1409 | 52.9584 |
2022-09-30 | 54.1419 | 52.3975 |
2022-09-29 | 54.5654 | 51.2192 |
2022-09-28 | 55.5471 | 52.6557 |
2022-09-27 | 54.3063 | 51.9812 |
2022-09-26 | 55.3654 | 53.342 |
2022-09-25 | 55.9375 | 51.9167 |
2022-09-24 | 54.7896 | 51.5421 |
2022-09-23 | 55.5326 | 50.3818 |
2022-09-22 | 54.3185 | 51.1093 |
2022-09-21 | 53.23 | 50.9978 |
2022-09-20 | 56.6419 | 50.2696 |
2022-09-19 | 58.4708 | 56.1803 |
2022-09-18 | 57.7967 | 54.7706 |
2022-09-17 | 57.7097 | 54.8961 |
2022-09-16 | 60.8427 | 57.0624 |
2022-09-15 | 62.869 | 58.3211 |
2022-09-14 | 67.3982 | 60.2196 |
2022-09-13 | 63.2735 | 60.6412 |
2022-09-12 | 64.6976 | 62.3256 |
2022-09-11 | 64.6153 | 60.4754 |
2022-09-10 | 61.8532 | 56.5986 |
2022-09-09 | 58.3124 | 55.1497 |
2022-09-08 | 59.2185 | 53.0885 |
2022-09-07 | 62.668 | 58.3773 |
2022-09-06 | 61.6381 | 58.8713 |
2022-09-05 | 61.5917 | 58.6934 |
2022-09-04 | 62.2561 | 59.6103 |
2022-09-03 | 61.7683 | 54.721 |
2022-09-02 | 56.6645 | 53.2822 |
2022-09-01 | 55.1201 | 52.055 |
2022-08-31 | 56.1923 | 52.3225 |
2022-08-30 | 56.705 | 52.6477 |
2022-08-29 | 55.7317 | 51.9564 |
2022-08-28 | 54.4884 | 51.8357 |
2022-08-27 | 58.2913 | 54.1577 |
2022-08-26 | 57.5846 | 55.9148 |
2022-08-25 | 57.7479 | 55.6209 |
2022-08-24 | 57.5515 | 54.0822 |
2022-08-23 | 57.3075 | 52.4393 |
2022-08-22 | 55.5523 | 52.7612 |
2022-08-21 | 55.7741 | 53.4379 |
2022-08-20 | 62.3296 | 54.3374 |
2022-08-19 | 62.8615 | 60.0813 |
2022-08-18 | 64.6949 | 59.8454 |
2022-08-17 | 62.0844 | 59.7077 |
2022-08-16 | 65.7572 | 60.7624 |
2022-08-15 | 65.6927 | 63.3146 |
2022-08-14 | 65.4468 | 61.5973 |
2022-08-13 | 62.92 | 60.7443 |
2022-08-12 | 63.4156 | 61.0824 |
2022-08-11 | 62.2841 | 57.7389 |
2022-08-10 | 63.5004 | 58.375 |
2022-08-09 | 64.0616 | 60.8447 |
2022-08-08 | 61.7057 | 59.9804 |
2022-08-07 | 62.544 | 60.7029 |
2022-08-06 | 62.3156 | 58.5467 |
2022-08-05 | 60.6922 | 57.3606 |
2022-08-04 | 59.8394 | 56.7526 |
2022-08-03 | 59.813 | 56.699 |
2022-08-02 | 62.9078 | 58.5623 |
2022-08-01 | 63.7507 | 60.0251 |
2022-07-31 | 64.0466 | 60.223 |
2022-07-30 | 64.524 | 59.8729 |
2022-07-29 | 62.2582 | 53.7039 |
2022-07-28 | 54.2014 | 52.0115 |
2022-07-27 | 56.7378 | 52.0315 |
2022-07-26 | 59.718 | 55.8602 |
2022-07-25 | 58.514 | 54.5558 |
2022-07-24 | 57.6342 | 54.7493 |
2022-07-23 | 59.1875 | 56.4729 |
2022-07-22 | 61.041 | 55.2147 |
2022-07-21 | 61.6952 | 57.0319 |
2022-07-20 | 58.0404 | 56.4769 |
2022-07-19 | 59.1378 | 54.6531 |
2022-07-17 | 55.3987 | 51.1431 |
2022-07-16 | 52.5114 | 50.7006 |
2022-07-15 | 51.5159 | 48.0562 |
2022-07-14 | 49.5749 | 46.6261 |
2022-07-13 | 55.0088 | 47.2603 |
2022-07-12 | 55.0088 | 48.3045 |
2022-07-11 | 55.0088 | 50.7433 |
2022-07-10 | 54.7266 | 50.7868 |
2022-07-09 | 53.9088 | 50.7868 |
2022-07-08 | 51.5764 | 49.6048 |
2022-07-07 | 51.2776 | 48.1754 |
2022-07-06 | 52.3673 | 48.0103 |
2022-07-05 | 52.2683 | 49.3945 |
2022-07-04 | 50.8769 | 49.1411 |
2022-07-03 | 52.0509 | 49.8108 |
2022-07-02 | 56.0996 | 50.1584 |
2022-07-01 | 54.359 | 50.2519 |
2022-06-30 | 54.7206 | 51.4043 |
2022-06-29 | 56.859 | 53.9328 |
2022-06-28 | 58.7869 | 55.3833 |
2022-06-27 | 60.3979 | 55.0986 |
2022-06-26 | 57.1644 | 54.4745 |
2022-06-25 | 57.2249 | 53.514 |
2022-06-24 | 55.9496 | 51.0376 |
2022-06-23 | 54.5657 | 50.4799 |
2022-06-22 | 55.6244 | 51.5223 |
2022-06-21 | 56.0178 | 51.0637 |
2022-06-20 | 51.9308 | 41.4917 |
2022-06-19 | 48.3693 | 43.7569 |
2022-06-18 | 47.6952 | 44.0232 |
2022-06-17 | 51.0764 | 43.605 |
2022-06-16 | 46.5974 | 41.6659 |
2022-06-15 | 46.0326 | 40.424 |
2022-06-14 | 51.6055 | 41.1194 |
2022-06-13 | 53.7732 | 48.688 |
2022-06-12 | 58.0651 | 51.7306 |
2022-06-11 | 61.8027 | 56.7661 |
2022-06-10 | 62.833 | 60.6927 |
2022-06-09 | 65.4153 | 61.4123 |
2022-06-08 | 65.0294 | 60.2122 |
2022-06-07 | 66.4257 | 62.3649 |
2022-06-06 | 64.2639 | 61.6704 |
2022-06-05 | 63.3085 | 61.3724 |
2022-06-04 | 64.8422 | 61.4336 |
2022-06-03 | 65.8753 | 61.7532 |
2022-06-02 | 70.4472 | 65.7167 |
2022-06-01 | 69.6677 | 66.1589 |
2022-05-31 | 67.0455 | 62.5194 |
2022-05-30 | 64.301 | 61.8199 |
2022-05-29 | 63.8777 | 60.9314 |
2022-05-28 | 65.8524 | 61.1427 |
2022-05-27 | 69.0714 | 60.6502 |
2022-05-26 | 71.5033 | 68.0238 |
2022-05-25 | 73.2472 | 67.0511 |
2022-05-24 | 73.8727 | 70.3309 |
2022-05-23 | 72.4171 | 69.2727 |
2022-05-22 | 70.1143 | 66.7967 |
2022-05-21 | 73.2122 | 67.5391 |
2022-05-20 | 72.2004 | 64.7039 |
2022-05-19 | 74.2653 | 66.8374 |
2022-05-18 | 72.6254 | 65.9025 |
2022-05-17 | 71.6235 | 64.9999 |
2022-05-16 | 69.6819 | 64.401 |
2022-05-15 | 71.3179 | 64.1727 |
2022-05-14 | 72.9514 | 61.5571 |
2022-05-13 | 74.8995 | 52.4813 |
2022-05-12 | 82.7168 | 68.4697 |
2022-05-11 | 85.0884 | 73.5971 |
2022-05-10 | 95.6841 | 83.7327 |
2022-05-09 | 96.6584 | 91.7972 |
2022-05-08 | 97.3473 | 94.8171 |
2022-05-07 | 98.3583 | 93.2347 |
2022-05-06 | 107.05 | 97.5656 |
2022-05-05 | 103.26 | 97.4632 |
2022-05-04 | 101.81 | 98.6212 |
2022-05-03 | 101.26 | 97.478 |
2022-05-02 | 100.78 | 94.3595 |
2022-05-01 | 101.53 | 98.44 |
2022-04-30 | 104.33 | 99.3946 |
2022-04-29 | 103.25 | 99.4529 |
2022-04-28 | 101.88 | 96.5881 |
2022-04-27 | 105.35 | 100.29 |
2022-04-26 | 105.55 | 98.4459 |
2022-04-25 | 106.59 | 104.06 |
2022-04-24 | 107.47 | 104.95 |
2022-04-23 | 113.39 | 105.64 |
2022-04-22 | 114.48 | 110.17 |
2022-04-21 | 114.12 | 110.8 |
2022-04-20 | 113.57 | 105.98 |
2022-04-19 | 113.51 | 105.48 |
2022-04-18 | 115.08 | 110.22 |
2022-04-17 | 113.95 | 110.72 |
2022-04-16 | 112.69 | 106.06 |
2022-04-15 | 112.29 | 106.72 |
2022-04-14 | 110.39 | 102.67 |
2022-04-13 | 105.69 | 101.78 |
2022-04-12 | 114.43 | 103.23 |
2022-04-11 | 113 | 110.72 |
2022-04-10 | 115 | 109.86 |
2022-04-09 | 115.15 | 111.19 |
2022-04-08 | 116.43 | 110.27 |
2022-04-07 | 125.47 | 114.45 |
2022-04-06 | 127.26 | 121.39 |
2022-04-05 | 129.48 | 123.1 |
2022-04-04 | 127.99 | 123.82 |
2022-04-03 | 128.26 | 123.77 |
2022-04-02 | 125.76 | 119.19 |
2022-04-01 | 134.05 | 121.96 |
2022-03-31 | 133.08 | 126.4 |
2022-03-30 | 132 | 127.19 |
2022-03-29 | 132.58 | 124.21 |
2022-03-28 | 126.71 | 121.99 |
2022-03-27 | 125.21 | 121.86 |
2022-03-26 | 127.7 | 123.99 |
2022-03-25 | 124.74 | 119.68 |
2022-03-24 | 124.41 | 118.68 |
2022-03-23 | 123.61 | 114.25 |
2022-03-22 | 116.55 | 111.6 |
2022-03-21 | 118.25 | 112.23 |
2022-03-20 | 113.59 | 110.84 |
2022-03-19 | 111.62 | 107.99 |
2022-03-18 | 111.57 | 106.3 |
2022-03-17 | 111.5 | 104.64 |
2022-03-16 | 106.46 | 101.74 |
2022-03-15 | 105.83 | 100.93 |
2022-03-14 | 107.28 | 103.66 |
2022-03-13 | 107.95 | 102.28 |
2022-03-12 | 106.82 | 99.925 |
2022-03-11 | 109.23 | 99.8309 |
2022-03-10 | 108.87 | 99.0318 |
2022-03-09 | 103.78 | 96.4088 |
2022-03-08 | 104.49 | 98.2947 |
2022-03-07 | 105.74 | 101.41 |
2022-03-06 | 105.41 | 99.1062 |
2022-03-05 | 112.58 | 104.6 |
2022-03-04 | 112.95 | 109.23 |
2022-03-03 | 114.63 | 109.31 |
2022-03-02 | 115.8 | 107.39 |
2022-03-01 | 109.63 | 101.35 |
2022-02-28 | 110.6 | 104.94 |
2022-02-27 | 114.6 | 104.76 |
2022-02-26 | 106.97 | 96.915 |
2022-02-25 | 110.78 | 91.8032 |
2022-02-24 | 111.35 | 105 |
2022-02-23 | 112.2 | 100.52 |
2022-02-22 | 114.45 | 107.21 |
2022-02-21 | 116.97 | 108.66 |
2022-02-20 | 117.52 | 113.19 |
2022-02-19 | 123.53 | 115.1 |
2022-02-18 | 129.56 | 121.92 |
2022-02-17 | 132.3 | 126.55 |
2022-02-16 | 132.37 | 121.52 |
2022-02-15 | 128.2 | 122.17 |
2022-02-14 | 128.83 | 123.11 |
2022-02-13 | 133.6 | 121.17 |
2022-02-12 | 141.45 | 130.35 |
2022-02-11 | 143.75 | 134.53 |
2022-02-10 | 140.08 | 130.56 |
2022-02-09 | 142.68 | 131.59 |
2022-02-08 | 133.25 | 122.37 |
2022-02-07 | 127.46 | 119.21 |
2022-02-06 | 123.81 | 114.72 |
2022-02-05 | 116.1 | 106.68 |
2022-02-04 | 112.39 | 105.54 |
2022-02-03 | 116.85 | 109.95 |
2022-02-02 | 112.61 | 108.04 |
2022-02-01 | 110.92 | 104.52 |
2022-01-31 | 112.15 | 107.95 |
2022-01-30 | 111.59 | 106.5 |
2022-01-29 | 108.71 | 103.01 |
2022-01-28 | 116.34 | 103.33 |
2022-01-27 | 113.68 | 106.58 |
2022-01-26 | 111.55 | 100.46 |
2022-01-25 | 112.55 | 97.9096 |
2022-01-24 | 111.69 | 104.36 |
2022-01-23 | 124.54 | 97.2996 |
2022-01-22 | 142.8 | 117.53 |
2022-01-21 | 142.24 | 135.21 |
2022-01-20 | 143.78 | 133.3 |
2022-01-19 | 153.36 | 138.85 |
2022-01-18 | 153.49 | 145.29 |
2022-01-17 | 149.64 | 143.43 |
2022-01-16 | 150.31 | 143.33 |
2022-01-15 | 146.44 | 134.69 |
2022-01-14 | 142.22 | 135.72 |
2022-01-13 | 138.28 | 129.17 |
2022-01-12 | 130.06 | 122.9 |
2022-01-11 | 132.48 | 121.07 |
2022-01-10 | 131.92 | 125.35 |
2022-01-09 | 135.02 | 129.85 |
2022-01-08 | 137.81 | 126.31 |
2022-01-07 | 149.24 | 130.23 |
2022-01-06 | 150.82 | 145.63 |
2022-01-05 | 151.55 | 146.13 |
2022-01-04 | 153.15 | 148.4 |
2022-01-03 | 151.79 | 147.97 |
2022-01-02 | 150.42 | 143.85 |
2022-01-01 | 152.63 | 146.64 |
莱特币(Litecoin)是一种基于“点对点”(peer-to-peer)技术的网络货币,其受到了比特币(BTC)的启发,并且在技术上具有相同的实现原理。它不同于比特币的地方在于,通过消费级的硬件也可以高效地“挖矿”,提供更快速的交易确认(平均2.5分钟)。莱特币网络预期将生产8400万个货币单位。
随着比特币的火爆,全球涌现出了大量“山寨”比特币的电子货币。截至目前,世界各地已经存在至少30种其他的电子货币,如莱特币、质数币、比奥币、瑞波币、招财币、美卡币等等。这些山寨币中名气最大的就是莱特币,业界甚至还流传着“比特黄金,莱特银”的说法。
莱特币的创造者Charlie Lee毕业于麻省理工大学,曾经是Google的员工。他于2011年设计了莱特币。
莱特币受到了比特币的启发,并且在技术上具有相同的实现原理,莱特币的创造和转让基于一种开源的加密协议,不受到任何中央机构的管理。
莱特币与比特币
莱特币旨在改进比特币,与其相比,莱特币具有三种显著差异。
第一,莱特币网络每2.5分钟(而不是10分钟)就可以处理一个块,因此可以提供更快的交易确认。
第二,莱特币网络预期产出8400万个莱特币,是比特币网络发行货币量的四倍之多。
第三,莱特币在其工作量证明算法中使用了由Colin Percival首次提出的scrypt加密算法,这使得相比于比特币,在普通计算机上进行莱特币挖掘更为容易。每一个莱特币被分成100,000,000个更小的单位,通过八位小数来界定。
如果从资质来看,莱特币较比特币更有后发优势。比特币由于是首创,所以如果要成为全球货币,还需要做较大的改进,主要是现在的单位份额太少,不足以成为人们生活和交易中的计价和结算货币。其次比特币交易确认的时间大约需要10分钟。
莱特币的矿藏数量是比特币的4倍,自然未来扩充余地大些,而莱特币的交易确认时间大约是2.5分钟,更适合日常的交易。所以,莱特币才得以从山寨比特币中脱颖而出。
莱特币的迅猛发展
“买不起比特币,就试试莱特币呗。”有比特币玩家如是说。比特币的疯狂已吸引无数眼球,它的“兄弟们”——其他山寨币的疯狂也不输比特币,莱特币是其中翘楚。有数据显示,由于价格低廉,中国炒币玩家已经控制全球莱特币交易。
相比比特币近年来的无限风光,另一网络虚拟货币——莱特币一点也不逊色,2013年11月以来涨幅更为惊人。从2013年11月17日的27元到11月27日的117元,短短10天时间内,莱特币涨幅就超过300%。随后,莱特币价格一度突破300元。截至2013年12月16日,莱特币在国内交易平台的价格回落至170元左右。莱特币被认为是“改良比特币算法最成功的虚拟货币”,业界甚至还流传着“比特黄金,莱特银”的说法。
从2018年年初开始,莱特币价格从不到1元到之后一路走高,甚至以连续每天翻番的疯狂速度狂飙。而其他如质数币、比奥币等各色虚拟货币不少在年初也只值几毛钱一枚,如今也涨到几十元。有分析人士称,总盘子比比特币小的这些虚拟货币,更容易出现过山车式的暴涨暴跌。
据海外媒体的数据,中国不仅成为了世界上比特币交易最大的市场,也控制了全球莱特币交易,中国okcoin交易平台的莱特币交易数量,超过全球其他所有交易平台交易量的总和。
清盘莱特币
Charlie Lee在2017年12月清盘莱特币,被称为币圈“神操作”,他在社交媒体称已出售并捐赠了自己所有的莱特币,不过并未公布出售的数量和价格。
对此,Charlie Lee称他有时在社交媒体上谈论加密货币的价格时被指责是为了个人利益,因此他认为持有莱特币与发布关于它的文章构成了利益冲突。但也有不少投资者质疑李启威是对莱特币失去信心,想从中抽身。
当时,莱特币显露了明显上涨势头,在Charlie Lee清盘前一度达到375美元的高价,对比当年年初涨幅达7000%。在其清盘后,莱特币和比特币都在2018年价格大幅回落,加密货币市场低迷。
在清盘莱特币后,Charlie Lee曾接受采访称“后悔出售所有莱特币”,因为短期来看当时的抛售价格低于历史最高水平,但他仍认为长远来看这是一个正确的决定,并称会在莱特币成功后淡出。
莱特币历史大事记
-
2019/08/06 莱特币挖矿奖励第二次减半,产量将从25变为12.5个。
-
2017/12/19 莱特币价格达到375美元的历史高点。
-
2017/06/21 莱特币创始人正式宣布莱特币闪电网络上线。
-
2017/05/01 莱特币成为加密货币总市值的前五名。
-
2017/04/29 莱特币LTC激活隔离见证。
-
2016/07/03 莱特币内核开发团队和莱特币协会发布了“莱特币官方 2016年开发路线图”,宣称将发布带有“隔离见证”、“闪电网络”、“智能合约”等功能的新版本。
-
2015/08/26 莱特币挖矿奖励首次减半,产量从50变为25个。
-
2014/07/21 莱特币创始人重提合并挖矿事宜。
-
2014/03/19 火币网正式上线莱特币交易。
-
2011/10/07 创始人李启威在Github发布莱特币客户端。